Live football matches today
Saturday, 02-12-2023 | ||||
![]() | ||||
19:30 | | Hyderabad FC ![]() | ![]() |
|
![]() | ||||
18:30 | | Gokulam Kerala FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Arsenal ![]() | ![]() |
|
20:00 | | Brentford ![]() | ![]() |
|
22:30 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
01:00 | | UD Las Palmas ![]() | ![]() |
|
18:00 | | Girona ![]() | ![]() |
|
20:15 | | Athletic Club ![]() | ![]() |
|
22:30 | | Real Madrid ![]() | ![]() |
|
![]() | ||||
21:00 | | Red Bull Salzburg ![]() | ![]() |
|
21:00 | | Austria Klagenfurt ![]() | ![]() |
|
21:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
22:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
01:00 | | CA Colón ![]() | ![]() | |
![]() | ||||
17:00 |
| Alemania ![]() | ![]() |
|
![]() | ||||
01:00 | | Stade de Reims ![]() | ![]() |
|
![]() | ||||
10:00 | | Suwon Bluewings ![]() | ![]() |
|
![]() | ||||
20:00 | | Glenavon ![]() | ![]() |
|
20:00 | | Crusaders FC ![]() | ![]() |
|
20:00 | | Ballymena Utd. ![]() | ![]() |
|
20:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
16:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
![]() | ||||
18:00 | | VfR Aalen ![]() | ![]() |
|
18:00 | | TSV Schott Mainz ![]() | ![]() |
|
18:00 | | TSV Steinbach ![]() | ![]() |
|
18:00 | | Hoffenheim II ![]() | ![]() |
|
18:00 | | Bahlinger SC ![]() | ![]() |
|
18:00 | | SG Barockstadt ![]() | ![]() |
|
18:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
00:45 | | Monza ![]() | ![]() |
|
19:00 | | Genoa ![]() | ![]() |
|
22:00 | | Lazio ![]() | ![]() |
|
![]() | ||||
19:00 | | AS Trencin ![]() | ![]() |
|
19:00 | | FC ViOn ![]() | ![]() |
|
19:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
22:00 | | Grasshopper ![]() | ![]() |
|
22:00 | | FC Stade-Lausanne-Ouchy ![]() | ![]() |
|
Matches for today sunday, 03-12-2023 | ||||
![]() | ||||
19:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
16:00 | | Rajasthan United ![]() | ![]() |
|
18:30 | | Mohammedan Sporting Club ![]() | ![]() |
|
![]() | ||||
01:00 | | Newcastle ![]() | ![]() |
|
19:00 | | Liverpool ![]() | ![]() |
|
19:00 | | Chelsea ![]() | ![]() |
|
21:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
01:00 | | Osasuna ![]() | ![]() |
|
18:00 | | Mallorca ![]() | ![]() |
|
20:15 | | UD Almería ![]() | ![]() |
|
22:30 | | Sevilla FC ![]() | ![]() |
|
![]() | ||||
18:30 | | SCR Altach ![]() | ![]() |
|
18:30 | | Blau Weiß Linz ![]() | ![]() |
|
21:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
19:30 | | Mainz 05 ![]() | ![]() |
|
21:30 | | Bayer Leverkusen ![]() | ![]() |
|
![]() | ||||
02:30 |
| CA Huracán ![]() | ![]() | |
05:30 |
| Godoy Cruz ![]() | ![]() | |
![]() | ||||
20:45 | | Utrecht ![]() | ![]() |
|
![]() | ||||
01:00 | | Nantes ![]() | ![]() |
|
17:00 | | Le Havre AC ![]() | ![]() |
|
![]() | ||||
10:00 | | Kashima Antlers ![]() | ![]() |
|
10:00 | | Gamba Osaka ![]() | ![]() |
|
10:00 | | Consadole Sapporo ![]() | ![]() |
|
10:00 | | Kyoto Sanga ![]() | ![]() |
|
![]() | ||||
10:00 | | Ulsan Hyundai ![]() | ![]() |
|
![]() | ||||
06:15 |
| Deportivo Cali ![]() | ![]() | |
![]() | ||||
21:00 | | Vålerenga ![]() | ![]() |
|
21:00 | | Molde ![]() | ![]() |
|
21:00 | | Haugesund ![]() | ![]() |
|
21:00 | | Odd ![]() | ![]() |
|
21:00 | | Viking FK ![]() | ![]() |
|
21:00 | | Bodø/Glimt ![]() | ![]() |
|
21:00 | | Strømsgodset IF ![]() | ![]() |
|
21:00 | | Sandefjord ![]() | ![]() |
|
![]() | ||||
00:00 | | Korona Kielce ![]() | ![]() |
|
16:30 | | KS Cracovia ![]() | ![]() |
|
19:00 | | Zagłębie Lubin ![]() | ![]() |
|
![]() | ||||
18:00 | | Chernomorets Odessa ![]() | ![]() |
|
20:00 | | Shakhtar Donetsk ![]() | ![]() |
|
![]() | ||||
18:00 | | Stuttgarter Kickers ![]() | ![]() |
|
![]() | ||||
02:00 | | Corinthians ![]() | ![]() | |
05:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
00:45 | | AC Milan ![]() | ![]() |
|
16:30 | | US Lecce ![]() | ![]() |
|
19:00 | | Fiorentina ![]() | ![]() |
|
19:00 | | Udinese ![]() | ![]() |
|
22:00 | | Sassuolo ![]() | ![]() |
|
![]() | ||||
18:00 | | Lyngby ![]() | ![]() |
|
18:00 | | OB ![]() | ![]() |
|
20:00 | | Brondby IF ![]() | ![]() |
|
22:00 | | København ![]() | ![]() |
|
![]() | ||||
19:00 | | Spartak Trnava ![]() | ![]() |
|
21:30 | | Slovan Bratislava ![]() | ![]() |
|
![]() | ||||
00:30 | | FC Winterthur ![]() | ![]() |
|
18:15 | | St. Gallen ![]() | ![]() |
|
20:30 | | Young Boys ![]() | ![]() |
|
20:30 | | Lugano ![]() | ![]() |
|
Tomorrow monday, 04-12-2023 | ||||
![]() | ||||
01:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
02:30 |
| River Plate ![]() | ![]() | |
05:30 |
| Racing Avellaneda ![]() | ![]() | |
![]() | ||||
01:30 |
| Atlético Nacional ![]() | ![]() | |
05:00 |
| América de Cali ![]() | ![]() | |
![]() | ||||
00:00 | | CR Flamengo ![]() | ![]() |
|
00:00 | | Palmeiras ![]() | ![]() |
|
02:30 | | Botafogo ![]() | ![]() |
|
02:30 | | Grêmio ![]() | ![]() |
|
02:30 | | RB Bragantino ![]() | ![]() | |
02:30 | | América MG ![]() | ![]() | |
02:30 | | At. Paranaense ![]() | ![]() | |
02:30 | | Fortaleza SC ![]() | ![]() | |
![]() | ||||
00:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
23:00 | | FC Midtjylland ![]() | ![]() |
|
Tuesday, 05-12-2023 | ||||
![]() | ||||
13:30 | | Namdhari FC ![]() | ![]() |
|
![]() | ||||
01:00 | | Celta ![]() | ![]() |
|
![]() | ||||
00:45 | | Torino ![]() | ![]() |
|
Wednesday, 06-12-2023 | ||||
![]() | ||||
19:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
18:30 | | Shillong Lajong FC ![]() | ![]() |
|
![]() | ||||
00:30 | | Wolverhampton ![]() | ![]() |
|
01:15 | | Luton Town ![]() | ![]() |
|
![]() | ||||
04:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
08:00 | | Alajuelense ![]() | ![]() |
|
![]() | ||||
00:45 |
| Borussia M'gladbach ![]() | ![]() |
|
22:00 |
| Bayer Leverkusen ![]() | ![]() |
|
Thursday, 07-12-2023 | ||||
![]() | ||||
00:30 | | Sheffield United ![]() | ![]() |
|
01:15 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
05:00 |
| Cavalier SC ![]() | ![]() |
|
![]() | ||||
05:30 | | Bahía ![]() | ![]() | |
05:30 | | Cruzeiro ![]() | ![]() |
|
05:30 | | Fluminense ![]() | ![]() | |
05:30 | | Goiás ![]() | ![]() | |
05:30 | | Internacional ![]() | ![]() |
|
05:30 | | Santos ![]() | ![]() | |
05:30 | | São Paulo ![]() | ![]() |
|
05:30 | | Vasco da Gama ![]() | ![]() | |
05:30 | | Coritiba ![]() | ![]() | |
05:30 | | Cuiabá ![]() | ![]() | |
Friday, 08-12-2023 | ||||
![]() | ||||
20:00 | | Shakhtar Donetsk ![]() | ![]() |
|
22:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
![]() | ||||
23:00 | | Stuttgart II ![]() | ![]() |
|
23:00 | | Astoria Walldorf ![]() | ![]() |
|
![]() | ||||
21:30 | | Zilina ![]() | ![]() |
|
Saturday, 09-12-2023 | ||||
![]() | ||||
01:00 | | Getafe ![]() | ![]() |
|
18:00 | | Alavés ![]() | ![]() |
|
20:15 | | Real Betis ![]() | ![]() |
|
22:30 | | Villarreal ![]() | ![]() |
|
![]() | ||||
18:30 | | Rapid Wien ![]() | ![]() |
|
21:00 | | Austria Lustenau ![]() | ![]() |
|
21:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
21:30 | | KS Cracovia ![]() | ![]() |
|
![]() | ||||
20:00 | | Linfield ![]() | ![]() |
|
20:00 | | Cliftonville ![]() | ![]() |
|
20:00 | | Coleraine ![]() | ![]() |
|
![]() | ||||
16:00 | | LNZ Cherkasy ![]() | ![]() |
|
![]() | ||||
18:00 | | Kickers Offenbach ![]() | ![]() |
|
18:00 | | KSV Hessen Kassel ![]() | ![]() |
|
18:00 | | TuS Koblenz ![]() | ![]() |
|
18:00 | | TSG Balingen ![]() | ![]() |
|
18:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
00:45 | | Juventus ![]() | ![]() |
|
19:00 | | Hellas Verona ![]() | ![]() |
|
22:00 | | Atalanta ![]() | ![]() |
|
![]() | ||||
19:00 | | Ruzomberok ![]() | ![]() |
|
19:00 | | FC ViOn ![]() | ![]() |
|
19:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
19:00 | | FK Železiarne Podbrezová ![]() | ![]() |
|
![]() | ||||
22:00 | | FC Basel ![]() | ![]() |
|
22:00 | | Young Boys ![]() | ![]() |
|
Sunday, 10-12-2023 | ||||
![]() | ||||
01:00 | | Mallorca ![]() | ![]() |
|
18:00 | | At. Madrid ![]() | ![]() |
|
20:15 | | Granada CF ![]() | ![]() |
|
22:30 | | Cádiz CF ![]() | ![]() |
|
![]() | ||||
18:30 | | TSV Hartberg ![]() | ![]() |
|
18:30 | | Blau Weiß Linz ![]() | ![]() |
|
21:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
16:30 | | Lech Poznan ![]() | ![]() |
|
19:00 | | ŁKS Łódź ![]() | ![]() |
|
![]() | ||||
16:00 | | Vorskla Poltava ![]() | ![]() |
|
18:00 | | Chernomorets Odessa ![]() | ![]() |
|
![]() | ||||
18:00 | | FC Homburg ![]() | ![]() |
|
20:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
00:45 | | Inter Milan ![]() | ![]() |
|
16:30 | | Frosinone ![]() | ![]() |
|
19:00 | | Monza ![]() | ![]() |
|
22:00 | | Salernitana ![]() | ![]() |
|
![]() | ||||
21:30 | | FC DAC ![]() | ![]() |
|
![]() | ||||
00:30 | | Lausanne Sport ![]() | ![]() |
|
18:15 | | Lugano ![]() | ![]() |
|
20:30 | | FC Zurich ![]() | ![]() |
|
20:30 | | Yverdon Sport ![]() | ![]() |
|
Monday, 11-12-2023 | ||||
![]() | ||||
01:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
20:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
![]() | ||||
00:45 | | AS Roma ![]() | ![]() |
|
Tuesday, 12-12-2023 | ||||
![]() | ||||
22:45 |
| PSV Eindhoven ![]() | ![]() |
|
22:45 |
| Lens ![]() | ![]() |
|
![]() | ||||
23:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
Wednesday, 13-12-2023 | ||||
![]() | ||||
01:00 |
| Inter Milan ![]() | ![]() |
|
01:00 |
| Napoli ![]() | ![]() |
|
01:00 |
| Manchester Utd. ![]() | ![]() |
|
01:00 |
| Union Berlin ![]() | ![]() |
|
01:00 |
| Red Bull Salzburg ![]() | ![]() |
|
01:00 |
| København ![]() | ![]() |
|
22:45 |
| RB Leipzig ![]() | ![]() |
|
22:45 |
| Crvena Zvezda ![]() | ![]() |
|
![]() | ||||
22:45 |
| FC Rosengard ![]() | ![]() |
|
22:45 |
| St. Polten Femenino ![]() | ![]() |
|
Thursday, 14-12-2023 | ||||
![]() | ||||
01:00 |
| At. Madrid ![]() | ![]() |
|
01:00 |
| Newcastle ![]() | ![]() |
|
01:00 |
| Borussia Dortmund ![]() | ![]() |
|
01:00 |
| FC Porto ![]() | ![]() |
|
01:00 |
| Celtic FC ![]() | ![]() |
|
01:00 |
| Antwerp ![]() | ![]() |
|
![]() | ||||
01:00 |
| O. Lyonnais Femenino ![]() | ![]() |
|
01:00 |
| Benfica Femenino ![]() | ![]() |
|
22:45 |
| FC Bayern Femenino ![]() | ![]() |
|
22:45 |
| Paris FC Femenino ![]() | ![]() |
|
![]() | ||||
22:45 |
| Genk ![]() | ![]() |
|
22:45 |
| Fenerbahçe ![]() | ![]() |
|
22:45 |
| PFC Ludogorets ![]() | ![]() |
|
22:45 |
| Legia Warszawa ![]() | ![]() |
|
22:45 |
| PAOK FC ![]() | ![]() |
|
22:45 |
| Ferencvaros ![]() | ![]() |
|
22:45 |
| Aberdeen ![]() | ![]() |
|
22:45 |
| Zrinjski Mostar ![]() | ![]() |
|
Friday, 15-12-2023 | ||||
![]() | ||||
01:00 |
| Chelsea Femenino ![]() | ![]() |
|
01:00 |
| PSG Femenino ![]() | ![]() |
|
![]() | ||||
01:00 |
| Viktoria Plzen ![]() | ![]() |
|
01:00 |
| Club Brugge ![]() | ![]() |
|
01:00 |
| Lille ![]() | ![]() |
|
01:00 |
| GNK Dinamo Zagreb ![]() | ![]() |
|
01:00 |
| Maccabi Tel Aviv FC ![]() | ![]() |
|
01:00 |
| Zorya ![]() | ![]() |
|
01:00 |
| Slovan Bratislava ![]() | ![]() |
|
01:00 |
| Lugano ![]() | ![]() |
|
![]() | ||||
19:30 |
| Club León ![]() | ![]() |
|
23:00 |
| Al Ahly ![]() | ![]() |
|