| Matches for today wednesday, 28-01-2026 | ||||
| 01:00 | | Doncaster | |
|
| 22:30 | | Al Ahli | |
|
| Tomorrow thursday, 29-01-2026 | ||||
| 22:30 | | Al Qadisiya | |
|
| Friday, 30-01-2026 | ||||
| 11:00 | | Wellington Phoenix | |
|
| 13:35 | | Adelaide United | |
|
| 22:30 | | Al Kholood | |
|
| Saturday, 31-01-2026 | ||||
| 01:00 | | Bristol City | |
|
| 01:00 | | Espanyol | |
|
| 11:00 | | Newcastle Jets | |
|
| 13:35 | | Sydney FC | |
|
| 15:45 | | Perth Glory | |
|
| 17:30 | | Stoke | |
|
| 17:30 | | Arsenal Women | |
|
| 18:00 | | R. Oviedo | |
|
| 20:00 | | Portsmouth | |
|
| 20:15 | | Osasuna | |
|
| 22:30 | | Levante | |
|
| Sunday, 01-02-2026 | ||||
| 01:00 | | Elche | |
|
| 11:00 | | Central Coast Mariners | |
|
| 16:55 | | Brighton Women | |
|
| 16:55 | | West Ham Women | |
|
| 16:55 | | Everton Women | |
|
| 16:55 | | Man Utd Women | |
|
| 18:00 | | Real Madrid | |
|
| 19:30 | | Man City Women | |
|
| 20:15 | | Betis | |
|
| 22:30 | | Getafe | |
|
| 22:30 | | Al-Ittihad Jeddah Club | |
|
| Monday, 02-02-2026 | ||||
| 01:00 | | Ath Bilbao | |
|
| 20:15 | | Al-Riyadh SC | |
|
| 22:30 | | Al Hilal | |
|
| Tuesday, 03-02-2026 | ||||
| 01:00 | | Mallorca | |
|
| Wednesday, 04-02-2026 | ||||
| 01:00 | | Arsenal | |
|
| Thursday, 05-02-2026 | ||||
| 01:00 |
| Manchester City | |
|
| Saturday, 07-02-2026 | ||||
| 01:00 | | Celta Vigo | |
|
| 18:00 | | Rayo Vallecano | |
|
| 20:15 | | Barcelona | |
|
| 22:30 | | Sevilla | |
|
| Sunday, 08-02-2026 | ||||
| 01:00 | | Real Sociedad | |
|
| 18:00 | | Alaves | |
|
| 20:15 | | Ath Bilbao | |
|
| Monday, 09-02-2026 | ||||
| 01:00 | | Valencia | |
|
| 18:45 | | Nasaf Qarshi | |
|
| 18:45 | | Al Wahda | |
|
| 21:00 | | Al-Duhail SC | |
|
| 21:00 | | Shabab Al Ahli | |
|
| Tuesday, 10-02-2026 | ||||
| 01:00 | | Villarreal | |
|
| 05:00 | | Tractor SC | |
|
| 05:00 | | Esteghlal | |
|
| 15:00 | | Sanfrecce Hiroshima | |
|
| 15:00 | | Vissel Kobe | |
|
| 17:15 | | Shanghai Shenhua | |
|
| 17:15 | | Chengdu Rongcheng | |
|
| 21:00 | | Al Zawraa | |
|
| 23:15 | | Al-Ittihad Jeddah Club | |
|
FOOTBALL STATISTICS FROM CHANNEL FANCODE APP IN INDIA |
| As of today 27-01-2026, and since this website started collecting statistical data on when and where matches from channel FanCode app in India are televised, which began on 20-07-2023, we can provide the following data: |
| 1,183 TV BROADCASTS34 TELEVISED COMPETITIONS428 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Girona - Getafe 27-01-2026 LaLiga |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 101 8.54% TUESDAY 146 12.34% WEDNESDAY 203 17.16% THURSDAY 159 13.44% FRIDAY 99 8.37% SATURDAY 274 23.16% SUNDAY 201 16.99% |
| NUMBER OF GAMES BY MONTH JANUARY 173 14.62% FEBRUARY 1 0.08% MARCH - - % APRIL 1 0.08% MAY - - % JUNE 46 3.89% JULY 92 7.78% AUGUST 135 11.41% SEPTEMBER 195 16.48% OCTOBER 211 17.84% NOVEMBER 166 14.03% DECEMBER 163 13.78% |
| NUMBER OF MATCHES PER YEAR 2026 172 14.54% 2025 946 79.97% 2024 1 0.08% 2023 64 5.41% |
| Most Repeated Match Spain - England 2 |
Right now on FanCode app there are 55 live televised matches on 9 different competitions. The next match you will be able to enjoy is Doncaster - Leyton Orient on League One which will be played next 27 January 2026 at 21:00.