| Matches for today saturday, 21-02-2026 | ||||
| 01:00 | | Blackburn | |
|
| 01:00 | | Ath Bilbao | |
|
| 09:00 | | Wellington Phoenix | |
|
| 11:00 | | Sydney FC | |
|
| 12:00 | | East Bengal | |
|
| 13:35 | | Melbourne City | |
|
| 17:30 | | West Brom | |
|
| 18:00 | | Real Sociedad | |
|
| 19:00 | | Jamshedpur | |
|
| 20:00 | | Southampton | |
|
| 20:15 | | Betis | |
|
| 22:30 | | Osasuna | |
|
| Tomorrow sunday, 22-02-2026 | ||||
| 00:00 | | Al Nassr | |
|
| 00:00 | | Al Hilal | |
|
| 01:00 | | Atl. Madrid | |
|
| 11:00 | | Central Coast Mariners | |
|
| 12:00 | | Newcastle Jets | |
|
| 16:30 | | Bengaluru FC | |
|
| 17:00 | | Sheffield Utd | |
|
| 18:00 | | Getafe | |
|
| 19:00 | | Kerala Blasters | |
|
| 20:15 | | Barcelona | |
|
| 22:30 | | Celta Vigo | |
|
| Monday, 23-02-2026 | ||||
| 01:00 | | Villarreal | |
|
| 19:00 | | Mohun Bagan | |
|
| Tuesday, 24-02-2026 | ||||
| 00:00 | | Al Qadisiya | |
|
| 01:00 | | Walsall | |
|
| 01:00 | | Alaves | |
|
| 19:00 | | Odisha FC | |
|
| Wednesday, 25-02-2026 | ||||
| 00:00 | | Al Taawoun FC | |
|
| 01:00 | | Southampton | |
|
| 13:00 | | Macarthur FC | |
|
| Thursday, 26-02-2026 | ||||
| 00:00 | | Al Najma | |
|
| 01:00 | | Stoke | |
|
| 14:30 | | Goa | |
|
| Friday, 27-02-2026 | ||||
| 00:00 | | Al-Riyadh SC | |
|
| 13:35 | | Melbourne Victory | |
|
| 16:30 | | East Bengal | |
|
| 19:00 | | Bengaluru FC | |
|
| Saturday, 28-02-2026 | ||||
| 00:00 | | Al Shabab FC | |
|
| 01:00 | | Levante | |
|
| 09:00 | | Auckland FC | |
|
| 11:00 | | Central Coast Mariners | |
|
| 12:00 | | Brisbane Roar | |
|
| 13:35 | | Macarthur FC | |
|
| 16:30 | | Kerala Blasters | |
|
| 18:00 | | Rayo Vallecano | |
|
| 19:00 | | Mohun Bagan | |
|
| 20:15 | | Barcelona | |
|
| 22:30 | | Mallorca | |
|
| Sunday, 01-03-2026 | ||||
| 01:00 | | R. Oviedo | |
|
| 07:00 | | Wellington Phoenix | |
|
| 16:30 | | Odisha FC | |
|
| 18:00 | | Elche | |
|
| 19:00 | | Mumbai City | |
|
| 20:15 | | Valencia | |
|
| 22:30 | | Betis | |
|
| Monday, 02-03-2026 | ||||
| 01:00 | | Girona | |
|
| 21:00 | | Shabab Al Ahli | |
|
| 23:15 | | Al-Duhail SC | |
|
| Tuesday, 03-03-2026 | ||||
| 01:00 | | Real Madrid | |
|
| 12:45 | | Melbourne City | |
|
| 15:00 | | Gangwon | |
|
| 21:00 | | Al Wahda | |
|
| 23:15 | | Al Sadd | |
|
| 23:15 | | Al Ahli SC | |
|
| Wednesday, 04-03-2026 | ||||
| 21:00 | | Al Wasl | |
|
| Thursday, 05-03-2026 | ||||
| 16:30 | | East Bengal | |
|
| Friday, 06-03-2026 | ||||
| 13:35 | | Adelaide United | |
|
| 16:30 | | Odisha FC | |
|
| 19:00 | | Jamshedpur | |
|
| Saturday, 07-03-2026 | ||||
| 01:00 | | Osasuna | |
|
| Wednesday, 11-03-2026 | ||||
| 15:00 | | Sanfrecce Hiroshima | |
|
FOOTBALL STATISTICS FROM CHANNEL FANCODE APP IN INDIA |
| As of today 21-02-2026, and since this website started collecting statistical data on when and where matches from channel FanCode app in India are televised, which began on 20-07-2023, we can provide the following data: |
| 1,368 TV BROADCASTS36 TELEVISED COMPETITIONS468 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Sydney FC - Brisbane Roar 21-02-2026 A-League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 117 8.55% TUESDAY 168 12.28% WEDNESDAY 230 16.81% THURSDAY 185 13.52% FRIDAY 118 8.63% SATURDAY 312 22.81% SUNDAY 238 17.4% |
| NUMBER OF GAMES BY MONTH JANUARY 190 13.89% FEBRUARY 169 12.35% MARCH - - % APRIL 1 0.07% MAY - - % JUNE 46 3.36% JULY 92 6.73% AUGUST 135 9.87% SEPTEMBER 195 14.25% OCTOBER 211 15.42% NOVEMBER 166 12.13% DECEMBER 163 11.92% |
| NUMBER OF MATCHES PER YEAR 2026 357 26.1% 2025 946 69.15% 2024 1 0.07% 2023 64 4.68% |
| Most Repeated Match Spain - England 2 |
Right now on FanCode app there are 73 live televised matches on 8 different competitions. The next match you will be able to enjoy is Blackburn - Preston on Championship which will be played next 20 February 2026 at 21:00.