FanCode app: At this time there is no football match being televised. You can check the history of previous televised matches
| Sunday, 31-05-2026 | ||||
| 05:00 | | Toluca | Tigres UANL |
|
| 16:00 | | Nepal | Sri Lanka |
|
| 19:00 | | India | Bangladesh |
|
| Thursday, 28-05-2026 | ||||
| 16:00 | | Sri Lanka | Bután |
|
| 19:00 | | Bangladesh | Maldivas |
|
| Wednesday, 27-05-2026 | ||||
| 23:30 | | India | Jamaica |
|
| Tuesday, 26-05-2026 | ||||
| 23:30 | | Nigeria | Zimbabwe |
|
| Monday, 25-05-2026 | ||||
| 00:00 | | Villarreal | Atl. Madrid |
|
| 16:00 | | Bután | Nepal |
|
| 19:00 | | Maldivas | India |
|
| Sunday, 24-05-2026 | ||||
| 00:00 | | Celta Vigo | Sevilla |
|
| 00:00 | | Betis | Levante |
|
| 00:00 | | Espanyol | Real Sociedad |
|
| 00:00 | | Valencia | Barcelona |
|
| 00:00 | | Getafe | Osasuna |
|
| 00:00 | | Mallorca | R. Oviedo |
|
| 00:00 | | Girona | Elche |
|
| 00:00 | | Real Madrid | Ath Bilbao |
|
| 00:00 | | Alaves | Rayo Vallecano |
|
| Saturday, 23-05-2026 | ||||
| 19:00 | | Celtic | Dunfermline |
|
| Thursday, 21-05-2026 | ||||
| 16:30 | | Punjab | Mumbai City |
|
| Wednesday, 20-05-2026 | ||||
| 23:30 | | Mohun Bagan | Delhi SC |
|
| 23:30 | | Inter Kashi | East Bengal |
|
| Tuesday, 19-05-2026 | ||||
| 16:30 | | North East Utd | Mohammedan |
|
| 20:00 | | Jamshedpur | Odisha FC |
|
| Monday, 18-05-2026 | ||||
| 00:15 | | Barcelona | Betis |
|
| 19:00 | | Kerala Blasters | Goa |
|
| Sunday, 17-05-2026 | ||||
| 16:30 | | Delhi SC | Inter Kashi |
|
| 19:00 | | Mohun Bagan | East Bengal |
|
| 22:00 | | Rayo Vallecano | Villarreal |
|
| 22:00 | | Levante | Mallorca |
|
| 22:00 | | Real Sociedad | Valencia |
|
| 22:00 | | Sevilla | Real Madrid |
|
| 22:00 | | Elche | Getafe |
|
| 22:00 | | Atl. Madrid | Girona |
|
| 22:00 | | Osasuna | Espanyol |
|
| 22:00 | | R. Oviedo | Alaves |
|
| 22:00 | | Ath Bilbao | Celta Vigo |
|
| Saturday, 16-05-2026 | ||||
| 16:30 | | Chennaiyin | Bengaluru FC |
|
| 19:00 | | Odisha FC | Punjab |
|
| Friday, 15-05-2026 | ||||
| 00:30 | | Real Madrid | R. Oviedo |
|
| 19:00 | | Mohammedan | Mumbai City |
|
| Thursday, 14-05-2026 | ||||
| 00:30 | | Getafe | Mallorca |
|
| 00:30 | | Alaves | Barcelona |
|
| 22:00 | | Valencia | Rayo Vallecano |
|
| 23:00 | | Girona | Real Sociedad |
|
| Wednesday, 13-05-2026 | ||||
| 00:30 | | Osasuna | Atl. Madrid |
|
| 22:00 | | Villarreal | Sevilla |
|
| 22:00 | | Espanyol | Ath Bilbao |
|
| Tuesday, 12-05-2026 | ||||
| 23:00 | | Betis | Elche |
|
FOOTBALL STATISTICS FROM CHANNEL FANCODE APP IN INDIA |
| As of today 01-06-2026, and since this website started collecting statistical data on when and where matches from channel FanCode app in India are televised, which began on 20-07-2023, we can provide the following data: |
| 1,847 TV BROADCASTS44 TELEVISED COMPETITIONS499 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH India - Bangladesh 31-05-2026 SAFF Women's Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 159 8.61% TUESDAY 244 13.21% WEDNESDAY 284 15.38% THURSDAY 179 9.69% FRIDAY 211 11.42% SATURDAY 422 22.85% SUNDAY 348 18.84% |
| NUMBER OF GAMES BY MONTH JANUARY 191 10.34% FEBRUARY 226 12.24% MARCH 218 11.8% APRIL 120 6.5% MAY 84 4.55% JUNE 47 2.54% JULY 91 4.93% AUGUST 135 7.31% SEPTEMBER 196 10.61% OCTOBER 212 11.48% NOVEMBER 165 8.93% DECEMBER 162 8.77% |
| NUMBER OF MATCHES PER YEAR 2026 836 45.26% 2025 946 51.22% 2024 1 0.05% 2023 64 3.47% |
| Most Repeated Match Barcelona - Real Madrid 3 |
At this time, there are no live televised football matches on FanCode app but we show a history on our TV Guide of the last matches that could be seen on FanCode app.
We will update this FanCode app agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by FanCode app.
The first published match was on 12 May 2026 between Betis - Elche.
The most televised competition on this channel has been LaLiga with a total of 29 games and the three most televised teams are Betis (3), Osasuna (3), Villarreal (3).