FanCode app: At this time there is no football match being televised. You can check the history of previous televised matches
| Monday, 09-11-2026 | ||||
| 01:00 | | Atl. Madrid | Barcelona |
|
| Sunday, 08-11-2026 | ||||
| 01:00 | | Valencia | Real Madrid |
|
| 18:00 | | Elche | Betis |
|
| 20:15 | | Real Sociedad | Rayo Vallecano |
|
| 22:30 | | Celta Vigo | Levante |
|
| 22:30 | | Villarreal | Getafe |
|
| Saturday, 07-11-2026 | ||||
| 01:00 | | Sevilla | Alaves |
|
| 18:00 | | Malaga | Racing Santander |
|
| 20:15 | | Espanyol | Dep. La Coruna |
|
| 22:30 | | Osasuna | Ath Bilbao |
|
| Tuesday, 03-11-2026 | ||||
| 01:00 | | Dep. La Coruna | Osasuna |
|
| Monday, 02-11-2026 | ||||
| 01:00 | | Ath Bilbao | Real Sociedad |
|
| Sunday, 01-11-2026 | ||||
| 01:00 | | Barcelona | Alaves |
|
| 18:00 | | Getafe | Sevilla |
|
| 20:15 | | Racing Santander | Real Madrid |
|
| 22:30 | | Elche | Valencia |
|
| Saturday, 31-10-2026 | ||||
| 01:00 | | Villarreal | Espanyol |
|
| 18:00 | | Levante | Atl. Madrid |
|
| 20:15 | | Rayo Vallecano | Celta Vigo |
|
| 22:30 | | Betis | Malaga |
|
| Friday, 30-10-2026 | ||||
| 00:45 | | Everton | Newcastle |
|
| Tuesday, 27-10-2026 | ||||
| 01:00 | | Sevilla | Osasuna |
|
| Monday, 26-10-2026 | ||||
| 01:00 | | Barcelona | Real Madrid |
|
| Sunday, 25-10-2026 | ||||
| 01:00 | | Atl. Madrid | Dep. La Coruna |
|
| 18:00 | | Ath Bilbao | Getafe |
|
| 20:15 | | Celta Vigo | Betis |
|
| 22:30 | | Real Sociedad | Levante |
|
| Saturday, 24-10-2026 | ||||
| 01:00 | | Alaves | Malaga |
|
| 18:00 | | Rayo Vallecano | Elche |
|
| 20:15 | | Racing Santander | Espanyol |
|
| 22:30 | | Valencia | Villarreal |
|
| Thursday, 22-10-2026 | ||||
| 00:00 | | Levante | Ath Bilbao |
|
| Tuesday, 20-10-2026 | ||||
| 01:00 | | Getafe | Rayo Vallecano |
|
| Monday, 19-10-2026 | ||||
| 01:00 | | Real Madrid | Sevilla |
|
| Sunday, 18-10-2026 | ||||
| 01:00 | | Valencia | Ath Bilbao |
|
| 18:00 | | Osasuna | Racing Santander |
|
| 20:15 | | Celta Vigo | Alaves |
|
| 22:30 | | Malaga | Real Sociedad |
|
| Saturday, 17-10-2026 | ||||
| 01:00 | | Dep. La Coruna | Levante |
|
| 18:00 | | Espanyol | Atl. Madrid |
|
| 20:15 | | Villarreal | Elche |
|
| 22:30 | | Betis | Barcelona |
|
| Friday, 16-10-2026 | ||||
| 20:00 | | Delhi SC | Mohun Bagan |
|
| Wednesday, 14-10-2026 | ||||
| 16:00 | | Vissel Kobe | Jeonbuk |
|
| 20:00 | | Punjab | Odisha FC |
|
| Tuesday, 13-10-2026 | ||||
| 01:00 | | Levante | Sevilla |
|
| Monday, 12-10-2026 | ||||
| 01:00 | | Racing Santander | Valencia |
|
| 20:00 | | North East Utd | Mohun Bagan |
|
| Sunday, 11-10-2026 | ||||
| 20:15 | | Real Sociedad | Dep. La Coruna |
|
| 22:30 | | Betis | Osasuna |
|
FOOTBALL STATISTICS FROM CHANNEL FANCODE APP IN INDIA |
| As of today 10-11-2026, and since this website started collecting statistical data on when and where matches from channel FanCode app in India are televised, which began on 20-07-2023, we can provide the following data: |
| 1,995 TV BROADCASTS44 TELEVISED COMPETITIONS506 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Atl. Madrid - Barcelona 09-11-2026 LaLiga |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 164 8.22% TUESDAY 230 11.53% WEDNESDAY 288 14.44% THURSDAY 244 12.23% FRIDAY 167 8.37% SATURDAY 489 24.51% SUNDAY 413 20.7% |
| NUMBER OF GAMES BY MONTH JANUARY 190 9.52% FEBRUARY 225 11.28% MARCH 218 10.93% APRIL 122 6.12% MAY 84 4.21% JUNE 46 2.31% JULY 92 4.61% AUGUST 171 8.57% SEPTEMBER 245 12.28% OCTOBER 257 12.88% NOVEMBER 182 9.12% DECEMBER 163 8.17% |
| NUMBER OF MATCHES PER YEAR 2026 984 49.32% 2025 946 47.42% 2024 1 0.05% 2023 64 3.21% |
| Most Repeated Match Barcelona - Real Madrid 4 |
At this time, there are no live televised football matches on FanCode app but we show a history on our TV Guide of the last matches that could be seen on FanCode app.
We will update this FanCode app agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by FanCode app.
The first published match was on 11 October 2026 between Real Sociedad - Dep. La Coruna.
The most televised competition on this channel has been LaLiga with a total of 45 games and the three most televised teams are Levante (6), Real Sociedad (5), Betis (5).