| Matches for today saturday, 03-01-2026 | ||||
| 01:00 | | Rayo Vallecano | |
|
| 11:00 | | Brisbane Roar | |
|
| 13:35 | | Melbourne City | |
|
| 18:00 | | Celta Vigo | |
|
| 20:15 | | Osasuna | |
|
| 21:00 | | Senegal | |
|
| 22:30 | | Elche | |
|
| 22:30 | | Valladolid | |
|
| 22:30 | | Al-Ittihad Jeddah Club | |
|
| Tomorrow sunday, 04-01-2026 | ||||
| 00:00 |
| Mali | |
|
| 01:00 | | Espanyol | |
|
| 13:35 | | Adelaide United | |
|
| 17:00 | | Birmingham | |
|
| 18:00 | | Sevilla | |
|
| 18:00 | | Gijon | |
|
| 20:00 | | Norwich | |
|
| 20:15 | | Real Madrid | |
|
| 21:00 |
| Morocco | |
|
| 22:30 | | Mallorca | |
|
| 22:30 | | Alaves | |
|
| 22:30 | | Damac FC | |
|
| Monday, 05-01-2026 | ||||
| 00:00 |
| South Africa | |
|
| 01:00 | | Real Sociedad | |
|
| 01:00 | | Dep. La Coruna | |
|
| 21:00 |
| Egypt | |
|
| Tuesday, 06-01-2026 | ||||
| 00:00 |
| Nigeria | |
|
| 01:00 | | Leicester | |
|
| 21:00 | | Saudi Arabia | |
|
| 21:00 |
| Algeria | |
|
| 23:00 | | Granada CF | |
|
| Wednesday, 07-01-2026 | ||||
| 00:00 |
| Ivory Coast | |
|
| 16:30 | | Japan | |
|
| 16:30 | | South Korea | |
|
| 19:00 | | Uzbekistan | |
|
| Thursday, 08-01-2026 | ||||
| 00:00 | | Barcelona | |
|
| 19:00 | | Iraq | |
|
| 19:55 | | Al Hilal | |
|
| 22:30 | | Al Nassr | |
|
| Friday, 09-01-2026 | ||||
| 00:00 |
| Real Madrid | |
|
| 19:00 | | Kyrgyzstan | |
|
| 22:30 | | Al Kholood | |
|
| Saturday, 10-01-2026 | ||||
| 00:30 | | Cadiz CF | |
|
| 01:00 | | Getafe | |
|
| 16:30 | | Lebanon | |
|
| 18:00 | | R. Oviedo | |
|
| 19:00 | | Iran | |
|
| 20:15 | | Villarreal | |
|
| 21:30 | | Syria | |
|
| 22:30 | | Girona | |
|
| Sunday, 11-01-2026 | ||||
| 01:00 | | Valencia | |
|
| 01:00 | | Racing Santander | |
|
| 16:30 | | China | |
|
| 18:00 | | Rayo Vallecano | |
|
| 18:00 | | Leganes | |
|
| 20:15 | | Levante | |
|
| Tuesday, 13-01-2026 | ||||
| 01:00 | | Sevilla | |
|
| Wednesday, 14-01-2026 | ||||
| 01:00 | | Newcastle | |
|
| Thursday, 15-01-2026 | ||||
| 01:00 | | Chelsea | |
|
| Saturday, 17-01-2026 | ||||
| 01:00 | | Espanyol | |
|
| 18:00 | | Real Madrid | |
|
| 20:15 | | Mallorca | |
|
FOOTBALL STATISTICS FROM CHANNEL FANCODE APP IN INDIA |
| As of today 03-01-2026, and since this website started collecting statistical data on when and where matches from channel FanCode app in India are televised, which began on 20-07-2023, we can provide the following data: |
| 1,021 TV BROADCASTS30 TELEVISED COMPETITIONS402 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Brisbane Roar - Wellington Phoenix 03-01-2026 A-League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 92 9.01% TUESDAY 130 12.73% WEDNESDAY 189 18.51% THURSDAY 147 14.4% FRIDAY 83 8.13% SATURDAY 225 22.04% SUNDAY 155 15.18% |
| NUMBER OF GAMES BY MONTH JANUARY 11 1.08% FEBRUARY 1 0.1% MARCH - - % APRIL 1 0.1% MAY - - % JUNE 46 4.51% JULY 92 9.01% AUGUST 135 13.22% SEPTEMBER 195 19.1% OCTOBER 211 20.67% NOVEMBER 166 16.26% DECEMBER 163 15.96% |
| NUMBER OF MATCHES PER YEAR 2026 10 0.98% 2025 946 92.65% 2024 1 0.1% 2023 64 6.27% |
| Most Repeated Match Spain - England 2 |
Right now on FanCode app there are 61 live televised matches on 10 different competitions. The next match you will be able to enjoy is Rayo Vallecano - Getafe on LaLiga which will be played next 02 January 2026 at 21:00.