| Matches for today friday, 06-02-2026 | ||||
| 01:00 | | Betis | |
|
| 11:00 | | Wellington Phoenix | |
|
| 13:35 | | Macarthur FC | |
|
| 22:30 | | Al Nassr | |
|
| Tomorrow saturday, 07-02-2026 | ||||
| 01:00 | | Celta Vigo | |
|
| 01:01 | | Charlton Athletic | |
|
| 17:31 | | Derby | |
|
| 18:00 | | Rayo Vallecano | |
|
| 20:01 | | Coventry | |
|
| 20:15 | | Barcelona | |
|
| 22:30 | | Sevilla | |
|
| Sunday, 08-02-2026 | ||||
| 01:00 | | Real Sociedad | |
|
| 18:00 | | Alaves | |
|
| 20:15 | | Ath Bilbao | |
|
| 22:30 | | Atl. Madrid | |
|
| Monday, 09-02-2026 | ||||
| 01:00 | | Valencia | |
|
| 18:45 | | Nasaf Qarshi | |
|
| 18:45 | | Al Wahda | |
|
| 21:00 | | Al-Duhail SC | |
|
| 21:00 | | Shabab Al Ahli | |
|
| Tuesday, 10-02-2026 | ||||
| 01:00 | | Villarreal | |
|
| 05:00 | | Tractor SC | |
|
| 05:00 | | Esteghlal | |
|
| 15:00 | | Sanfrecce Hiroshima | |
|
| 15:00 | | Vissel Kobe | |
|
| 17:15 | | Shanghai Shenhua | |
|
| 17:15 | | Chengdu Rongcheng | |
|
| 21:00 | | Al Zawraa | |
|
| 23:15 | | Al-Ittihad Jeddah Club | |
|
| Wednesday, 11-02-2026 | ||||
| 05:00 | | Sepahan | |
|
| 15:00 | | Ulsan HD | |
|
| 15:00 | | Gangwon | |
|
| 17:15 | | Ratchaburi FC | |
|
| 18:45 | | FK Arkadag | |
|
| Thursday, 12-02-2026 | ||||
| 15:00 | | Pohang | |
|
| 17:15 | | True Bangkok United | |
|
| Saturday, 14-02-2026 | ||||
| 01:00 | | Elche | |
|
| 18:00 | | Espanyol | |
|
| 20:15 | | Rayo Vallecano | |
|
| 22:30 | | Sevilla | |
|
| Sunday, 15-02-2026 | ||||
| 01:00 | | Real Madrid | |
|
| 18:00 | | R. Oviedo | |
|
| 20:15 | | Getafe | |
|
| 22:30 | | Levante | |
|
| Monday, 16-02-2026 | ||||
| 01:00 | | Mallorca | |
|
| 21:00 | | Al Ahli | |
|
| 21:00 | | Sharjah FC | |
|
| 23:15 | | Al Hilal | |
|
| 23:15 | | Al Shorta | |
|
| Tuesday, 17-02-2026 | ||||
| 01:00 | | Girona | |
|
| 15:00 | | Seoul | |
|
| 15:00 | | Machida Zelvia | |
|
| 17:15 | | Buriram United | |
|
| 17:15 | | Johor Darul Takzim | |
|
| 21:00 | | Al Gharafa | |
|
| 21:00 | | Al Sadd | |
|
| Wednesday, 18-02-2026 | ||||
| 15:00 | | Shanghai Port | |
|
| 15:00 | | Melbourne City | |
|
| Thursday, 19-02-2026 | ||||
| 00:00 | | Levante | |
|
FOOTBALL STATISTICS FROM CHANNEL FANCODE APP IN INDIA |
| As of today 06-02-2026, and since this website started collecting statistical data on when and where matches from channel FanCode app in India are televised, which began on 20-07-2023, we can provide the following data: |
| 1,228 TV BROADCASTS35 TELEVISED COMPETITIONS435 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Wellington Phoenix - Melbourne Victory 06-02-2026 A-League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 104 8.47% TUESDAY 147 11.97% WEDNESDAY 208 16.94% THURSDAY 168 13.68% FRIDAY 104 8.47% SATURDAY 285 23.21% SUNDAY 212 17.26% |
| NUMBER OF GAMES BY MONTH JANUARY 190 15.47% FEBRUARY 29 2.36% MARCH - - % APRIL 1 0.08% MAY - - % JUNE 46 3.75% JULY 92 7.49% AUGUST 135 10.99% SEPTEMBER 195 15.88% OCTOBER 211 17.18% NOVEMBER 166 13.52% DECEMBER 163 13.27% |
| NUMBER OF MATCHES PER YEAR 2026 217 17.67% 2025 946 77.04% 2024 1 0.08% 2023 64 5.21% |
| Most Repeated Match Spain - England 2 |
Right now on FanCode app there are 59 live televised matches on 7 different competitions. The next match you will be able to enjoy is Betis - Atl. Madrid on Copa del Rey which will be played next 05 February 2026 at 21:00.