| Thursday, 02-04-2026 | ||||
| 00:00 | | Chelsea Women | |
|
| 13:35 | | Macarthur FC | |
|
| 14:00 | | Australia | |
|
| 14:00 | | South Korea | |
|
| 15:00 | | Brisbane Roar | |
|
| 18:00 | | Japan | |
|
| 18:00 | | Korea DPR | |
|
| 21:45 |
| FC Barcelona Women | |
|
| 22:00 | | Las Palmas | |
|
| Matches for today friday, 03-04-2026 | ||||
| 00:00 |
| O. Lyonnais Women | |
|
| 00:00 | | Cambridge Utd | |
|
| 13:35 | | Adelaide United | |
|
| 16:30 | | Middlesbrough | |
|
| 19:00 | | Leicester | |
|
| 19:00 | | Oxford Utd | |
|
| 19:00 | | Punjab | |
|
| Tomorrow saturday, 04-04-2026 | ||||
| 00:00 | | Coventry | |
|
| 00:00 | | Rayo Vallecano | |
|
| 11:00 | | Central Coast Mariners | |
|
| 13:35 | | Melbourne City | |
|
| 14:00 | | Bangladesh | |
|
| 16:30 | | Jamshedpur | |
|
| 17:00 | | Real Sociedad | |
|
| 18:00 | | Vietnam | |
|
| 19:00 | | Goa | |
|
| 19:15 | | Mallorca | |
|
| 21:30 | | Betis | |
|
| 23:00 | | Al Hilal | |
|
| Sunday, 05-04-2026 | ||||
| 00:00 | | Atl. Madrid | |
|
| 10:00 | | Melbourne Victory | |
|
| 13:00 | | Delhi SC | |
|
| 14:00 | | Jordan | |
|
| 14:00 | | India | |
|
| 17:00 | | Getafe | |
|
| 18:00 | | Uzbekistan | |
|
| 18:00 | | Chinese Taipei | |
|
| 19:00 | | Mumbai City | |
|
| 19:15 | | Valencia | |
|
| 21:30 | | R. Oviedo | |
|
| 23:00 | | Al Ettifaq | |
|
| Monday, 06-04-2026 | ||||
| 00:00 | | Alaves | |
|
| 16:30 | | Portsmouth | |
|
| 19:00 | | Watford | |
|
| Tuesday, 07-04-2026 | ||||
| 00:00 | | Girona | |
|
| 14:00 | | Melbourne City | |
|
| 19:00 | | Chennaiyin | |
|
| Wednesday, 08-04-2026 | ||||
| 15:00 | | Gamba Osaka | |
|
| Thursday, 09-04-2026 | ||||
| 19:00 | | Jamshedpur | |
|
| Friday, 10-04-2026 | ||||
| 13:00 | | North East Utd | |
|
| 14:35 | | Central Coast Mariners | |
|
| 19:00 | | Goa | |
|
| Saturday, 11-04-2026 | ||||
| 00:00 | | Real Madrid | |
|
| 10:00 | | Auckland FC | |
|
| 12:00 | | Newcastle Jets | |
|
| 14:35 | | WS Wanderers | |
|
| 16:30 | | Chennaiyin | |
|
| 17:00 | | Real Sociedad | |
|
| 19:00 | | Bengaluru FC | |
|
| 19:15 | | Elche | |
|
| 21:30 | | Barcelona | |
|
| Sunday, 12-04-2026 | ||||
| 00:00 | | Sevilla | |
|
| 10:00 | | Melbourne City | |
|
| 14:00 | | Perth Glory | |
|
| 16:30 | | Inter Kashi | |
|
| 17:00 | | Osasuna | |
|
| 19:00 | | Mohun Bagan | |
|
| 19:15 | | Mallorca | |
|
| 21:30 | | Celta Vigo | |
|
| Monday, 13-04-2026 | ||||
| 00:00 | | Ath Bilbao | |
|
| 19:45 | | Al Ahli | |
|
| 23:00 | | Al Hilal | |
|
| Tuesday, 14-04-2026 | ||||
| 00:00 | | Levante | |
|
| 19:45 | | Tractor SC | |
|
| 23:00 | | Al-Ittihad Jeddah Club | |
|
| Wednesday, 15-04-2026 | ||||
| 19:00 | | Kerala Blasters | |
|
| Thursday, 16-04-2026 | ||||
| 19:00 | | East Bengal | |
|
FOOTBALL STATISTICS FROM CHANNEL FANCODE APP IN INDIA |
| As of today 02-04-2026, and since this website started collecting statistical data on when and where matches from channel FanCode app in India are televised, which began on 20-07-2023, we can provide the following data: |
| 1,651 TV BROADCASTS43 TELEVISED COMPETITIONS494 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Chelsea Women - Arsenal Women 01-04-2026 Women's Champions League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 144 8.72% TUESDAY 229 13.87% WEDNESDAY 270 16.35% THURSDAY 154 9.33% FRIDAY 190 11.51% SATURDAY 368 22.29% SUNDAY 296 17.93% |
| NUMBER OF GAMES BY MONTH JANUARY 191 11.57% FEBRUARY 226 13.69% MARCH 219 13.26% APRIL 7 0.42% MAY - - % JUNE 47 2.85% JULY 91 5.51% AUGUST 135 8.18% SEPTEMBER 196 11.87% OCTOBER 212 12.84% NOVEMBER 165 9.99% DECEMBER 162 9.81% |
| NUMBER OF MATCHES PER YEAR 2026 640 38.76% 2025 946 57.3% 2024 1 0.06% 2023 64 3.88% |
| Most Repeated Match Spain - England 2 |
Right now on FanCode app there are 76 live televised matches on 11 different competitions. The next match you will be able to enjoy is Chelsea Women - Arsenal Women on Women's Champions League which will be played next 01 April 2026 at 21:00.