Star Sports 3: At this time there is no football match being televised. You can check the history of previous televised matches
| Sunday, 08-11-2026 | ||||
| 19:00 | | Crystal Palace | Liverpool |
|
| 21:30 | | Manchester Utd | Aston Villa |
|
| Saturday, 07-11-2026 | ||||
| 17:30 | | Leeds | Tottenham |
|
| 20:00 | | Arsenal | Hull City |
|
| 22:30 | | Nottingham | Manchester City |
|
| Sunday, 01-11-2026 | ||||
| 21:30 | | Liverpool | Arsenal |
|
| Saturday, 31-10-2026 | ||||
| 17:30 | | Chelsea | Manchester Utd |
|
| 20:00 | | Manchester City | Brighton |
|
| Sunday, 25-10-2026 | ||||
| 19:00 | | Manchester Utd | Bournemouth |
|
| Saturday, 24-10-2026 | ||||
| 17:30 | | Aston Villa | Manchester City |
|
| 20:00 | | Arsenal | Everton |
|
| 22:30 | | Chelsea | Tottenham |
|
| Tuesday, 20-10-2026 | ||||
| 01:00 | | Tottenham | Coventry |
|
| Sunday, 18-10-2026 | ||||
| 19:00 | | Leeds | Manchester Utd |
|
| 21:30 | | Nottingham | Arsenal |
|
| Saturday, 17-10-2026 | ||||
| 17:30 | | Everton | Chelsea |
|
| 20:00 | | Manchester City | Ipswich |
|
| 22:30 | | Newcastle | Aston Villa |
|
| Sunday, 11-10-2026 | ||||
| 19:00 | | Hull City | Everton |
|
| 21:30 | | Liverpool | Manchester City |
|
| Saturday, 10-10-2026 | ||||
| 17:30 | | Arsenal | Leeds |
|
| 20:00 | | Chelsea | Bournemouth |
|
| 22:30 | | Manchester Utd | Tottenham |
|
| Sunday, 20-09-2026 | ||||
| 19:00 | | Manchester City | Sunderland |
|
| 21:30 | | Fulham | Manchester Utd |
|
| Saturday, 19-09-2026 | ||||
| 01:00 | | Brentford | Chelsea |
|
| 17:30 | | Tottenham | Aston Villa |
|
| 20:00 | | Brighton | Arsenal |
|
| Sunday, 13-09-2026 | ||||
| 19:00 | | Coventry | Brighton |
|
| 21:30 | | Manchester Utd | Manchester City |
|
| Saturday, 12-09-2026 | ||||
| 20:00 | | Liverpool | Fulham |
|
| 22:30 | | Tottenham | Everton |
|
| Sunday, 06-09-2026 | ||||
| 19:00 | | Everton | Manchester Utd |
|
| 21:30 | | Arsenal | Chelsea |
|
| Saturday, 05-09-2026 | ||||
| 01:00 | | Ipswich | Liverpool |
|
| Tuesday, 01-09-2026 | ||||
| 01:00 | | Aston Villa | Arsenal |
|
| Sunday, 30-08-2026 | ||||
| 21:30 | | Manchester Utd | Ipswich |
|
| Saturday, 29-08-2026 | ||||
| 01:00 | | Crystal Palace | Manchester City |
|
| 17:30 | | Liverpool | Nottingham |
|
| 20:00 | | Bournemouth | Everton |
|
| 22:30 | | Tottenham | Newcastle |
|
| Tuesday, 25-08-2026 | ||||
| 01:00 | | Fulham | Chelsea |
|
| Sunday, 23-08-2026 | ||||
| 21:30 | | Newcastle | Liverpool |
|
| Saturday, 22-08-2026 | ||||
| 01:00 | | Arsenal | Coventry |
|
| 17:30 | | Hull City | Manchester Utd |
|
| 22:30 | | Brentford | Tottenham |
|
| Wednesday, 20-05-2026 | ||||
| 00:30 | | Bournemouth | Manchester City |
|
| Tuesday, 19-05-2026 | ||||
| 01:00 | | Arsenal | Burnley |
|
| Sunday, 17-05-2026 | ||||
| 17:30 | | Manchester Utd | Nottingham |
|
| 22:30 | | Newcastle | West Ham |
|
FOOTBALL STATISTICS FROM CHANNEL STAR SPORTS 3 IN INDIA |
| As of today 13-11-2026, and since this website started collecting statistical data on when and where matches from channel Star Sports 3 in India are televised, which began on 22-12-2022, we can provide the following data: |
| 351 TV BROADCASTS5 TELEVISED COMPETITIONS42 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Manchester Utd - Aston Villa 08-11-2026 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 16 4.56% TUESDAY 17 4.84% WEDNESDAY 24 6.84% THURSDAY 21 5.98% FRIDAY 25 7.12% SATURDAY 153 43.59% SUNDAY 95 27.07% |
| NUMBER OF GAMES BY MONTH JANUARY 45 12.82% FEBRUARY 60 17.09% MARCH 45 12.82% APRIL 39 11.11% MAY 26 7.41% JUNE - - % JULY 1 0.28% AUGUST 16 4.56% SEPTEMBER 25 7.12% OCTOBER 30 8.55% NOVEMBER 24 6.84% DECEMBER 40 11.4% |
| NUMBER OF MATCHES PER YEAR 2026 66 18.8% 2025 90 25.64% 2024 61 17.38% 2023 123 35.04% 2022 11 3.13% |
| Most Repeated Match Mohun Bagan - Bengaluru FC 4 |
At this time, there are no live televised football matches on Star Sports 3 but we show a history on our TV Guide of the last matches that could be seen on Star Sports 3.
We will update this Star Sports 3 agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by Star Sports 3.
The first published match was on 17 May 2026 between Manchester Utd - Nottingham.
The most televised competition on this channel has been Premier League with a total of 50 games and the three most televised teams are Manchester Utd (11), Arsenal (10), Manchester City (9).