JioHotstar: At this time there is no football match being televised. You can check the history of previous televised matches
Tuesday, 27-05-2025 | ||||
00:00 | | Ross County | Livingston |
|
Sunday, 25-05-2025 | ||||
20:00 | | Tottenham | Brighton |
|
20:00 | | Newcastle | Everton |
|
20:00 | | Southampton | Arsenal |
|
20:00 | | Liverpool | Crystal Palace |
|
20:00 | | Fulham | Manchester City |
|
20:00 | | Manchester Utd | Aston Villa |
|
20:00 | | Nottingham | Chelsea |
|
20:00 | | Bournemouth | Leicester |
|
20:00 | | Wolves | Brentford |
|
20:00 | | Ipswich | West Ham |
|
Wednesday, 21-05-2025 | ||||
00:00 | | Manchester City | Bournemouth |
|
00:00 | | Crystal Palace | Wolves |
|
Tuesday, 20-05-2025 | ||||
00:00 | | Brighton | Liverpool |
|
Sunday, 18-05-2025 | ||||
16:00 | | Everton | Southampton |
|
17:00 | | Lion City Sailors FC | Sharjah FC |
|
18:15 | | West Ham | Nottingham |
|
19:00 | | Leicester | Ipswich |
|
19:00 | | Brentford | Fulham |
|
20:30 | | Arsenal | Newcastle |
|
Saturday, 17-05-2025 | ||||
00:15 | | Chelsea | Manchester Utd |
|
16:30 | | Celtic | St. Mirren |
|
Friday, 16-05-2025 | ||||
23:30 | | Aston Villa | Tottenham |
|
Sunday, 11-05-2025 | ||||
16:00 | | Rangers | Aberdeen |
|
16:00 | | Newcastle | Chelsea |
|
18:15 | | Tottenham | Crystal Palace |
|
18:15 | | Manchester Utd | West Ham |
|
18:15 | | Nottingham | Leicester |
|
20:30 | | Liverpool | Arsenal |
|
Saturday, 10-05-2025 | ||||
19:00 | | Southampton | Manchester City |
|
19:00 | | Fulham | Everton |
|
19:00 | | Wolves | Brighton |
|
19:00 | | Ipswich | Brentford |
|
21:30 | | Bournemouth | Aston Villa |
|
Tuesday, 06-05-2025 | ||||
00:00 | | Crystal Palace | Nottingham |
|
Sunday, 04-05-2025 | ||||
18:00 | | West Ham | Tottenham |
|
18:00 | | Brighton | Newcastle |
|
18:00 | | Brentford | Manchester Utd |
|
20:30 | | Chelsea | Liverpool |
|
Saturday, 03-05-2025 | ||||
00:00 | | Manchester City | Wolves |
|
16:30 | | Aston Villa | Fulham |
|
19:00 | | Everton | Ipswich |
|
19:00 | | Leicester | Southampton |
|
21:30 | | Arsenal | Bournemouth |
|
Friday, 02-05-2025 | ||||
23:45 | | Falkirk FC | Hamilton |
|
Thursday, 01-05-2025 | ||||
23:30 | | Nottingham | Brentford |
|
Wednesday, 30-04-2025 | ||||
16:00 | | Mohun Bagan | Goa |
|
19:30 | | Mumbai City | Jamshedpur |
|
Sunday, 27-04-2025 | ||||
18:00 | | Bournemouth | Manchester Utd |
|
20:30 | | Liverpool | Tottenham |
|
FOOTBALL STATISTICS FROM CHANNEL JIOHOTSTAR IN INDIA |
As of today 15-07-2025, and since this website started collecting statistical data on when and where matches from channel JioHotstar in India are televised, which began on 22-12-2022, we can provide the following data: |
1,033 TV BROADCASTS12 TELEVISED COMPETITIONS103 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Ross County - Livingston 26-05-2025 Premiership |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 79 7.65% TUESDAY 65 6.29% WEDNESDAY 92 8.91% THURSDAY 45 4.36% FRIDAY 54 5.23% SATURDAY 433 41.92% SUNDAY 265 25.65% |
NUMBER OF GAMES BY MONTH JANUARY 118 11.42% FEBRUARY 161 15.59% MARCH 112 10.84% APRIL 155 15% MAY 110 10.65% JUNE 2 0.19% JULY 9 0.87% AUGUST 64 6.2% SEPTEMBER 51 4.94% OCTOBER 56 5.42% NOVEMBER 59 5.71% DECEMBER 136 13.17% |
NUMBER OF MATCHES PER YEAR 2025 279 27.01% 2024 383 37.08% 2023 349 33.79% 2022 22 2.13% |
Most Repeated Match Chelsea - Fulham 4 |
At this time, there are no live televised football matches on JioHotstar but we show a history on our TV Guide of the last matches that could be seen on JioHotstar.
We will update this JioHotstar agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by JioHotstar.
The first published match was on 27 April 2025 between Bournemouth - Manchester Utd.
The most televised competition on this channel has been Premier League with a total of 43 games and the three most televised teams are Bournemouth (5), Liverpool (5), Nottingham (5).