Star Sports Select 1: At this time there is no football match being televised. You can check the history of previous televised matches
| Sunday, 08-11-2026 | ||||
| 19:00 | | Crystal Palace | Liverpool |
|
| 21:30 | | Manchester Utd | Aston Villa |
|
| Saturday, 07-11-2026 | ||||
| 17:30 | | Leeds | Tottenham |
|
| 20:00 | | Arsenal | Hull City |
|
| 22:30 | | Nottingham | Manchester City |
|
| Tuesday, 03-11-2026 | ||||
| 01:00 | | Newcastle | Everton |
|
| Sunday, 01-11-2026 | ||||
| 01:00 | | Aston Villa | Fulham |
|
| 21:30 | | Liverpool | Arsenal |
|
| Saturday, 31-10-2026 | ||||
| 17:30 | | Chelsea | Manchester Utd |
|
| 20:00 | | Manchester City | Brighton |
|
| 22:30 | | Tottenham | Crystal Palace |
|
| Saturday, 24-10-2026 | ||||
| 01:00 | | Ipswich | Nottingham |
|
| 17:30 | | Aston Villa | Manchester City |
|
| 20:00 | | Arsenal | Everton |
|
| 22:30 | | Chelsea | Tottenham |
|
| Tuesday, 20-10-2026 | ||||
| 01:00 | | Tottenham | Coventry |
|
| Sunday, 18-10-2026 | ||||
| 19:00 | | Leeds | Manchester Utd |
|
| 21:30 | | Nottingham | Arsenal |
|
| Saturday, 17-10-2026 | ||||
| 17:30 | | Everton | Chelsea |
|
| 20:00 | | Manchester City | Ipswich |
|
| 22:30 | | Newcastle | Aston Villa |
|
| Tuesday, 13-10-2026 | ||||
| 01:00 | | Coventry | Newcastle |
|
| Sunday, 11-10-2026 | ||||
| 19:00 | | Hull City | Everton |
|
| 21:30 | | Liverpool | Manchester City |
|
| Saturday, 10-10-2026 | ||||
| 17:30 | | Arsenal | Leeds |
|
| 20:00 | | Chelsea | Bournemouth |
|
| 22:30 | | Manchester Utd | Tottenham |
|
| Monday, 21-09-2026 | ||||
| 00:45 | | Marseille | PSG |
|
| Sunday, 20-09-2026 | ||||
| 19:00 | | Manchester City | Sunderland |
|
| 21:30 | | Fulham | Manchester Utd |
|
| Saturday, 19-09-2026 | ||||
| 01:00 | | Brentford | Chelsea |
|
| 17:30 | | Tottenham | Aston Villa |
|
| 20:00 | | Brighton | Arsenal |
|
| 22:30 | | Nottingham | Coventry |
|
| Tuesday, 15-09-2026 | ||||
| 01:00 | | Leeds | Newcastle |
|
| Sunday, 13-09-2026 | ||||
| 01:00 | | Sunderland | Arsenal |
|
| 19:00 | | Coventry | Brighton |
|
| 21:30 | | Manchester Utd | Manchester City |
|
| Saturday, 12-09-2026 | ||||
| 20:00 | | Liverpool | Fulham |
|
| 22:30 | | Tottenham | Everton |
|
| Sunday, 06-09-2026 | ||||
| 19:00 | | Everton | Manchester Utd |
|
| 21:30 | | Arsenal | Chelsea |
|
| Saturday, 05-09-2026 | ||||
| 01:00 | | Ipswich | Liverpool |
|
| 17:30 | | Newcastle | Bournemouth |
|
| 20:00 | | Manchester City | Coventry |
|
| 22:30 | | Hull City | Aston Villa |
|
| Tuesday, 01-09-2026 | ||||
| 01:00 | | Aston Villa | Arsenal |
|
| Sunday, 30-08-2026 | ||||
| 19:00 | | Chelsea | Brighton |
|
| 21:30 | | Manchester Utd | Ipswich |
|
| Saturday, 29-08-2026 | ||||
| 22:30 | | Tottenham | Newcastle |
|
FOOTBALL STATISTICS FROM CHANNEL STAR SPORTS SELECT 1 IN INDIA |
| As of today 12-11-2026, and since this website started collecting statistical data on when and where matches from channel Star Sports Select 1 in India are televised, which began on 22-12-2022, we can provide the following data: |
| 715 TV BROADCASTS8 TELEVISED COMPETITIONS83 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Manchester Utd - Aston Villa 08-11-2026 Premier League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 19 2.66% TUESDAY 69 9.65% WEDNESDAY 37 5.17% THURSDAY 42 5.87% FRIDAY 23 3.22% SATURDAY 314 43.92% SUNDAY 211 29.51% |
| NUMBER OF GAMES BY MONTH JANUARY 74 10.35% FEBRUARY 112 15.66% MARCH 83 11.61% APRIL 71 9.93% MAY 51 7.13% JUNE - - % JULY 8 1.12% AUGUST 63 8.81% SEPTEMBER 52 7.27% OCTOBER 64 8.95% NOVEMBER 61 8.53% DECEMBER 76 10.63% |
| NUMBER OF MATCHES PER YEAR 2026 167 23.36% 2025 190 26.57% 2024 125 17.48% 2023 218 30.49% 2022 15 2.1% |
| Most Repeated Match Manchester Utd - Manchester City 5 |
At this time, there are no live televised football matches on Star Sports Select 1 but we show a history on our TV Guide of the last matches that could be seen on Star Sports Select 1.
We will update this Star Sports Select 1 agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 50 football matches televised live by Star Sports Select 1.
The first published match was on 29 August 2026 between Tottenham - Newcastle.
The most televised competition on this channel has been Premier League with a total of 49 games and the three most televised teams are Arsenal (9), Tottenham (8), Manchester Utd (8).