WAVES: At this time there is no football match being televised. You can check the history of previous televised matches
| Saturday, 23-05-2026 | ||||
| 18:00 | | Diamond Harbour FC | Lajong |
|
| Friday, 22-05-2026 | ||||
| 18:00 | | Dempo SC | Sreenidi Deccan FC |
|
| Tuesday, 19-05-2026 | ||||
| 18:00 | | Rajasthan United | Chanmari FC |
|
| Sunday, 17-05-2026 | ||||
| 18:00 | | Dempo SC | Diamond Harbour FC |
|
| Saturday, 16-05-2026 | ||||
| 18:00 | | Sreenidi Deccan FC | Chanmari FC |
|
| Friday, 15-05-2026 | ||||
| 18:00 | | Lajong | Rajasthan United |
|
| Sunday, 12-04-2026 | ||||
| 15:30 | | Real Kashmir FC | Gokulam Kerala FC |
|
| 18:00 | | Sreenidi Deccan FC | Rajasthan United |
|
| Saturday, 11-04-2026 | ||||
| 15:30 | | Dempo SC | Aizawl FC |
|
| 18:00 | | Diamond Harbour FC | Chanmari FC |
|
| Friday, 10-04-2026 | ||||
| 18:00 | | Namdhari FC | Lajong |
|
| Tuesday, 07-04-2026 | ||||
| 15:30 | | Rajasthan United | Gokulam Kerala FC |
|
| 18:00 | | Dempo SC | Lajong |
|
| Monday, 06-04-2026 | ||||
| 15:30 | | Namdhari FC | Diamond Harbour FC |
|
| 18:00 | | Real Kashmir FC | Chanmari FC |
|
| Sunday, 05-04-2026 | ||||
| 18:00 | | Sreenidi Deccan FC | Aizawl FC |
|
| Thursday, 02-04-2026 | ||||
| 15:30 | | Real Kashmir FC | Diamond Harbour FC |
|
| 15:30 | | Dempo SC | Namdhari FC |
|
| Wednesday, 01-04-2026 | ||||
| 15:30 | | Rajasthan United | Chanmari FC |
|
| 18:00 | | Sreenidi Deccan FC | Lajong |
|
| Tuesday, 31-03-2026 | ||||
| 18:00 | | Gokulam Kerala FC | Aizawl FC |
|
| Thursday, 26-03-2026 | ||||
| 14:30 | | Rajasthan United | Diamond Harbour FC |
|
| 17:00 | | Gokulam Kerala FC | Lajong |
|
| Wednesday, 25-03-2026 | ||||
| 14:30 | | Real Kashmir FC | Namdhari FC |
|
| 17:00 | | Sreenidi Deccan FC | Dempo SC |
|
| Tuesday, 24-03-2026 | ||||
| 17:00 | | Aizawl FC | Chanmari FC |
|
| Friday, 20-03-2026 | ||||
| 14:30 | | Aizawl FC | Diamond Harbour FC |
|
| 17:00 | | Gokulam Kerala FC | Dempo SC |
|
| Thursday, 19-03-2026 | ||||
| 14:30 | | Chanmari FC | Lajong |
|
| 17:00 | | Sreenidi Deccan FC | Namdhari FC |
|
FOOTBALL STATISTICS FROM CHANNEL WAVES IN INDIA |
| As of today 24-06-2026, and since this website started collecting statistical data on when and where matches from channel WAVES in India are televised, which began on 19-03-2026, we can provide the following data: |
| 30 TV BROADCASTS1 TELEVISED COMPETITIONS10 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Diamond Harbour FC - Lajong 23-05-2026 I-League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 2 6.67% TUESDAY 5 16.67% WEDNESDAY 4 13.33% THURSDAY 6 20% FRIDAY 5 16.67% SATURDAY 4 13.33% SUNDAY 4 13.33% |
| NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 10 33.33% APRIL 14 46.67% MAY 6 20% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2026 30 100% |
| Most Repeated Match Rajasthan United - Chanmari FC 2 |
At this time, there are no live televised football matches on WAVES but we show a history on our TV Guide of the last matches that could be seen on WAVES.
We will update this WAVES agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 30 football matches televised live by WAVES.
The first published match was on 19 March 2026 between Chanmari FC - Lajong.
The most televised competition on this channel has been I-League with a total of 30 games and the three most televised teams are Chanmari FC (7), Sreenidi Deccan FC (7), Dempo SC (7).