Saturday, 20-09-2025 | ||||
20:00 | | Shakhtar Donetsk ![]() | ![]() | |
20:00 | | Dyn. Kyiv ![]() | ![]() |
|
20:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
20:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
20:00 | | LNZ Cherkasy ![]() | ![]() |
|
20:00 | | FC Obolón-Brovar ![]() | ![]() |
|
20:00 | | FC Epitsentr ![]() | ![]() |
|
20:00 | | SK Poltava ![]() | ![]() |
|
Saturday, 27-09-2025 | ||||
20:00 | | Karpaty Lviv ![]() | ![]() |
|
20:00 | | Zorya ![]() | ![]() |
|
20:00 | | FC Oleksandriya ![]() | ![]() |
|
20:00 | | NK Veres Rivne ![]() | ![]() |
|
20:00 | | FC Rukh Lviv ![]() | ![]() |
|
20:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
20:00 | | LNZ Cherkasy ![]() | ![]() |
|
20:00 | | FC Kudrivka ![]() | ![]() |
|
Saturday, 04-10-2025 | ||||
20:00 | | Shakhtar Donetsk ![]() | ![]() |
|
20:00 | | Dyn. Kyiv ![]() | ![]() |
|
20:00 | | FC Oleksandriya ![]() | ![]() |
|
20:00 | | FC Kryvbas ![]() | ![]() |
|
20:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
20:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
20:00 | | FC Obolón-Brovar ![]() | ![]() |
|
20:00 | | FC Epitsentr ![]() | ![]() |
|
Saturday, 18-10-2025 | ||||
20:00 | | Karpaty Lviv ![]() | ![]() |
|
20:00 | | Zorya ![]() | ![]() |
|
20:00 | | NK Veres Rivne ![]() | ![]() |
|
20:00 | | FC Rukh Lviv ![]() | ![]() |
|
20:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
20:00 | | LNZ Cherkasy ![]() | ![]() |
|
20:00 | | FC Kudrivka ![]() | ![]() |
|
20:00 | | SK Poltava ![]() | ![]() |
|
Saturday, 25-10-2025 | ||||
20:00 | | Shakhtar Donetsk ![]() | ![]() |
|
20:00 | | Dyn. Kyiv ![]() | ![]() |
|
20:00 | | Karpaty Lviv ![]() | ![]() |
|
20:00 | | FC Oleksandriya ![]() | ![]() |
|
20:00 | | NK Veres Rivne ![]() | ![]() |
|
20:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
20:00 | | FC Obolón-Brovar ![]() | ![]() |
|
20:00 | | SK Poltava ![]() | ![]() |
|
Saturday, 01-11-2025 | ||||
19:00 | | Shakhtar Donetsk ![]() | ![]() |
|
19:00 | | Zorya ![]() | ![]() |
|
19:00 | | FC Kryvbas ![]() | ![]() |
|
19:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
19:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
19:00 | | LNZ Cherkasy ![]() | ![]() |
|
19:00 | | FC Epitsentr ![]() | ![]() |
|
19:00 | | FC Kudrivka ![]() | ![]() |
|
Saturday, 08-11-2025 | ||||
19:00 | | Shakhtar Donetsk ![]() | ![]() |
|
19:00 | | Dyn. Kyiv ![]() | ![]() |
|
19:00 | | Karpaty Lviv ![]() | ![]() |
|
19:00 | | FC Oleksandriya ![]() | ![]() |
|
19:00 | | NK Veres Rivne ![]() | ![]() |
|
19:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
19:00 | | FC Epitsentr ![]() | ![]() |
|
19:00 | | FC Kudrivka ![]() | ![]() |
|
Saturday, 22-11-2025 | ||||
19:00 | | Karpaty Lviv ![]() | ![]() |
|
19:00 | | Zorya ![]() | ![]() |
|
19:00 | | FC Kryvbas ![]() | ![]() |
|
19:00 | | FC Rukh Lviv ![]() | ![]() |
|
19:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
19:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
19:00 | | FC Obolón-Brovar ![]() | ![]() |
|
19:00 | | SK Poltava ![]() | ![]() |
|
Saturday, 29-11-2025 | ||||
19:00 | | Shakhtar Donetsk ![]() | ![]() |
|
19:00 | | Dyn. Kyiv ![]() | ![]() |
|
19:00 | | FC Oleksandriya ![]() | ![]() |
|
19:00 | | NK Veres Rivne ![]() | ![]() |
|
19:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
19:00 | | LNZ Cherkasy ![]() | ![]() |
|
19:00 | | FC Obolón-Brovar ![]() | ![]() |
|
19:00 | | FC Epitsentr ![]() | ![]() |
|
Saturday, 06-12-2025 | ||||
18:00 | | Zorya ![]() | ![]() |
|
18:00 | | FC Kryvbas ![]() | ![]() |
|
18:00 | | FC Rukh Lviv ![]() | ![]() |
|
18:00 | | FC Kolos Kovalivka ![]() | ![]() |
|
18:00 | | Metalist 1925 Kharkiv ![]() | ![]() |
|
18:00 | | LNZ Cherkasy ![]() | ![]() |
|
18:00 | | FC Kudrivka ![]() | ![]() |
|
18:00 | | SK Poltava ![]() | ![]() |
|
Saturday, 13-12-2025 | ||||
18:00 | | Shakhtar Donetsk ![]() | ![]() |
|
18:00 | | Dyn. Kyiv ![]() | ![]() |
|
18:00 | | FC Oleksandriya ![]() | ![]() |
|
18:00 | | FC Kryvbas ![]() | ![]() |
|
18:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
18:00 | | LNZ Cherkasy ![]() | ![]() |
|
18:00 | | FC Obolón-Brovar ![]() | ![]() |
|
18:00 | | SK Poltava ![]() | ![]() |
|
STATISTICAL DATA OF UKRAINIAN PREMIER LEAGUE ON TELEVISION IN INDIA |
As of today 15-09-2025, and since this website started collecting statistical data on when and where Football matches from the Ukrainian Premier League competition in India are televised, which began on 06-10-2023, we can provide the following data: |
383 TV BROADCASTSMost Repeated Match FC Polissya Zhytomyr - LNZ Cherkasy 3 |
LAST FREE GAME Chernomorets Odessa - NK Veres Rivne 17-03-2024 Ukrainian Premier League por OneFootball LAST PAY-PER-VIEW MATCH Karpaty Lviv - SK Poltava 14-09-2025 Ukrainian Premier League por OneFootball PPV |
TOTAL 2 TV CHANNELS DAYS 546 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 22 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 38 9.92% TUESDAY - - % WEDNESDAY 3 0.78% THURSDAY 8 2.09% FRIDAY 57 14.88% SATURDAY 136 35.51% SUNDAY 141 36.81% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 17 4.44% MARCH 41 10.7% APRIL 56 14.62% MAY 61 15.93% JUNE - - % JULY - - % AUGUST 65 16.97% SEPTEMBER 34 8.88% OCTOBER 39 10.18% NOVEMBER 40 10.44% DECEMBER 30 7.83% |
NUMBER OF MATCHES PER YEAR 2025 141 36.81% 2024 205 53.52% 2023 37 9.66% |
|
Now, there are 88 Ukrainian Premier League live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Shakhtar Donetsk - Zorya and it will be played next 20 September 2025 at 17:00 televised by OneFootball PPV.