Bundesliga: At this time there is no football match being televised. You can check the history of previous televised matches
Saturday, 26-04-2025 | ||||
18:30 | | Bayern Munich | Mainz |
|
21:30 | | Eintracht Frankfurt | RB Leipzig | |
Friday, 25-04-2025 | ||||
23:30 | | Stuttgart | Heidenheim |
|
Sunday, 20-04-2025 | ||||
18:30 | | Augsburg | Eintracht Frankfurt |
|
20:30 | | Dortmund | B. Monchengladbach |
|
22:30 | | St. Pauli | Bayer Leverkusen |
|
Saturday, 19-04-2025 | ||||
18:30 | | Mainz | Wolfsburg |
|
18:30 | | Freiburg | Hoffenheim |
|
18:30 | | Werder Bremen | Bochum |
|
18:30 | | RB Leipzig | Holstein Kiel |
|
18:30 | | Heidenheim | Bayern Munich |
|
21:30 | | Union Berlin | Stuttgart |
|
Friday, 11-04-2025 | ||||
23:30 | | Wolfsburg | RB Leipzig |
|
Sunday, 06-04-2025 | ||||
18:30 | | St. Pauli | B. Monchengladbach |
|
20:30 | | Union Berlin | Wolfsburg |
|
Saturday, 05-04-2025 | ||||
18:30 | | Freiburg | Dortmund |
|
18:30 | | Heidenheim | Bayer Leverkusen |
|
21:30 | | Werder Bremen | Eintracht Frankfurt |
|
Friday, 04-04-2025 | ||||
23:30 | | Augsburg | Bayern Munich |
|
Sunday, 30-03-2025 | ||||
18:30 | | Freiburg | Union Berlin |
|
20:30 | | Dortmund | Mainz |
|
Saturday, 29-03-2025 | ||||
18:30 | | Bayern Munich | St. Pauli |
|
21:30 | | Eintracht Frankfurt | Stuttgart |
|
Friday, 28-03-2025 | ||||
23:30 | | Bayer Leverkusen | Bochum |
|
Sunday, 16-03-2025 | ||||
18:30 | | Bochum | Eintracht Frankfurt |
|
20:30 | | Heidenheim | Holstein Kiel |
|
22:30 | | Stuttgart | Bayer Leverkusen |
|
Saturday, 15-03-2025 | ||||
18:30 | | Mainz | Freiburg |
|
18:30 | | Union Berlin | Bayern Munich |
|
21:30 | | RB Leipzig | Dortmund |
|
Friday, 14-03-2025 | ||||
23:30 | | St. Pauli | Hoffenheim |
|
Sunday, 09-03-2025 | ||||
18:30 | | Eintracht Frankfurt | Union Berlin |
|
20:30 | | Hoffenheim | Heidenheim |
|
Saturday, 08-03-2025 | ||||
18:30 | | Bayern Munich | Bochum |
|
18:30 | | Dortmund | Augsburg |
|
21:30 | | Freiburg | RB Leipzig |
|
Friday, 07-03-2025 | ||||
23:30 | | B. Monchengladbach | Mainz |
|
Sunday, 02-03-2025 | ||||
20:30 | | Augsburg | Freiburg |
|
Saturday, 01-03-2025 | ||||
18:30 | | St. Pauli | Dortmund |
|
18:30 | | RB Leipzig | Mainz |
|
21:30 | | Eintracht Frankfurt | Bayer Leverkusen |
|
Friday, 28-02-2025 | ||||
23:30 | | Stuttgart | Bayern Munich |
|
Sunday, 23-02-2025 | ||||
18:30 | | RB Leipzig | Heidenheim |
|
20:30 | | Bayern Munich | Eintracht Frankfurt |
|
22:30 | | Hoffenheim | Stuttgart |
|
Sunday, 16-02-2025 | ||||
18:30 | | Werder Bremen | Hoffenheim |
|
20:30 | | Eintracht Frankfurt | Holstein Kiel |
|
22:30 | | Heidenheim | Mainz |
|
Saturday, 15-02-2025 | ||||
18:30 | | Bochum | Dortmund |
|
21:30 | | Bayer Leverkusen | Bayern Munich |
|
STATISTICAL DATA OF BUNDESLIGA ON TELEVISION IN INDIA |
As of today 29-04-2025, and since this website started collecting statistical data on when and where Football matches from the Bundesliga competition in India are televised, which began on 20-01-2023, we can provide the following data: |
335 TV BROADCASTSMost Repeated Match B. Monchengladbach - Bayer Leverkusen 3 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Eintracht Frankfurt - RB Leipzig 26-04-2025 Bundesliga por Sony Sports Ten 5, Sony Liv |
TOTAL 6 TV CHANNELS DAYS 829 WITHOUT FREE GAME AVERAGE 2 CHANNELS PER MATCH |
TOTAL 6 CANALES TOTAL 22 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 6 1.79% WEDNESDAY 7 2.09% THURSDAY - - % FRIDAY 62 18.51% SATURDAY 129 38.51% SUNDAY 131 39.1% |
NUMBER OF GAMES BY MONTH JANUARY 37 11.04% FEBRUARY 50 14.93% MARCH 54 16.12% APRIL 62 18.51% MAY 28 8.36% JUNE - - % JULY - - % AUGUST 8 2.39% SEPTEMBER 18 5.37% OCTOBER 27 8.06% NOVEMBER 30 8.96% DECEMBER 21 6.27% |
NUMBER OF MATCHES PER YEAR 2025 73 21.79% 2024 137 40.9% 2023 125 37.31% |
|
At this time, there are no live televised Bundesliga events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Bundesliga agenda on TV when we receive confirmation from official media of the next live televised events of Bundesliga.
Since the beginning of this website, 335 live televised events have been published.
The first event published was on 20 January 2023 and the channel that broadcast Bundesliga matches the most times was Sony Liv with a total of 331.
For further information, please access the website of Bundesliga.