Matches for today sunday, 16-02-2025 | ||||
00:15 | | Legia ![]() | ![]() |
|
00:30 | | Dusseldorf ![]() | ![]() |
|
17:30 | | Schalke ![]() | ![]() |
|
17:30 | | Nurnberg ![]() | ![]() |
|
17:30 | | Regensburg ![]() | ![]() |
|
18:00 | | FSV Frankfurt ![]() | ![]() |
|
19:00 | | Mohammedan ![]() | ![]() |
|
19:15 | | FC Bayern Women ![]() | ![]() |
|
19:30 | | Trnava ![]() | ![]() |
|
19:30 | | Skalica ![]() | ![]() |
|
20:30 | | Cottbus ![]() | ![]() |
|
20:45 | | Wolfsburg Women ![]() | ![]() |
|
21:30 | | Jagiellonia ![]() | ![]() |
|
Wednesday, 19-02-2025 | ||||
00:45 | | Ballymena ![]() | ![]() |
|
19:00 | | Hyderabad ![]() | ![]() |
|
Thursday, 20-02-2025 | ||||
19:00 | | Mohammedan ![]() | ![]() |
|
Friday, 21-02-2025 | ||||
18:30 | | FC Kolos Kovalivka ![]() | ![]() |
|
19:00 | | North East Utd ![]() | ![]() |
|
22:30 | | Hamburger SV ![]() | ![]() |
|
22:30 | | Hertha Berlin ![]() | ![]() |
|
23:00 | | Munich 1860 ![]() | ![]() |
|
Saturday, 22-02-2025 | ||||
00:30 | | Rakow ![]() | ![]() |
|
16:00 | | FC Kryvbas ![]() | ![]() |
|
16:30 | | Punjab ![]() | ![]() |
|
17:00 | | Karlsruher SC ![]() | ![]() |
|
17:00 | | Ulm ![]() | ![]() |
|
17:00 | | Preussen Munster ![]() | ![]() |
|
18:00 | | KSV Hessen Kassel ![]() | ![]() |
|
18:00 | | Stutt. Kickers ![]() | ![]() |
|
18:00 | | Eintracht Trier ![]() | ![]() |
|
18:00 | | Hoffenheim II ![]() | ![]() |
|
18:00 | | Freiburg II ![]() | ![]() |
|
18:00 | | Bahlinger ![]() | ![]() |
|
18:00 | | Fulda-Lehnerz ![]() | ![]() |
|
18:00 | | Freiberg ![]() | ![]() |
|
18:00 | | Hansa Rostock ![]() | ![]() |
|
18:30 | | FC Inhulets Petrove ![]() | ![]() |
|
19:00 | | Goa ![]() | ![]() |
|
20:00 | | Linfield ![]() | ![]() |
|
20:00 | | Ballymena ![]() | ![]() |
|
20:00 | | Carrick Rangers ![]() | ![]() |
|
20:00 | | Larne ![]() | ![]() |
|
21:00 | | FC Rukh Lviv ![]() | ![]() |
|
Sunday, 23-02-2025 | ||||
00:15 | | Radomiak Radom ![]() | ![]() |
|
00:30 | | Hannover ![]() | ![]() |
|
16:00 | | FC Obolón-Brovar ![]() | ![]() |
|
17:30 | | Greuther Furth ![]() | ![]() |
|
17:30 | | FC Koln ![]() | ![]() |
|
17:30 | | Darmstadt ![]() | ![]() |
|
18:00 | | Mainz II ![]() | ![]() |
|
18:30 | | FC Oleksandriya ![]() | ![]() |
|
19:00 | | Mohun Bagan ![]() | ![]() |
|
20:30 | | VfL Osnabruck ![]() | ![]() |
|
21:00 | | Dyn. Kyiv ![]() | ![]() |
|
21:30 | | Lech Poznan ![]() | ![]() |
|
23:30 | | Sandhausen ![]() | ![]() |
|
Monday, 24-02-2025 | ||||
21:00 | | Shakhtar Donetsk ![]() | ![]() |
|
Tuesday, 25-02-2025 | ||||
19:00 | | Bengaluru FC ![]() | ![]() |
|
22:00 | | KFC Komárno ![]() | ![]() |
|
Wednesday, 26-02-2025 | ||||
19:00 | | East Bengal ![]() | ![]() |
|
Thursday, 27-02-2025 | ||||
19:00 | | Punjab ![]() | ![]() |
|
Friday, 28-02-2025 | ||||
19:00 | | Odisha FC ![]() | ![]() |
|
Saturday, 01-03-2025 | ||||
16:30 | | Mumbai City ![]() | ![]() |
|
19:00 | | Kerala Blasters ![]() | ![]() |
|
21:30 | | Pogon Szczecin ![]() | ![]() |
|
Sunday, 02-03-2025 | ||||
18:45 | | Legia ![]() | ![]() |
|
19:00 | | East Bengal ![]() | ![]() |
|
Monday, 03-03-2025 | ||||
19:00 | | Chennaiyin ![]() | ![]() |
|
23:00 | | Rakow ![]() | ![]() |
|
Tuesday, 04-03-2025 | ||||
19:00 | | Goa ![]() | ![]() |
|
Wednesday, 05-03-2025 | ||||
19:00 | | Jamshedpur ![]() | ![]() |
|
Thursday, 06-03-2025 | ||||
19:00 | | Hyderabad ![]() | ![]() |
|
Friday, 07-03-2025 | ||||
19:00 | | Kerala Blasters ![]() | ![]() |
|
Saturday, 08-03-2025 | ||||
16:30 | | North East Utd ![]() | ![]() |
|
19:00 | | Mohun Bagan ![]() | ![]() |
|
Sunday, 09-03-2025 | ||||
00:15 | | Lech Poznan ![]() | ![]() |
|
19:00 | | Chennaiyin ![]() | ![]() |
|
21:30 | | Widzew Lodz ![]() | ![]() |
|
Monday, 10-03-2025 | ||||
19:00 | | Mohammedan ![]() | ![]() |
|
23:00 | | Motor Lublin ![]() | ![]() |
|
Tuesday, 11-03-2025 | ||||
19:00 | | Bengaluru FC ![]() | ![]() |
|
Wednesday, 12-03-2025 | ||||
19:00 | | Hyderabad ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL PPV IN INDIA |
As of today 14-02-2025, and since this website started collecting statistical data on when and where matches from channel OneFootball PPV in India are televised, which began on 26-08-2023, we can provide the following data: |
995 TV BROADCASTS15 TELEVISED COMPETITIONS188 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Lech Poznan - Rakow 15-02-2025 Polish First Division |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 66 6.63% TUESDAY 31 3.12% WEDNESDAY 32 3.22% THURSDAY 45 4.52% FRIDAY 114 11.46% SATURDAY 476 47.84% SUNDAY 231 23.22% |
NUMBER OF GAMES BY MONTH JANUARY 59 5.93% FEBRUARY 80 8.04% MARCH 59 5.93% APRIL 73 7.34% MAY 56 5.63% JUNE 1 0.1% JULY 9 0.9% AUGUST 84 8.44% SEPTEMBER 79 7.94% OCTOBER 144 14.47% NOVEMBER 185 18.59% DECEMBER 166 16.68% |
NUMBER OF MATCHES PER YEAR 2025 131 13.17% 2024 640 64.32% 2023 224 22.51% |
Most Repeated Match Steinbach Haiger - Hoffenheim II 3 |
Right now on OneFootball PPV there are 82 live televised matches on 9 different competitions. The next match you will be able to enjoy is Legia - Puszcza Niepołomice on Polish First Division which will be played next 15 February 2025 at 20:15.