A-League: At this time there is no football match being televised. You can check the history of previous televised matches
| Saturday, 23-05-2026 | ||||
| 13:10 | | Auckland FC | Sydney FC | |
| Saturday, 16-05-2026 | ||||
| 14:40 | | Newcastle Jets | Sydney FC |
|
| Friday, 15-05-2026 | ||||
| 14:35 | | Adelaide United | Auckland FC |
|
| Saturday, 09-05-2026 | ||||
| 11:00 | | Auckland FC | Adelaide United |
|
| 14:40 | | Sydney FC | Newcastle Jets |
|
| Saturday, 02-05-2026 | ||||
| 10:00 | | Auckland FC | Melbourne City |
|
| 14:40 | | Melbourne Victory | Sydney FC |
|
| Sunday, 26-04-2026 | ||||
| 10:00 | | Sydney FC | Auckland FC |
|
| 12:30 | | Melbourne City | Adelaide United |
|
| Saturday, 25-04-2026 | ||||
| 12:00 | | Newcastle Jets | Central Coast Mariners |
|
| 14:35 | | WS Wanderers | Melbourne Victory |
|
| 16:45 | | Perth Glory | Brisbane Roar |
|
| Friday, 24-04-2026 | ||||
| 14:35 | | Macarthur FC | Wellington Phoenix |
|
| Sunday, 19-04-2026 | ||||
| 08:00 | | Auckland FC | Central Coast Mariners |
|
| 10:30 | | Adelaide United | Macarthur FC |
|
| Saturday, 18-04-2026 | ||||
| 10:00 | | Wellington Phoenix | WS Wanderers |
|
| 12:00 | | Brisbane Roar | Melbourne City |
|
| 14:35 | | Sydney FC | Perth Glory |
|
| Friday, 17-04-2026 | ||||
| 14:35 | | Melbourne Victory | Newcastle Jets |
|
| Sunday, 12-04-2026 | ||||
| 10:00 | | Melbourne City | Wellington Phoenix |
|
| 14:00 | | Perth Glory | Macarthur FC |
|
| Saturday, 11-04-2026 | ||||
| 10:00 | | Auckland FC | Melbourne Victory |
|
| 12:00 | | Newcastle Jets | Adelaide United |
|
| 14:35 | | WS Wanderers | Sydney FC |
|
| Friday, 10-04-2026 | ||||
| 14:35 | | Central Coast Mariners | Brisbane Roar |
|
| Tuesday, 07-04-2026 | ||||
| 14:00 | | Melbourne City | Central Coast Mariners |
|
| Sunday, 05-04-2026 | ||||
| 10:00 | | Melbourne Victory | Wellington Phoenix |
|
| Saturday, 04-04-2026 | ||||
| 11:00 | | Central Coast Mariners | Perth Glory |
|
| 13:35 | | Melbourne City | WS Wanderers |
|
| Friday, 03-04-2026 | ||||
| 13:35 | | Adelaide United | Auckland FC |
|
| Thursday, 02-04-2026 | ||||
| 13:35 | | Macarthur FC | Newcastle Jets |
|
| 15:00 | | Brisbane Roar | Sydney FC |
|
| Sunday, 22-03-2026 | ||||
| 08:00 | | Sydney FC | Newcastle Jets |
|
| 12:00 | | Perth Glory | Melbourne City |
|
| Saturday, 21-03-2026 | ||||
| 06:00 | | Auckland FC | Macarthur FC |
|
| 08:00 | | Brisbane Roar | Wellington Phoenix |
|
| 10:10 | | Melbourne Victory | Central Coast Mariners |
|
| Friday, 20-03-2026 | ||||
| 12:35 | | WS Wanderers | Adelaide United |
|
| Tuesday, 17-03-2026 | ||||
| 12:00 | | Sydney FC | Melbourne City |
|
| Sunday, 15-03-2026 | ||||
| 12:00 | | Melbourne Victory | Macarthur FC |
|
| Saturday, 14-03-2026 | ||||
| 06:00 | | Wellington Phoenix | Perth Glory |
|
| 08:00 | | Central Coast Mariners | Adelaide United |
|
| 10:00 | | Newcastle Jets | Auckland FC |
|
| Friday, 13-03-2026 | ||||
| 12:00 | | Brisbane Roar | WS Wanderers |
|
| Sunday, 08-03-2026 | ||||
| 06:00 | | Auckland FC | Perth Glory |
|
| Saturday, 07-03-2026 | ||||
| 10:00 | | Newcastle Jets | WS Wanderers |
|
| 12:35 | | Sydney FC | Melbourne Victory |
|
| Friday, 06-03-2026 | ||||
| 12:35 | | Adelaide United | Wellington Phoenix |
|
| Wednesday, 04-03-2026 | ||||
| 12:00 | | Macarthur FC | Central Coast Mariners |
|
| Sunday, 01-03-2026 | ||||
| 06:00 | | Wellington Phoenix | Sydney FC |
|
| STATISTICAL DATA OF A-LEAGUE ON TELEVISION IN INDIA |
| As of today 04-06-2026, and since this website started collecting statistical data on when and where Football matches from the A-League competition in India are televised, which began on 28-04-2024, we can provide the following data: |
| 341 TV BROADCASTSMost Repeated Match Melbourne Victory - Melbourne City 4 |
| LAST FREE GAME Auckland FC - Sydney FC 23-05-2026 A-League por A-Leagues YouTube LAST PAY-PER-VIEW MATCH - - por |
| TOTAL 2 TV CHANNELS DAYS 11 WITHOUT FREE GAME AVERAGE 1.2 CHANNELS PER MATCH |
| TOTAL 2 CANALES TOTAL 13 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 8 2.35% TUESDAY 10 2.93% WEDNESDAY 8 2.35% THURSDAY 6 1.76% FRIDAY 71 20.82% SATURDAY 166 48.68% SUNDAY 72 21.11% |
| NUMBER OF GAMES BY MONTH JANUARY 62 18.18% FEBRUARY 46 13.49% MARCH 40 11.73% APRIL 52 15.25% MAY 28 8.21% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER 26 7.62% NOVEMBER 38 11.14% DECEMBER 49 14.37% |
| NUMBER OF MATCHES PER YEAR 2026 104 30.5% 2025 173 50.73% 2024 64 18.77% |
| |
At this time, there are no live televised A-League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this A-League agenda on TV when we receive confirmation from official media of the next live televised events of A-League.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on 01 March 2026 and the channel that broadcast A-League matches the most times was A-Leagues YouTube with a total of 50.