A-League: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 16-03-2025 | ||||
09:00 | | Auckland FC | Central Coast Mariners |
|
11:00 | | Newcastle Jets | Western United W |
|
13:00 | | Sydney FC | Wellington Phoenix | |
Saturday, 15-03-2025 | ||||
13:30 | | WS Wanderers | Melbourne Victory W |
|
15:45 | | Perth Glory | Brisbane Roar W |
|
Friday, 14-03-2025 | ||||
13:35 | | Adelaide United | Macarthur FC |
|
Wednesday, 12-03-2025 | ||||
13:00 | | Melbourne City | Newcastle Jets |
|
Sunday, 09-03-2025 | ||||
11:00 | | Newcastle Jets | Auckland FC |
|
Saturday, 08-03-2025 | ||||
11:00 | | Adelaide United | Brisbane Roar W |
|
12:00 | | Western United W | Wellington Phoenix |
|
13:35 | | Melbourne Victory W | Central Coast Mariners |
|
Friday, 07-03-2025 | ||||
13:35 | | Melbourne City | Macarthur FC |
|
Sunday, 02-03-2025 | ||||
11:00 | | WS Wanderers | Perth Glory |
|
Saturday, 01-03-2025 | ||||
09:00 | | Auckland FC | Adelaide United |
|
11:00 | | Brisbane Roar W | Melbourne Victory W |
|
13:35 | | Macarthur FC | Sydney FC |
|
Friday, 28-02-2025 | ||||
11:30 | | Wellington Phoenix | Melbourne City |
|
13:35 | | Central Coast Mariners | Western United W |
|
Sunday, 23-02-2025 | ||||
11:00 | | Western United W | Adelaide United |
|
Saturday, 22-02-2025 | ||||
09:00 | | Auckland FC | Wellington Phoenix |
|
11:00 | | Central Coast Mariners | WS Wanderers |
|
13:35 | | Melbourne Victory W | Melbourne City |
|
15:45 | | Perth Glory | Sydney FC |
|
Friday, 21-02-2025 | ||||
13:35 | | Newcastle Jets | Brisbane Roar W |
|
Sunday, 16-02-2025 | ||||
11:00 | | WS Wanderers | Macarthur FC |
|
Saturday, 15-02-2025 | ||||
11:00 | | Melbourne City | Perth Glory |
|
12:00 | | Western United W | Auckland FC |
|
13:35 | | Adelaide United | Newcastle Jets |
|
Friday, 14-02-2025 | ||||
13:35 | | Melbourne Victory W | Wellington Phoenix |
|
Sunday, 09-02-2025 | ||||
11:00 | | Macarthur FC | Western United W |
|
Saturday, 08-02-2025 | ||||
11:00 | | Newcastle Jets | Melbourne Victory W |
|
13:35 | | Sydney FC | WS Wanderers |
|
Friday, 07-02-2025 | ||||
13:35 | | Adelaide United | Melbourne City |
|
15:45 | | Perth Glory | Central Coast Mariners |
|
Thursday, 06-02-2025 | ||||
09:00 | | Wellington Phoenix | Brisbane Roar W |
|
Saturday, 01-02-2025 | ||||
09:00 | | Auckland FC | Macarthur FC |
|
11:00 | | Sydney FC | Adelaide United |
|
13:35 | | Central Coast Mariners | Newcastle Jets |
|
15:45 | | Perth Glory | Melbourne Victory W |
|
Friday, 31-01-2025 | ||||
13:35 | | Brisbane Roar W | WS Wanderers |
|
Wednesday, 29-01-2025 | ||||
13:00 | | Western United W | Central Coast Mariners |
|
Sunday, 26-01-2025 | ||||
11:00 | | WS Wanderers | Auckland FC |
|
Saturday, 25-01-2025 | ||||
09:00 | | Wellington Phoenix | Central Coast Mariners |
|
11:00 | | Newcastle Jets | Perth Glory |
|
13:35 | | Macarthur FC | Melbourne City |
|
Friday, 24-01-2025 | ||||
13:35 | | Melbourne Victory W | Sydney FC |
|
Wednesday, 22-01-2025 | ||||
13:30 | | Adelaide United | Auckland FC |
|
Monday, 20-01-2025 | ||||
13:00 | | Macarthur FC | Wellington Phoenix |
|
Saturday, 18-01-2025 | ||||
11:00 | | Sydney FC | Brisbane Roar W |
|
13:35 | | Adelaide United | Melbourne Victory W |
|
STATISTICAL DATA OF A-LEAGUE ON TELEVISION IN INDIA |
As of today 19-03-2025, and since this website started collecting statistical data on when and where Football matches from the A-League competition in India are televised, which began on 28-04-2024, we can provide the following data: |
134 TV BROADCASTSMost Repeated Match Melbourne Victory W - Melbourne City 3 |
LAST FREE GAME Sydney FC - Wellington Phoenix 16-03-2025 A-League por A-Leagues YouTube LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 2 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 13 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 4 2.99% TUESDAY 4 2.99% WEDNESDAY 6 4.48% THURSDAY 1 0.75% FRIDAY 27 20.15% SATURDAY 64 47.76% SUNDAY 28 20.9% |
NUMBER OF GAMES BY MONTH JANUARY 31 23.13% FEBRUARY 23 17.16% MARCH 16 11.94% APRIL 2 1.49% MAY 8 5.97% JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER 12 8.96% NOVEMBER 16 11.94% DECEMBER 26 19.4% |
NUMBER OF MATCHES PER YEAR 2025 70 52.24% 2024 64 47.76% |
|
At this time, there are no live televised A-League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this A-League agenda on TV when we receive confirmation from official media of the next live televised events of A-League.
Since the beginning of this website, 134 live televised events have been published.
The first event published was on 28 April 2024 and the channel that broadcast A-League matches the most times was A-Leagues YouTube with a total of 134.