Matches for today monday, 04-11-2024 | ||||
01:00 | | Tigre | Platense | |
01:30 | | Racing Avellaneda | Instituto | |
03:30 | | Lanús | Boca Juniors | |
Tomorrow tuesday, 05-11-2024 | ||||
03:00 | | Atlético Tucumán | Sarmiento | |
05:00 | | Independiente Rivadavia | Rosario Central | |
Wednesday, 06-11-2024 | ||||
02:45 | | San Lorenzo | Estudiantes LP | |
02:45 | | Gimnasia LP | Central Córdoba | |
05:00 | | Independiente | Unión Santa Fe | |
05:00 | | Newell's Old Boys | CA Huracán | |
Thursday, 07-11-2024 | ||||
00:00 | | Barracas Central | Racing Avellaneda | |
01:00 | | Banfield | Belgrano | |
03:30 | | Boca Juniors | Godoy Cruz | |
05:30 | | Instituto | River Plate | |
Friday, 08-11-2024 | ||||
02:45 | | Talleres Córdoba | Lanús | |
03:00 | | Defensa y Justicia | Argentinos Juniors | |
05:00 | | Platense | Deportivo Riestra | |
05:15 | | Vélez Sarsfield | Tigre | |
Sunday, 10-11-2024 | ||||
00:45 | | Unión Santa Fe | Atlético Tucumán | |
01:00 | | Gimnasia LP | Newell's Old Boys | |
03:00 | | Rosario Central | San Lorenzo | |
05:00 | | CA Huracán | Independiente | |
Monday, 11-11-2024 | ||||
00:00 | | Central Córdoba | Estudiantes LP | |
01:15 | | River Plate | Barracas Central | |
03:15 | | Godoy Cruz | Talleres Córdoba | |
03:30 | | Racing Avellaneda | Independiente Rivadavia | |
05:30 | | Sarmiento | Boca Juniors | |
Tuesday, 12-11-2024 | ||||
00:00 | | Deportivo Riestra | Vélez Sarsfield | |
02:45 | | Lanús | Platense | |
02:45 | | Tigre | Defensa y Justicia | |
05:00 | | Belgrano | Instituto | |
05:00 | | Argentinos Juniors | Banfield | |
Wednesday, 20-11-2024 | ||||
04:00 | | Estudiantes LP | Rosario Central | |
04:00 | | Boca Juniors | Unión Santa Fe | |
04:00 | | Independiente | Gimnasia LP | |
04:00 | | Newell's Old Boys | Central Córdoba | |
04:00 | | San Lorenzo | Racing Avellaneda | |
04:00 | | Vélez Sarsfield | Lanús | |
04:00 | | Banfield | Tigre | |
04:00 | | Defensa y Justicia | Deportivo Riestra | |
04:00 | | Platense | Godoy Cruz | |
04:00 | | Instituto | Argentinos Juniors | |
04:00 | | Atlético Tucumán | CA Huracán | |
04:00 | | Independiente Rivadavia | River Plate | |
04:00 | | Talleres Córdoba | Sarmiento | |
04:00 | | Barracas Central | Belgrano | |
Sunday, 24-11-2024 | ||||
04:00 | | Belgrano | Independiente Rivadavia | |
04:00 | | Argentinos Juniors | Barracas Central | |
04:00 | | Godoy Cruz | Vélez Sarsfield | |
04:00 | | Lanús | Defensa y Justicia | |
04:00 | | Newell's Old Boys | Independiente | |
04:00 | | Racing Avellaneda | Estudiantes LP | |
04:00 | | River Plate | San Lorenzo | |
04:00 | | Tigre | Instituto | |
04:00 | | Unión Santa Fe | Talleres Córdoba | |
04:00 | | Gimnasia LP | Atlético Tucumán | |
04:00 | | Sarmiento | Platense | |
04:00 | | CA Huracán | Boca Juniors | |
04:00 | | Central Córdoba | Rosario Central | |
04:00 | | Deportivo Riestra | Banfield | |
Sunday, 01-12-2024 | ||||
04:00 | | Estudiantes LP | River Plate | |
04:00 | | Boca Juniors | Gimnasia LP | |
04:00 | | Independiente | Central Córdoba | |
04:00 | | San Lorenzo | Belgrano | |
04:00 | | Vélez Sarsfield | Sarmiento | |
04:00 | | Rosario Central | Racing Avellaneda | |
04:00 | | Banfield | Lanús | |
04:00 | | Defensa y Justicia | Godoy Cruz | |
04:00 | | Platense | Unión Santa Fe | |
04:00 | | Instituto | Deportivo Riestra | |
04:00 | | Atlético Tucumán | Newell's Old Boys | |
04:00 | | Independiente Rivadavia | Argentinos Juniors | |
04:00 | | Talleres Córdoba | CA Huracán | |
04:00 | | Barracas Central | Tigre | |
Sunday, 08-12-2024 | ||||
04:00 | | Belgrano | Estudiantes LP | |
04:00 | | Argentinos Juniors | San Lorenzo | |
04:00 | | Godoy Cruz | Banfield | |
04:00 | | Independiente | Atlético Tucumán | |
04:00 | | Lanús | Instituto | |
04:00 | | Newell's Old Boys | Boca Juniors | |
04:00 | | River Plate | Rosario Central | |
04:00 | | Tigre | Independiente Rivadavia | |
04:00 | | Unión Santa Fe | Vélez Sarsfield | |
04:00 | | Gimnasia LP | Talleres Córdoba | |
04:00 | | Sarmiento | Defensa y Justicia | |
04:00 | | CA Huracán | Platense | |
04:00 | | Central Córdoba | Racing Avellaneda | |
04:00 | | Deportivo Riestra | Barracas Central | |
Sunday, 15-12-2024 | ||||
04:00 | | Estudiantes LP | Argentinos Juniors | |
04:00 | | Boca Juniors | Independiente | |
04:00 | | Racing Avellaneda | River Plate | |
04:00 | | San Lorenzo | Tigre | |
04:00 | | Vélez Sarsfield | CA Huracán | |
04:00 | | Rosario Central | Belgrano | |
04:00 | | Banfield | Sarmiento | |
04:00 | | Defensa y Justicia | Unión Santa Fe | |
04:00 | | Platense | Gimnasia LP | |
04:00 | | Instituto | Godoy Cruz | |
04:00 | | Atlético Tucumán | Central Córdoba | |
04:00 | | Independiente Rivadavia | Deportivo Riestra | |
04:00 | | Talleres Córdoba | Newell's Old Boys | |
04:00 | | Barracas Central | Lanús | |
STATISTICAL DATA OF PRIMERA DIVISIÓN ARGENTINA ON TV IN INDIA |
Up until today, 03-11-2024, and since this website started collecting statistical data on when and where matches of Football of Primera División Argentina in India, which was on 11-06-2023, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF PRIMERA DIVISIÓN ARGENTINA IN OTHER COUNTRIES |
Arab MENA, statistical data from 11-05-2024 until today: Argentina, statistical data from 13-08-2014 until today: Bolivia, statistical data from 13-08-2014 until today: Brasil, statistical data from 28-01-2018 until today: Canada, statistical data from 17-07-2021 until today: Chile, statistical data from 16-08-2014 until today: Colombia, statistical data from 13-08-2014 until today: Costa Rica, statistical data from 31-08-2014 until today: Danmark, statistical data from 04-06-2022 until today: Deutschland, statistical data from 28-08-2016 until today: Ecuador, statistical data from 13-08-2014 until today: El Salvador, statistical data from 16-08-2014 until today: España, statistical data from 09-02-2013 until today: France, statistical data from 17-07-2021 until today: Guatemala, statistical data from 16-08-2014 until today: Honduras, statistical data from 16-08-2014 until today: Italia, statistical data from 29-10-2019 until today: México, statistical data from 13-08-2014 until today: Nicaragua, statistical data from 16-08-2014 until today: Norge, statistical data from 04-06-2022 until today: Österreich, statistical data from 28-08-2016 until today: Panamá, statistical data from 16-08-2014 until today: Paraguay, statistical data from 13-08-2014 until today: Perú, statistical data from 13-08-2014 until today: Portugal, statistical data from 05-10-2019 until today: Republic of Ireland, statistical data from 17-07-2021 until today: República Dominicana, statistical data from 16-08-2014 until today: Suomi, statistical data from 04-06-2022 until today: Sverige, statistical data from 04-06-2022 until today: United Kingdom, statistical data from 17-07-2021 until today: Uruguay, statistical data from 13-08-2014 until today: USA, statistical data from 09-04-2016 until today: Venezuela, statistical data from 13-08-2014 until today: России, statistical data from 17-07-2021 until today: 日本, statistical data from 11-06-2023 until today: |
Now, there are 101 Primera División Argentina live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Tigre - Platense and it will be played next 03 November 2024 at 21:00 televised by Fanatiz (Register now).
For further information, please access the website of Primera División Argentina.