| Matches for today saturday, 08-11-2025 | ||||
| 00:00 | | Twente | |
|
| 00:30 | | Spezia | |
|
| 00:30 | | Mirandes | |
|
| 00:30 | | Campobasso | |
|
| 01:00 | | Watford | |
|
| 01:00 | | Elche | |
|
| 01:15 | | Sporting Cristal | | |
| 04:00 | | Cardenales de Lara | |
|
| 04:00 | | Leones del Caracas | |
|
| 04:00 | | Tiburones de la Guaira | |
|
| 04:00 | | Tigres de Aragua | |
|
| 05:00 | | Dep. Cuenca | |
|
| 05:00 | | Orlando Magic | |
|
| 05:00 |
| Washington Wizards | |
|
| 05:00 | | Rosario Central | | |
| 05:00 | | Charlotte | |
|
| 05:30 |
| San Antonio Spurs | |
|
| 05:30 |
| Brooklyn Nets | |
|
| 05:30 |
| Atlanta Hawks | |
|
| 06:00 | | Orlando Pride W | |
|
| 06:00 |
| Miami Heat | |
|
| 06:00 |
| Milwaukee Bucks | |
|
| 06:00 |
| Minnesota Timberwolves | |
|
| 06:00 |
| Memphis Grizzlies | |
|
| 08:00 | | Wellington Phoenix Women | |
|
| 08:00 |
| Denver Nuggets | |
|
| 08:00 |
| Sacramento Kings | |
|
| 09:00 | | Melbourne City Women | |
|
| PD | | Kashima Antlers | |
|
| 10:00 | | Adelaide Utd. Women | |
|
| 11:00 | | Wellington Phoenix | |
|
| PD | | Kashiwa Reysol | |
|
| 13:35 | | Melbourne Victory | |
|
| 14:15 | | Australia | |
|
| 15:30 | | Sivasspor | |
|
| 15:50 | | Portugal G.P. (Algarve International) Qualifying |
| |
| 16:00 | | Metalist 1925 Kharkiv | |
|
| 16:00 | | Middlesbrough Academy | |
|
| 17:00 | | Schalke | |
|
| 17:00 | | Hannover | |
|
| 17:00 | | Arminia Bielefeld | |
|
| 17:30 | | Blackburn | |
|
| 17:30 | | Czech Republic | |
|
| 17:30 |
| Uganda | |
|
| 17:30 | | Tottenham | |
|
| 17:45 | | Portugal G.P. (Algarve International) Qualifying |
| |
| 17:45 | | Al Dhaid | |
|
| 17:45 | | Dubai City FC | |
|
| 18:00 | | Stutt. Kickers | |
|
| 18:00 | | Eintracht Trier | |
|
| 18:00 | | Sandhausen | |
|
| 18:00 | | Balingen | |
|
| 18:00 | | Alzenau | |
|
| 18:00 | | Fulda-Lehnerz | |
|
| 18:00 |
| Mali | |
|
| 18:00 | | Wolfsburg Women | |
|
| 18:00 | | Ulm | |
|
| 18:00 | | Girona | |
|
| 18:00 | | Sarpsborg 08 | |
|
| 18:00 | | India | |
|
| 18:00 | | Sakaryaspor | |
|
| 18:30 |
| France | |
|
| 18:30 | | NK Veres Rivne | |
|
| 18:40 | | Portugal G.P. (Algarve International) Qualifying |
| |
| 18:50 | | NEOM SC | |
|
| 19:00 | | Empoli | |
|
| 19:00 | | Frosinone | |
|
| 19:00 | | Südtirol | |
|
| 19:00 | | Reggiana | |
|
| 19:00 | | Mantova | |
|
| 19:00 | | Brazil G.P. (Interlagos) Sprint |
| |
| 19:30 | | Trencin | |
|
| 19:30 | | Ruzomberok | |
|
| 19:30 | | Podbrezova | |
|
| 19:45 |
| USA | |
|
| 20:00 | | Stoke | |
|
| 20:00 |
| Portugal G.P. (Algarve International) Sprint |
| |
| 20:00 | | Glenavon | |
|
| 20:00 | | Cliftonville | |
|
| 20:00 | | Carrick Rangers | |
|
| 20:00 | | Bangor FC | |
|
| 20:00 | | N. Djokovic | |
|
| 20:00 | | West Ham | |
|
| 20:00 | | Everton | |
|
| 20:15 |
| Paraguay | |
|
| 20:15 | | Sevilla | |
|
| 20:30 | | Brazil | |
|
| 20:30 | | Saarbrucken | |
|
| 20:30 | | C. Norrie | |
|
| 20:45 |
| Republic of Ireland | |
|
| 20:45 |
| Saudi Arabia | |
|
| 21:00 | | A. Sabalenka | |
|
| 21:00 | | Karpaty Lviv | |
|
| 21:00 | | Nantes Féminines | |
|
| 21:00 | | Strasbourg Alsace Feminine | |
|
| 21:00 | | Amedspor | |
|
| 21:15 | | Juve Stabia | |
|
| 22:00 | | Washington Spirit W | |
|
| 22:00 | | Viking | |
|
| 22:00 | | Zilina | |
|
| 22:30 | | Atl. Madrid | |
|
| 22:30 | | Al-Ittihad Jeddah Club | |
|
| 22:30 | | Sunderland | |
|
| 23:00 |
| Brazil G.P. (Interlagos) Qualifying |
| |
| 23:00 | | Ayacucho | | |
| 23:30 | | Venezia | |
|
| Tomorrow sunday, 09-11-2025 | ||||
| 00:00 |
| Korea DPR | |
|
| 00:00 | | Manta | |
|
| 00:00 | | Titanes FC | |
|
| 00:00 | | Sport Recife | | |
| 00:30 | | Kaiserslautern | |
|
| 01:00 | | Espanyol | |
|
| 01:00 | | Chelsea | |
|
| 01:00 |
| Racing Avellaneda | | |
| 01:00 |
| CA Huracán | | |
| 01:05 | | Monaco | |
|
| 01:15 | | ACD Juan Pablo II College | | |
| 02:00 | | Navegantes del Magallanes | |
|
| 02:00 | | Vasco | | |
| 02:00 | | Minnesota United | |
|
| 02:30 | | Ind. del Valle | |
|
| 02:30 | | Cardenales de Lara | |
|
| 02:30 | | Tiburones de la Guaira | |
|
| 02:30 | | Internacional | | |
| 03:15 |
| Talleres Cordoba | | |
| 04:00 | | Tigres de Aragua | |
|
| 04:00 | | FC Cincinnati | |
|
| 05:00 | | LDU Quito | |
|
| 05:00 |
| Washington Wizards | |
|
| 05:00 | | Sao Paulo | | |
| 05:30 |
| Philadelphia 76ers | |
|
| 05:30 |
| San Martin S.J. | | |
| 05:30 |
| Unión Santa Fe | | |
| 06:00 | | FC Barcelona Legends | |
|
| 06:00 |
| Miami Heat | |
|
| 06:00 |
| San Antonio Spurs | |
|
| 06:00 |
| Cleveland Cavaliers | |
|
| 06:00 |
| Atlanta Hawks | |
|
| 06:00 | | Inter Miami | |
|
| 06:00 | | Toluca | |
|
| 06:15 | | New Zealand | |
|
| 07:00 |
| Denver Nuggets | |
|
| 07:40 | | Brisbane Heat | |
|
| 08:30 |
| Los Angeles Clippers | |
|
| 09:00 | | Sydney FC | |
|
| PD | | Kyoto | |
|
| 10:00 | | Western Sydney Women | |
|
| PD | | Gamba Osaka | |
|
| 11:00 | | Brisbane Roar | |
|
| 11:10 | | Hobart Hurricanes | |
|
| 14:30 | | Perth Scorchers | |
|
| 16:00 | | FC Oleksandriya | |
|
| 16:00 | | Metta | |
|
| 16:00 | | Tukums 2000 | |
|
| 16:00 | | Super Nova | |
|
| 16:00 | | SC Grobiņa | |
|
| 16:15 |
| Portugal G.P. (Algarve International) Race |
| |
| 16:55 | | London City Lionesses W | |
|
| 17:00 | | West Ham Women | |
|
| 17:30 | | Braunschweig | |
|
| 17:30 | | Magdeburg | |
|
| 17:30 | | Holstein Kiel | |
|
| 17:30 |
| Belgium | |
|
| 17:30 |
| Fiji | |
|
| 18:00 | | Mainz II | |
|
| 18:00 |
| Portugal G.P. (Algarve International) Race |
| |
| 18:00 | | C. Alcaraz | |
|
| 18:00 | | Ath Bilbao | |
|
| 18:00 | | India | |
|
| 18:00 | | HJK | |
|
| 18:00 | | Inter Turku | |
|
| 18:00 | | SJK | |
|
| 18:00 | | Pendikspor | |
|
| 18:30 |
| Morocco | |
|
| 18:30 |
| Portugal | |
|
| 18:30 | | Dyn. Kyiv | |
|
| 18:30 | | Catania | |
|
| 18:30 | | Perugia | |
|
| 18:30 | | Union Brescia | |
|
| 18:30 | | Rosenborg | |
|
| 19:00 | | Cesena | |
|
| 19:00 | | Aston Villa | |
|
| 19:00 | | Nottingham | |
|
| 19:00 | | Brentford | |
|
| 19:00 | | Crystal Palace | |
|
| 19:30 |
| Portugal G.P. (Algarve International) Race |
| |
| 19:30 | | Slovan Bratislava | |
|
| 19:45 |
| Croatia | |
|
| 19:45 |
| EAU | |
|
| 20:00 | | FC Köln Women | |
|
| 20:00 | | FC Barcelona Academy | |
|
| 20:15 | | Rayo Vallecano | |
|
| 20:30 | | Regensburg | |
|
| 20:45 |
| Bolivia | |
|
| 20:45 |
| Italy | |
|
| 21:00 | | Shakhtar Donetsk | |
|
| 21:00 | | Kristiansund | |
|
| 21:00 | | Brann | |
|
| 21:00 | | Bodo/Glimt | |
|
| 21:00 | | Sandefjord | |
|
| 21:00 | | Çorum FK | |
|
| 21:15 | | Pescara | |
|
| 21:30 | | Manchester City | |
|
| 22:00 |
| Brazil G.P. (Interlagos) Race |
| |
| 22:00 | | Barcelona B | |
|
| 22:00 | | 1. FC Tatran Prešov | |
|
| 22:30 | | Kansas City Current W | |
|
| 22:30 | | Valencia | |
|
| 22:30 | | Mallorca | |
|
| 23:00 | | Cajamarca | | |
| 23:00 | | Tiburones de la Guaira | |
|
| 23:15 | | Haugesund | |
|
| 23:30 | | Wehen | |
|
| Monday, 10-11-2025 | ||||
| 00:30 |
| A. Zverev | |
|
| 00:30 | | Foggia | |
|
| 00:30 |
| Boca Juniors | | |
| 01:00 | | Portland Thorns W | |
|
| 01:00 | | Celta Vigo | |
|
| 01:15 | | Alianza Atl. | | |
| 01:30 | | EL Nacional | |
|
| 01:30 |
| Milwaukee Bucks | |
|
| 02:00 | | Tecnico U. | |
|
| 02:00 | | Leones del Caracas | |
|
| 02:00 | | Tigres de Aragua | |
|
| 03:20 |
| Banfield | | |
| 03:20 |
| Sarmiento | | |
| 04:00 | | Orense | |
|
| 04:00 | | Cardenales de Lara | |
|
| 04:00 |
| Orlando Magic | |
|
| 04:00 |
| New York Knicks | |
|
| 04:00 |
| Memphis Grizzlies | |
|
| 05:15 | | New Zealand | |
|
| 05:30 |
| Philadelphia 76ers | |
|
| 05:30 |
| Tigre | | |
| 05:30 |
| Atlético Tucumán | | |
| 06:30 |
| Golden State Warriors | |
|
| 07:00 |
| Sacramento Kings | |
|
| 07:00 | | San Diego FC | |
|
| 09:10 | | Melbourne Stars | |
|
| 17:30 |
| Switzerland | |
|
| 17:30 |
| South Korea | |
|
| 18:00 |
| N. Djokovic | |
|
| 18:30 |
| Colombia | |
|
| 18:30 |
| El Salvador | |
|
| 19:45 |
| Zambia | |
|
| 19:45 |
| Honduras | |
|
| 20:45 |
| Egypt | |
|
| 20:45 |
| Venezuela | |
|
| 22:00 | | Freiburg Women | |
|
Over the next three days, there are a total of 325 televised live sports events from 7 different sports and 56 different competitions . Of all those events, 85 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. NBA League Pass is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .