| Matches for today saturday, 14-02-2026 | ||||
| 00:00 | | Man City Women | |
|
| 00:00 | | Derby County Academy | |
|
| 00:00 | | FC Volendam | |
|
| 00:30 | | Almeria | |
|
| 00:45 | | Hull City | |
|
| 00:45 |
| Wrexham | |
|
| 00:50 | | T. Fritz | |
|
| 01:00 | | San Miguel | |
|
| 01:00 | | Cajamarca | | |
| 01:00 | | Elche | |
|
| 01:45 | | J. Munar | |
|
| 02:00 | | Brazil | |
|
| 02:00 | | Peru | |
|
| 02:35 | | C. Ugo Carabelli | |
|
| 03:00 | | América de Cali Femenino | |
|
| 04:00 | | Ituzaingo | |
|
| 04:00 | | Independiente | | |
| 05:00 | | Ind. del Valle | |
|
| 05:00 | | Atl. Rafaela | |
|
| 05:00 |
| P. Martínez | |
|
| 05:30 | | Godoy Cruz | |
|
| 06:00 | | Gimnasia y Tiro | |
|
| 06:15 |
| M. Kecmanovic | |
|
| 06:15 |
| Unión Santa Fe | | |
| 06:15 |
| Defensa y Justicia | | |
| 06:30 | | U. de Deportes | | |
| 07:00 | | Rising Stars Challenge |
| |
| 08:35 |
| D. Shapovalov | |
|
| 10:30 | | Irlanda | |
|
| 11:00 | | Kashima Antlers | |
|
| 11:00 | | Melbourne Victory | |
|
| 12:00 | | Mohun Bagan | |
|
| 13:35 | | Sydney FC | |
|
| 14:00 | | Perth Glory Women | |
|
| 14:30 | | Goa | |
|
| 14:30 | | England | |
|
| 15:30 | | Erzurumspor FK | |
|
| 15:30 | | Bandirmaspor | |
|
| 16:00 | | Freiburg Women | |
|
| 16:00 | | Man City Academy | |
|
| 17:15 |
| Burton | |
|
| 17:30 | | Stevenage | |
|
| 18:00 | | Espanyol | |
|
| 18:00 | | Sivasspor | |
|
| 18:30 | | New Zealand | |
|
| 19:00 | | Sampdoria | |
|
| 19:00 | | Modena | |
|
| 19:00 | | Palermo | |
|
| 19:00 |
| A. De Miñaur | |
|
| 19:30 | | Slovan Bratislava | |
|
| 19:30 | | Podbrezova | |
|
| 19:30 | | Skalica | |
|
| 20:00 | | Derby | |
|
| 20:00 | | Exeter | |
|
| 20:00 | | K. Muchova | |
|
| 20:00 |
| Manchester City | |
|
| 20:00 |
| Southampton | |
|
| 20:00 |
| Norwich | |
|
| 20:00 |
| Burnley | |
|
| 20:00 |
| Port Vale | |
|
| 20:15 | | Getafe | |
|
| 21:00 | | Oman Club | |
|
| 21:00 | | Bodrumspor | |
|
| 21:00 | | PSG Women | |
|
| 21:15 | | Catanzaro | |
|
| 22:00 | | 1. FC Tatran Prešov | |
|
| 22:30 | | Sevilla | |
|
| 22:30 | | Cultural Leonesa | |
|
| 22:30 | | Al Fateh | |
|
| 22:45 | | Excelsior | |
|
| 22:45 |
| Aston Villa | |
|
| 23:00 | | Deportivo Garcilaso | | |
| 23:00 | | Dijon Women | |
|
| 23:30 | | Cesena | |
|
| 23:30 |
| A. Bublik | |
|
| Tomorrow sunday, 15-02-2026 | ||||
| 00:00 |
| F. Cerúndolo | |
|
| 01:00 | | Villa San Carlos | |
|
| 01:00 | | Flandria | |
|
| 01:00 | | Deportivo Camioneros | |
|
| 01:00 | | San Martin Burzaco | |
|
| 01:00 | | All Boys | |
|
| 01:00 | | Acassuso | |
|
| 01:00 | | Deportivo Moron | |
|
| 01:00 | | San Telmo | |
|
| 01:00 | | Real Madrid | |
|
| 01:00 |
| T. Fritz | |
|
| 01:00 |
| Liverpool | |
|
| 01:05 | | Paris FC | |
|
| 01:15 | | ACD Juan Pablo II College | | |
| 01:30 |
| Banfield | | |
| 02:00 | | Agropecuario | |
|
| 02:00 |
| S. Báez | |
|
| 03:00 | | Tristan Suarez | |
|
| 03:00 |
| All-Star Saturday Night |
| |
| 03:30 | | Sport Boys | | |
| 03:45 |
| CA Huracán | | |
| 03:45 |
| Talleres Cordoba | | |
| 04:00 | | CA Colón | |
|
| 04:00 | | Real Madriz FC | |
|
| 04:00 |
| D. Shapovalov | |
|
| 06:00 | | Alianza Atl. | | |
| 06:00 |
| Atlético Tucumán | | |
| 06:00 |
| Ind. Rivadavia | | |
| 08:00 | | Wellington Phoenix Women | |
|
| 10:30 | | Nepal | |
|
| 11:00 | | Melbourne Victory Women | |
|
| 12:00 | | Gamba Osaka | |
|
| 12:00 | | Jamshedpur | |
|
| 12:00 | | Round 1 WTA 1000 |
| |
| 14:30 | | Bengaluru FC | |
|
| 14:30 | | Namibia | |
|
| 15:00 | | Penya Encarnada | |
|
| 16:30 | | L.R. Vicenza | |
|
| 17:00 | | Chelsea Women | |
|
| 17:00 | | Everton Women | |
|
| 17:00 | | Man Utd Women | |
|
| 17:00 | | Aston Villa Women | |
|
| 17:00 |
| Birmingham | |
|
| 17:15 | | FC Ordino | |
|
| 18:00 | | Wolfsburg Women | |
|
| 18:00 | | R. Oviedo | |
|
| 18:00 | | Amedspor | |
|
| 18:20 | | Emirates Club | |
|
| 18:20 | | Hatta Club | |
|
| 18:30 | | India | |
|
| 18:30 |
| Grimsby | |
|
| 19:00 | | Bari | |
|
| 19:00 | | Spezia | |
|
| 19:00 | | Monza | |
|
| 19:00 | | Kilmarnock | |
|
| 19:00 |
| Stoke | |
|
| 19:00 |
| Oxford Utd | |
|
| 19:30 |
| Final ATP 500 |
| |
| 19:30 | | Brighton Women | |
|
| 19:30 | | KFC Komárno | |
|
| 20:00 | | Odense | | |
| 20:15 | | Rayo Vallecano | |
|
| 21:00 | | Al Ahly | |
|
| 21:00 | | Pendikspor | |
|
| 21:15 | | Empoli | |
|
| 21:30 | | Rangers | |
|
| 21:30 |
| Arsenal | |
|
| 22:00 | | Trnava | |
|
| 22:30 | | Levante | |
|
| 23:00 | | Sport Huancayo | | |
| 23:30 | | Avellino | |
|
| Monday, 16-02-2026 | ||||
| 00:00 |
| Final ATP 250 |
| |
| 00:00 |
| Final ATP 500 |
| |
| 00:30 | | Daytona 500 Race |
| |
| 01:00 | | Dock Sud | |
|
| 01:00 | | Argentino de Quilmes | |
|
| 01:00 | | Defensores Unidos | |
|
| 01:00 | | Chacarita Juniors | |
|
| 01:00 | | Club A. Guemes | |
|
| 01:00 | | Mallorca | |
|
| 01:00 | | Castellon | |
|
| 01:00 |
| Gimnasia LP | | |
| 01:15 | | Comerciantes Unidos | | |
| 01:30 | | Los Andes | |
|
| 02:00 | | Diriangen | |
|
| 03:00 | | San Martin T. | |
|
| 03:00 | | Racing Córdoba | |
|
| 03:00 |
| All Star Game |
| |
| 03:30 | | Sportivo Italiano | |
|
| 03:30 | | Rancho Santana FC | |
|
| 03:30 |
| Boca Juniors | | |
| 04:00 | | Dep. Merlo | |
|
| 04:30 | | FBC Melgar | | |
| 05:00 | | Ferretti | |
|
| 06:00 | | Managua FC | |
|
| 06:00 |
| Rosario Central | | |
| 06:00 |
| Instituto | | |
| 10:30 | | Afghanistan | |
|
| 12:00 | | Odisha FC | |
|
| 12:00 |
| Round 1 WTA 1000 |
| |
| 14:30 | | East Bengal | |
|
| 14:30 | | England | |
|
| 16:30 | | Round 1 ATP 500 |
| |
| 18:20 | | Masfout Club | |
|
| 18:20 | | Majd FC | |
|
| 18:25 | | Al Arabi UAE | |
|
| 18:25 | | Dubai United FC | |
|
| 18:25 | | Gulf United | |
|
| 18:30 | | Australia | |
|
| 21:00 | | Al Ahli | |
|
| 21:00 | | Sharjah FC | |
|
| 22:00 | | Werder Bremen Women | |
|
| 23:00 | | Round 1 ATP 250 |
| |
| 23:15 | | Al Hilal | |
|
| 23:15 | | Al Shorta | |
|
Over the next three days, there are a total of 297 televised live sports events from 5 different sports and 54 different competitions . Of all those events, 85 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. FanCode app is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .