| Matches for today sunday, 11-01-2026 | ||||
| 00:00 | | PSV | |
|
| 00:00 | | Egypt | |
|
| 00:45 | | Padova | |
|
| 00:45 | | Cesena | |
|
| 00:45 | | Juve Stabia | |
|
| 00:45 | | Avellino | |
|
| 00:45 | | Frosinone | |
|
| 00:45 | | Entella | |
|
| 00:45 | | Südtirol | |
|
| 00:45 | | Carrarese | |
|
| 00:45 | | Reggiana | |
|
| 00:45 | | Mantova | |
|
| 01:00 | | Valencia | |
|
| 01:00 | | Racing Santander | |
|
| 02:00 | | Águilas del Zulia | |
|
| 04:00 | | Bravos de Margarita | |
|
| 05:00 | | Sivasspor | |
|
| 05:00 | | Adana Demirspor | |
|
| 05:00 | | Sariyer | |
|
| 05:00 | | Amedspor | |
|
| 05:00 | | Pendikspor | |
|
| 05:00 | | Manisa BBSK | |
|
| 05:00 | | Sakaryaspor | |
|
| 05:00 | | Belediye Vanspor | |
|
| 05:00 | | Serik Belediyespor | |
|
| 05:00 | | Indiana Pacers | |
|
| 05:30 |
| Detroit Pistons | |
|
| 06:00 |
| Chicago Bulls | |
|
| 06:00 |
| Boston Celtics | |
|
| 07:00 | | Wellington Phoenix | |
|
| 07:30 |
| Utah Jazz | |
|
| 08:05 | | Sydney Sixers | |
|
| 08:25 | | Wellington Firebirds | |
|
| 09:00 | | E. Svitolina | |
|
| 11:00 | | A. Sabalenka | |
|
| 11:00 | | Melbourne City | |
|
| 11:00 | | Melbourne Victory Women | |
|
| 11:30 | | I. Swiatek | |
|
| 12:00 | | Rangpur Riders | |
|
| 12:30 | | L. Musetti | |
|
| 13:00 | | India | |
|
| 13:00 |
| H. Hurkacz | |
|
| 13:15 | | Adelaide Strikers | |
|
| 13:30 | | D. Medvedev | |
|
| 15:00 |
| Poland | |
|
| 16:15 | | Heerenveen | |
|
| 16:30 | | China | |
|
| 17:00 | | Chelsea Women | |
|
| 17:00 | | Man City Women | |
|
| 17:00 | | Tottenham Women | |
|
| 17:00 | | Aston Villa Women | |
|
| 17:00 | | Chattogram Royals | |
|
| 18:00 | | Rayo Vallecano | |
|
| 18:00 | | Leganes | |
|
| 18:00 | | Ascoli | |
|
| 18:00 | | Ravenna FC | |
|
| 18:05 | | Al Nahda | |
|
| 18:30 | | Catania | |
|
| 18:30 | | Telstar | |
|
| 19:00 | | Dundee FC | |
|
| 19:00 | | Thailand | |
|
| 19:00 | | Delhi Capitals | |
|
| 19:25 | | Al Ittifaq FC | |
|
| 19:30 | | Liverpool Women | |
|
| 19:45 | | Sri Lanka | |
|
| 20:15 | | Levante | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| 21:00 | | Reus FC Reddis | |
|
| 21:00 | | Sohar SC | |
|
| 21:30 | | Aberdeen | |
|
| Tomorrow monday, 12-01-2026 | ||||
| 00:00 | | Barcelona | |
|
| 01:00 |
| Orlando Magic | |
|
| 01:30 |
| Memphis Grizzlies | |
|
| 02:00 | | Flamengo RJ | |
|
| 02:00 | | Águilas del Zulia | |
|
| 02:30 | | Caribes de Anzoátegui | |
|
| 04:00 | | Round 1 ATP 250 |
| |
| 04:00 |
| Toronto Raptors | |
|
| 04:00 |
| Portland Trail Blazers | |
|
| 05:00 |
| Minnesota Timberwolves | |
|
| 05:00 |
| Oklahoma C. Thunder | |
|
| 05:05 | | Round 1 WTA 250 |
| |
| 05:30 | | Round 1 ATP 250 |
| |
| 05:30 | | Round 1 WTA 500 |
| |
| 06:00 |
| Phoenix Suns | |
|
| 06:00 |
| Denver Nuggets | |
|
| 06:30 |
| Golden State Warriors | |
|
| 07:00 |
| Sacramento Kings | |
|
| 08:25 | | Otago Volts | |
|
| 12:00 | | Rajshahi Warriors | |
|
| 13:15 | | Sydney Thunder | |
|
| 17:00 | | Noakhali Express | |
|
| 17:55 | | Oman Club | |
|
| 19:00 | | Royal Challengers Bangalore | |
|
| 20:30 | | Pretoria Capitals | |
|
| 21:00 | | Saham Club | |
|
| 21:30 | | Jordan | |
|
| 21:30 | | Saudi Arabia | |
|
| 22:30 | | Al Hilal | |
|
| Tuesday, 13-01-2026 | ||||
| 00:30 | | Salernitana | |
|
| 01:00 | | Sevilla | |
|
| 04:00 |
| Round 2 ATP 250 |
| |
| 04:00 | | Águilas del Zulia | |
|
| 04:00 | | Caribes de Anzoátegui | |
|
| 05:00 |
| Cleveland Cavaliers | |
|
| 05:05 |
| Round 1 WTA 250 |
| |
| 05:30 |
| Round 1 & Round 2 ATP 250 |
| |
| 05:30 |
| Round 1 WTA 500 |
| |
| 05:30 |
| Indiana Pacers | |
|
| 05:30 |
| Toronto Raptors | |
|
| 06:30 |
| Dallas Mavericks | |
|
| 08:00 |
| Sacramento Kings | |
|
| 08:30 |
| Los Angeles Clippers | |
|
| 09:55 | | Central Stags | |
|
| 13:00 | | Sydney FC Women | |
|
| 13:15 | | Melbourne Stars | |
|
| 16:30 | | Uzbekistan | |
|
| 16:30 | | Iran | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Paarl Royals | |
|
| 21:30 | | Japan | |
|
| 21:30 | | EAU | |
|
| 22:30 | | Damac FC | |
|
Over the next three days, there are a total of 245 televised live sports events from 5 different sports and 44 different competitions . Of all those events, 41 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. NBA League Pass is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .