| Matches for today sunday, 15-02-2026 | ||||
| 00:10 | | F. Cerúndolo | |
|
| 01:00 | | Villa San Carlos | |
|
| 01:00 | | Flandria | |
|
| 01:00 | | Deportivo Camioneros | |
|
| 01:00 | | San Martin Burzaco | |
|
| 01:00 | | All Boys | |
|
| 01:00 | | Acassuso | |
|
| 01:00 | | Deportivo Moron | |
|
| 01:00 | | San Telmo | |
|
| 01:00 | | Real Madrid | |
|
| 01:00 | | Liverpool | |
|
| 01:05 | | Paris FC | |
|
| 01:10 | | T. Fritz | |
|
| 01:15 | | ACD Juan Pablo II College | | |
| 01:30 | | Banfield | | |
| 02:00 | | Agropecuario | |
|
| 02:20 |
| S. Báez | |
|
| 03:00 | | Tristan Suarez | |
|
| 03:00 | | All-Star Saturday Night |
| |
| 03:30 | | Sport Boys | | |
| 03:45 |
| CA Huracán | | |
| 03:45 |
| Talleres Cordoba | | |
| 04:00 | | CA Colón | |
|
| 04:00 | | Real Madriz FC | |
|
| 04:10 |
| D. Shapovalov | |
|
| 06:00 | | Alianza Atl. | | |
| 06:00 |
| Atlético Tucumán | | |
| 06:00 |
| Ind. Rivadavia | | |
| 08:00 | | Wellington Phoenix Women | |
|
| 10:30 | | Nepal | |
|
| 11:00 | | Melbourne Victory Women | |
|
| 12:00 | | Gamba Osaka | |
|
| 12:00 | | Jamshedpur | |
|
| 12:00 | | L. Noskova | |
|
| 13:30 |
| P. Stearns | |
|
| 14:30 | | Bengaluru FC | |
|
| 14:30 | | Namibia | |
|
| 15:00 |
| L. Samsonova | |
|
| 15:00 | | Penya Encarnada | |
|
| 16:30 | | L.R. Vicenza | |
|
| 17:00 | | Chelsea Women | |
|
| 17:00 | | Everton Women | |
|
| 17:00 | | Man Utd Women | |
|
| 17:00 | | Aston Villa Women | |
|
| 17:00 |
| Birmingham | |
|
| 17:15 | | FC Ordino | |
|
| 18:00 | | Wolfsburg Women | |
|
| 18:00 | | R. Oviedo | |
|
| 18:00 | | Amedspor | |
|
| 18:20 | | Emirates Club | |
|
| 18:20 | | Hatta Club | |
|
| 18:30 | | India | |
|
| 18:30 |
| Grimsby | |
|
| 19:00 | | Bari | |
|
| 19:00 | | Spezia | |
|
| 19:00 | | Monza | |
|
| 19:00 | | Kilmarnock | |
|
| 19:00 |
| Stoke | |
|
| 19:00 |
| Oxford Utd | |
|
| 19:30 | | A. De Miñaur | |
|
| 19:30 | | Brighton Women | |
|
| 19:30 | | KFC Komárno | |
|
| 20:00 |
| H. Baptiste | |
|
| 20:00 | | Odense | | |
| 20:15 | | Rayo Vallecano | |
|
| 21:00 | | Al Ahly | |
|
| 21:00 | | Pendikspor | |
|
| 21:15 | | Empoli | |
|
| 21:30 | | Rangers | |
|
| 21:30 |
| Z. Sonmez | |
|
| 21:30 |
| Arsenal | |
|
| 22:00 | | Trnava | |
|
| 22:30 | | Levante | |
|
| 23:00 | | Sport Huancayo | | |
| 23:30 | | Avellino | |
|
| Tomorrow monday, 16-02-2026 | ||||
| 00:00 |
| F. Cerúndolo | |
|
| 00:00 |
| T. Fritz | |
|
| 00:30 | | Daytona 500 Race |
| |
| 01:00 | | Dock Sud | |
|
| 01:00 | | Argentino de Quilmes | |
|
| 01:00 | | Defensores Unidos | |
|
| 01:00 | | Chacarita Juniors | |
|
| 01:00 | | Club A. Guemes | |
|
| 01:00 | | Mallorca | |
|
| 01:00 | | Castellon | |
|
| 01:00 |
| Gimnasia LP | | |
| 01:15 | | Comerciantes Unidos | | |
| 01:30 | | Los Andes | |
|
| 03:00 | | San Martin T. | |
|
| 03:00 | | Racing Córdoba | |
|
| 03:00 | | Ferretti | |
|
| 03:00 | | Rancho Santana FC | |
|
| 03:00 |
| All Star Game |
| |
| 03:30 | | Sportivo Italiano | |
|
| 03:30 |
| Boca Juniors | | |
| 04:00 | | Dep. Merlo | |
|
| 04:30 | | FBC Melgar | | |
| 06:00 | | Managua FC | |
|
| 06:00 | | Diriangen | |
|
| 06:00 |
| Rosario Central | | |
| 06:00 |
| Instituto | | |
| 10:30 | | Afghanistan | |
|
| 12:00 | | Odisha FC | |
|
| 12:00 |
| Round 1 WTA 1000 |
| |
| 14:30 | | East Bengal | |
|
| 14:30 | | England | |
|
| 16:30 | | Round 1 ATP 500 |
| |
| 18:20 | | Masfout Club | |
|
| 18:20 | | Majd FC | |
|
| 18:25 | | Al Arabi UAE | |
|
| 18:25 | | Dubai United FC | |
|
| 18:25 | | Gulf United | |
|
| 18:30 | | Australia | |
|
| 21:00 | | Al Ahli | |
|
| 21:00 | | Sharjah FC | |
|
| 22:00 | | Werder Bremen Women | |
|
| 23:00 | | Round 1 ATP 250 |
| |
| 23:15 | | Al Hilal | |
|
| 23:15 | | Al Shorta | |
|
| Tuesday, 17-02-2026 | ||||
| 00:30 | | Round 1 ATP 500 |
| |
| 00:30 |
| Macclesfield FC | |
|
| 01:00 | | Coventry | |
|
| 01:00 | | Comunicaciones | |
|
| 01:00 | | Atletico Atlanta | |
|
| 01:00 | | Gimnasia Jujuy | |
|
| 01:00 | | Girona | |
|
| 02:00 | | Argentina | |
|
| 02:00 | | Paraguay | |
|
| 02:00 | | Colombia | |
|
| 03:00 |
| Dep. Riestra | | |
| 10:30 | | Canada | |
|
| 12:00 |
| Round 2 WTA 1000 |
| |
| 13:00 | | Sydney FC | |
|
| 14:30 | | Irlanda | |
|
| 15:00 | | Seoul | |
|
| 15:00 | | Machida Zelvia | |
|
| 16:30 |
| Round 2 ATP 500 |
| |
| 16:30 | | Hatayspor | |
|
| 17:00 | | Man City Academy | |
|
| 17:15 | | Buriram United | |
|
| 17:15 | | Johor Darul Takzim | |
|
| 18:30 | | Nepal | |
|
| 19:00 | | Umraniyespor | |
|
| 21:00 | | Al Gharafa | |
|
| 21:00 | | Al Sadd | |
|
| 21:00 | | Al Wasl | |
|
| 22:00 | | Istanbulspor AS | |
|
| 22:45 | | Galatasaray | |
|
| 23:00 |
| Round 1 ATP 250 |
| |
| 23:15 | | Al-Hussein SC | |
|
| 23:30 | | Stade Briochin | |
|
Over the next three days, there are a total of 301 televised live sports events from 5 different sports and 50 different competitions . Of all those events, 90 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. FanCode app is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .