Matches for today sunday, 11-05-2025 | ||||
00:00 | | Atl. Madrid ![]() | ![]() |
|
00:15 | | E. Mertens ![]() | ![]() |
|
00:15 | | Stjarnan ![]() | ![]() |
|
00:15 | | Valur ![]() | ![]() |
|
00:30 | | Frontera ![]() | ![]() |
|
00:30 | | Titanes FC ![]() | ![]() |
|
00:30 | | Bolivar ![]() | ![]() |
|
00:30 | | Monagas SC B ![]() | ![]() |
|
00:30 | | Rosario Central ![]() | ![]() | |
01:00 | | Aragua ![]() | ![]() |
|
01:00 | | Urena ![]() | ![]() |
|
01:30 | | Grau ![]() | ![]() | |
01:30 | | Macara ![]() | ![]() |
|
02:45 | | Racing Avellaneda ![]() | ![]() | |
04:30 | | North Carolina Courage W ![]() | ![]() |
|
05:00 | | Libertad ![]() | ![]() |
|
05:00 | | Boca Juniors ![]() | ![]() | |
06:00 | | Esteli ![]() | ![]() |
|
07:00 | | Cienciano ![]() | ![]() | |
07:00 | | San Diego Wave W ![]() | ![]() |
|
09:00 | | Melbourne City Women ![]() | ![]() |
|
09:05 | | Kashima Antlers ![]() | ![]() |
|
14:00 | | French G.P. (Le Mans) Race |
| |
14:05 |
| A. Sabalenka ![]() | ![]() |
|
14:10 | | A. Popyrin ![]() | ![]() |
|
14:10 |
| A. Fils ![]() | ![]() |
|
15:00 | | FC Kryvbas ![]() | ![]() |
|
15:00 | | Kings Xi Punjab ![]() | ![]() |
|
15:15 | | French G.P. (Le Mans) Race |
| |
16:00 | | Rangers ![]() | ![]() |
|
16:00 | | Tukums 2000 ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:05 |
| C. Moutet ![]() | ![]() |
|
16:30 | | Hannover ![]() | ![]() |
|
16:30 | | Kaiserslautern ![]() | ![]() |
|
16:30 | | Regensburg ![]() | ![]() |
|
16:30 | | Unterhaching ![]() | ![]() |
|
16:45 |
| L. Musetti ![]() | ![]() |
|
17:00 | | French G.P. (Le Mans) Race |
| |
17:00 | | FC Bayern Women ![]() | ![]() |
|
17:00 | | Wolfsburg Women ![]() | ![]() |
|
17:00 | | Freiburg Women ![]() | ![]() |
|
17:00 | | RB Leipzig Women ![]() | ![]() |
|
17:00 | | Leganes ![]() | ![]() |
|
17:30 | | Brann ![]() | ![]() |
|
18:00 | | Jaro ![]() | ![]() |
|
18:15 |
| E. Rybakina ![]() | ![]() |
|
18:15 | | Tottenham ![]() | ![]() |
|
18:15 | | Manchester Utd ![]() | ![]() |
|
18:15 | | Nottingham ![]() | ![]() |
|
18:30 |
| V. Gaubas ![]() | ![]() |
|
18:30 | | Bayer Leverkusen ![]() | ![]() |
|
18:45 |
| J. Draper ![]() | ![]() |
|
19:00 | | Delhi Capitals ![]() | ![]() |
|
19:15 | | Barcelona ![]() | ![]() |
|
19:45 |
| F. Passaro ![]() | ![]() |
|
20:00 | | Karpaty Lviv ![]() | ![]() |
|
20:00 | | Sarpsborg 08 ![]() | ![]() |
|
20:00 | | Kristiansund ![]() | ![]() |
|
20:00 | | Sandefjord ![]() | ![]() |
|
20:00 | | Bryne ![]() | ![]() |
|
20:00 | | KFUM Oslo ![]() | ![]() |
|
20:30 | | Legia ![]() | ![]() |
|
20:30 | | Liverpool ![]() | ![]() |
|
20:30 | | Eintracht Frankfurt ![]() | ![]() |
|
21:00 | | Dun. Streda ![]() | ![]() |
|
21:00 | | Michalovce ![]() | ![]() |
|
21:00 | | Super Nova ![]() | ![]() |
|
21:30 | | Ath Bilbao ![]() | ![]() |
|
21:50 | | Kansas City Current W ![]() | ![]() |
|
22:00 |
| L. Noskova ![]() | ![]() |
|
22:15 | | Haugesund ![]() | ![]() |
|
22:30 | | KA Akureyri ![]() | ![]() |
|
22:30 | | Stuttgart ![]() | ![]() |
|
23:00 | | Los Chankas ![]() | ![]() | |
23:00 | | Tecnico U. ![]() | ![]() |
|
23:30 |
| L. Djere ![]() | ![]() |
|
23:30 | | Independiente ![]() | ![]() | |
Tomorrow monday, 12-05-2025 | ||||
00:00 | | Betis ![]() | ![]() |
|
00:15 | | Vikingur Reykjavik ![]() | ![]() |
|
01:00 | | Barbados ![]() | ![]() |
|
01:15 | | AD Tarma ![]() | ![]() | |
01:30 | | U. Catolica ![]() | ![]() |
|
02:00 | | Argentinos Juniors ![]() | ![]() | |
03:30 | | Deportivo Garcilaso ![]() | ![]() | |
04:00 | | Emelec ![]() | ![]() |
|
04:00 | | Vancouver Whitecaps ![]() | ![]() |
|
04:30 | | CA Huracán ![]() | ![]() | |
05:00 | | Seattle Reign W ![]() | ![]() |
|
14:05 |
| Round 3 ATP Masters 1000 |
| |
14:05 |
| Round of 16 WTA 1000 |
| |
17:30 | | FC Inhulets Petrove ![]() | ![]() |
|
19:00 | | Chennai Super Kings ![]() | ![]() |
|
21:00 | | SJK ![]() | ![]() |
|
Tuesday, 13-05-2025 | ||||
01:00 | | Chile ![]() | ![]() |
|
01:30 | | Alianza Huanuco ![]() | ![]() | |
03:00 | | Brazil ![]() | ![]() |
|
04:30 | | River Plate ![]() | ![]() | |
05:00 | | EL Nacional ![]() | ![]() |
|
05:30 | | Colombia ![]() | ![]() |
|
14:05 |
| Round of 16 ATP Masters 1000 |
| |
16:00 |
| Quarter-finals WTA 1000 |
| |
19:00 | | Royal Challengers Bangalore ![]() | ![]() |
|
22:00 | | Valladolid ![]() | ![]() |
|
23:00 | | Real Sociedad ![]() | ![]() |
|
Over the next three days, there are a total of 186 televised live sports events from 5 different sports and 34 different competitions . Of all those events, 71 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. OneFootball is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .