| Matches for today saturday, 07-02-2026 | ||||
| 00:30 | | Cesena | |
|
| 00:30 | | Catania | |
|
| 00:30 | | Audace Cerignola | |
|
| 00:40 | | T. Griekspoor | |
|
| 01:00 | | Canada | |
|
| 01:00 | | CD Moquegua | |
|
| 01:00 | | Celta Vigo | |
|
| 01:00 | | Leeds | |
|
| 01:01 | | Charlton Athletic | |
|
| 02:00 | | Uruguay | |
|
| 02:00 | | Chile | |
|
| 03:00 |
| Curazao | |
|
| 03:00 |
| Bermuda | |
|
| 05:00 | | Central Cordoba | | |
| 05:30 | | Boston Celtics | |
|
| 05:30 |
| Detroit Pistons | |
|
| 06:00 |
| El Salvador | |
|
| 06:00 |
| Honduras | |
|
| 06:00 |
| Milwaukee Bucks | |
|
| 06:00 |
| Minnesota Timberwolves | |
|
| 08:00 |
| Portland Trail Blazers | |
|
| 08:00 |
| Sacramento Kings | |
|
| 09:00 | | JEF United | |
|
| 09:00 | | Auckland FC | |
|
| 10:30 | | Netherlands | |
|
| 10:50 | | Western Sydney Women | |
|
| 11:00 | | Brisbane Roar | |
|
| 11:00 | | Melbourne Victory Women | |
|
| 12:00 | | Cerezo Osaka | |
|
| 13:35 | | WS Wanderers | |
|
| 14:30 | | Scotland | |
|
| 15:30 | | Sariyer | |
|
| 16:00 | | Werder Bremen Women | |
|
| 16:00 | | FC Barcelona Academy | |
|
| 16:30 | | Gala de Presentación Temporada 2026 |
| |
| 17:00 | | Schalke | |
|
| 17:00 | | Paderborn | |
|
| 17:00 | | Elversberg | |
|
| 17:30 | | Manchester Utd | |
|
| 17:31 | | Derby | |
|
| 18:00 | | Aue | |
|
| 18:00 | | Rayo Vallecano | |
|
| 18:00 | | S. Bejlek | |
|
| 18:00 | | Belediye Vanspor | |
|
| 18:15 | | Emirates Club | |
|
| 18:15 | | Hatta Club | |
|
| 18:15 | | Dibba Al-Hisn | |
|
| 18:15 | | Fujairah FC | |
|
| 18:30 | | India | |
|
| 19:00 | | Juve Stabia | |
|
| 19:00 | | Modena | |
|
| 19:00 | | Frosinone | |
|
| 19:00 | | Carrarese | |
|
| 19:00 | | Catanzaro | |
|
| 19:00 | | Mantova | |
|
| 19:00 |
| A. Mannarino | |
|
| 19:30 | | E. Raducanu | |
|
| 19:30 | | Trencin | |
|
| 19:30 | | Ruzomberok | |
|
| 19:30 | | FK Košice | |
|
| 20:00 | | K. Boulter | |
|
| 20:00 | | Arsenal | |
|
| 20:00 | | Fulham | |
|
| 20:00 | | Burnley | |
|
| 20:00 | | Bournemouth | |
|
| 20:00 | | Wolves | |
|
| 20:01 | | Coventry | |
|
| 20:15 | | Barcelona | |
|
| 20:30 |
| F. Auger-Aliassime | |
|
| 20:30 | | Stuttgart II | |
|
| 21:00 | | Pendikspor | |
|
| 21:15 | | Palermo | |
|
| 21:30 | | Ravenna FC | |
|
| 22:00 |
| Turks and Caicos Islands | |
|
| 22:00 | | Dun. Streda | |
|
| 22:30 | | Sevilla | |
|
| 22:30 | | Newcastle | |
|
| 23:00 | | AD Tarma | | |
| 23:30 | | Spezia | |
|
| 23:30 | | Penya Encarnada | |
|
| Tomorrow sunday, 08-02-2026 | ||||
| 00:00 |
| St. Vincent and the Grenadines | |
|
| 00:00 | | Man City Academy | |
|
| 00:30 | | Darmstadt | |
|
| 01:00 |
| Barbados | |
|
| 01:00 |
| British Virgin Islands | |
|
| 01:00 | | Real Sociedad | |
|
| 01:00 |
| Brooklyn Nets | |
|
| 01:00 |
| Aldosivi | | |
| 01:05 | | Nantes | |
|
| 01:15 | | Grau | | |
| 01:30 |
| Oklahoma C. Thunder | |
|
| 02:00 | | Bolivia | |
|
| 02:00 | | Ecuador | |
|
| 02:00 | | Diriangen | |
|
| 02:00 |
| Racing Avellaneda | | |
| 03:00 |
| Guadeloupe | |
|
| 04:00 |
| Mexico | |
|
| 04:00 |
| Antigua and Barbuda | |
|
| 04:00 | | M. Bautista | |
|
| 04:00 |
| San Antonio Spurs | |
|
| 04:00 |
| River Plate | | |
| 05:00 | | Barcelona SC | |
|
| 05:00 |
| Saint Kitts and Nevis | |
|
| 05:00 | | Flamengo RJ | |
|
| 05:00 | | FC Barcelona Legends | |
|
| 05:00 | | Managua FC | |
|
| 05:00 |
| Orlando Magic | |
|
| 05:30 |
| Atlanta Hawks | |
|
| 06:00 |
| Panama | |
|
| 06:00 | | Cusco | | |
| 06:00 |
| Chicago Bulls | |
|
| 06:15 |
| Belgrano | | |
| 06:15 |
| Newells Old Boys | | |
| 06:30 |
| Los Angeles Lakers | |
|
| 07:00 |
| Grenada | |
|
| 07:00 |
| Phoenix Suns | |
|
| 08:00 |
| Portland Trail Blazers | |
|
| 08:00 |
| Sacramento Kings | |
|
| 10:30 | | Afghanistan | |
|
| 11:00 | | Adelaide United | |
|
| 11:00 | | Melbourne City Women | |
|
| 11:00 | | Sydney FC Women | |
|
| 12:00 | | Beleza W | |
|
| 12:30 | | Services FA | |
|
| 14:30 | | England | |
|
| 15:30 | | Keciorengucu | |
|
| 16:00 | | Round 1 WTA 1000 |
| |
| 16:30 | | Torres | |
|
| 17:15 | | Atlètic Escaldes | |
|
| 17:30 | | Hannover | |
|
| 17:30 | | Karlsruher SC | |
|
| 17:30 | | Arminia Bielefeld | |
|
| 18:00 | | Hamburger SV Frauen | |
|
| 18:00 | | Alaves | |
|
| 18:00 | | Adana Demirspor | |
|
| 18:00 | | Umraniyespor | |
|
| 18:30 | | Sri Lanka | |
|
| 19:00 | | Monza | |
|
| 19:00 |
| Final ATP 250 |
| |
| 19:00 | | Brighton | |
|
| 19:30 | | Zilina | |
|
| 19:50 | | Indonesia | |
|
| 20:00 | | Midtjylland | | |
| 20:15 | | Ath Bilbao | |
|
| 20:30 | | Alemannia Aachen | |
|
| 20:45 | | Groningen | |
|
| 21:00 | | Sporting Cristal | | |
| 21:00 | | Manisa BBSK | |
|
| 21:30 | | Liverpool | |
|
| 22:00 |
| Islas Caimán | |
|
| 22:00 | | Barcelona B | |
|
| 22:00 | | Michalovce | |
|
| 22:30 | | Atl. Madrid | |
|
| 22:30 |
| Boston Celtics | |
|
| 23:15 | | Los Chankas | | |
| 23:30 | | Duisburg | |
|
| Monday, 09-02-2026 | ||||
| 00:00 |
| Washington Wizards | |
|
| 01:00 |
| Aruba | |
|
| 01:00 | | Valencia | |
|
| 01:00 |
| Toronto Raptors | |
|
| 01:00 |
| Minnesota Timberwolves | |
|
| 01:00 |
| Platense | | |
| 01:00 |
| Sarmiento | | |
| 01:30 | | Cienciano | | |
| 02:00 | | Chile | |
|
| 02:00 | | Colombia | |
|
| 02:00 | | Rancho Santana FC | |
|
| 03:15 |
| CA Huracán | | |
| 03:30 | | Real Cundinamarca | |
|
| 04:00 |
| Belice | |
|
| 04:00 |
| Surinam | |
|
| 04:00 | | Real Madriz FC | |
|
| 04:30 | | Fluminense | |
|
| 06:00 | | Jalapa | |
|
| 06:15 |
| Vélez Sarsfield | | |
| 06:15 |
| Gimnasia Mendoza | | |
| 07:00 |
| Cuba | |
|
| 07:00 |
| Guiana | |
|
| 10:30 | | Italy | |
|
| 14:30 | | Oman | |
|
| 15:00 | | Round 1 ATP 500 |
| |
| 16:00 |
| Round 1 & Round 2 WTA 1000 |
| |
| 18:30 | | Canada | |
|
| 18:45 | | Nasaf Qarshi | |
|
| 18:45 | | Al Wahda | |
|
| 21:00 | | Al-Duhail SC | |
|
| 21:00 | | Shabab Al Ahli | |
|
| 21:30 | | Round 1 ATP 250 |
| |
| 22:00 | | FC Köln Women | |
|
| 22:00 | | Sakaryaspor | |
|
| 23:00 | | Round 1 ATP 500 |
| |
Over the next three days, there are a total of 347 televised live sports events from 7 different sports and 51 different competitions . Of all those events, 98 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. NBA League Pass is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .