| Matches for today friday, 30-01-2026 | ||||
| 00:00 | | Jamaica | |
|
| 01:00 | | Betis | |
|
| 01:00 |
| Aston Villa | |
|
| 01:00 |
| Genk | |
|
| 01:00 |
| Stuttgart | |
|
| 01:00 |
| FC Porto | |
|
| 01:00 |
| Celtic | |
|
| 01:00 |
| Lyon | |
|
| 01:00 |
| Basel | |
|
| 01:00 |
| FCSB | |
|
| 01:00 |
| Lille | |
|
| 01:00 |
| Nottingham | |
|
| 01:00 |
| G.A. Eagles | |
|
| 01:00 |
| Sturm Graz | |
|
| 01:00 |
| Ludogorets | |
|
| 01:00 |
| Maccabi Tel Aviv | |
|
| 01:00 |
| Midtjylland | |
|
| 01:00 |
| Panathinaikos | |
|
| 01:00 |
| Crvena zvezda | |
|
| 01:00 |
| Guatemala | |
|
| 01:00 | | Uruguay | |
|
| 01:00 | | Dep. Riestra | | |
| 03:00 |
| Cuba | |
|
| 03:15 |
| Belgrano | | |
| 03:15 |
| Lanús | | |
| 03:30 | | Paraguay | |
|
| 04:00 |
| Antigua and Barbuda | |
|
| 04:00 | | Navegantes del Magallanes | |
|
| 05:00 |
| Aruba | |
|
| 05:00 | | Philadelphia 76ers | |
|
| 05:00 |
| Washington Wizards | |
|
| 05:30 |
| Sarmiento | | |
| 05:30 |
| Estudiantes Rio Cuarto | | |
| 06:00 | | Mixed Doubles Final Grand Slam |
| |
| 06:00 |
| British Virgin Islands | |
|
| 06:00 |
| Chicago Bulls | |
|
| 06:00 |
| Atlanta Hawks | |
|
| 06:30 |
| Dallas Mavericks | |
|
| 07:00 |
| Phoenix Suns | |
|
| 07:00 |
| Denver Nuggets | |
|
| 07:30 |
| Minnesota Timberwolves | |
|
| 08:30 |
| C. Alcaraz | |
|
| 09:55 | | Auckland Aces | |
|
| 11:00 | | Wellington Phoenix | |
|
| 12:30 | | England | |
|
| 12:30 | | Afghanistan | |
|
| 13:00 | | Tamil Nadu FA | |
|
| 13:00 | | Assam FA | |
|
| 13:30 |
| N. Djokovic | |
|
| 14:00 | | Brisbane Roar Women | |
|
| 14:05 | | Adelaide United | |
|
| 16:00 | | Play-offs Draw |
| |
| 17:00 |
| Play-offs Draw |
| |
| 18:10 | | Al-Orooba FC | |
|
| 18:15 | | Al Arabi UAE | |
|
| 18:30 | | Sri Lanka | |
|
| 19:00 | | Gujarat Giants | |
|
| 22:00 | | Sport Huancayo | | |
| 22:00 | | Istanbulspor AS | |
|
| 22:30 | | Nurnberg | |
|
| 22:30 | | Magdeburg | |
|
| 22:30 | | Al Kholood | |
|
| 23:00 | | TSV Havelse | |
|
| 23:30 | | Sochaux | |
|
| 23:30 | | Chateauroux | |
|
| 23:30 | | Dijon | |
|
| 23:30 | | Concarneau | |
|
| 23:30 | | Quevilly Rouen | |
|
| 23:30 | | Versailles | |
|
| 23:30 | | FC Fleury 91 | |
|
| Tomorrow saturday, 31-01-2026 | ||||
| 00:30 | | Bari | |
|
| 00:30 | | Perugia | |
|
| 01:00 | | Bristol City | |
|
| 01:00 | | Bogota | |
|
| 01:00 | | Atletico F.C. | |
|
| 01:00 | | Espanyol | |
|
| 01:00 |
| Barbados | |
|
| 01:15 | | Cajamarca | | |
| 02:00 |
| Saint Kitts and Nevis | |
|
| 03:00 |
| US Virgin Islands | |
|
| 04:00 |
| Curazao | |
|
| 05:00 |
| Washington Wizards | |
|
| 05:30 |
| Orlando Magic | |
|
| 05:30 |
| Boston Celtics | |
|
| 05:30 |
| New York Knicks | |
|
| 05:30 |
| New Orleans Pelicans | |
|
| 06:00 |
| Belice | |
|
| 07:00 |
| Phoenix Suns | |
|
| 07:00 |
| Denver Nuggets | |
|
| 07:30 |
| Utah Jazz | |
|
| 08:00 |
| Golden State Warriors | |
|
| 08:30 |
| Final Dobles Grand Slam |
| |
| 08:30 | | Railways FA | |
|
| 09:55 | | TBC | |
|
| 10:30 | | Adelaide Utd. Women | |
|
| 11:00 | | Newcastle Jets | |
|
| 11:00 | | Sydney FC Women | |
|
| 11:00 | | Irlanda | |
|
| 12:30 | | Zimbabwe | |
|
| 13:00 | | Kerala FA | |
|
| 13:00 | | Punjab FA | |
|
| 13:30 | | A. Sabalenka | |
|
| 13:35 | | Sydney FC | |
|
| 15:30 | | Erzurumspor FK | |
|
| 15:45 | | Perth Glory | |
|
| 16:00 | | Bayer Leverkusen Women | |
|
| 17:00 | | Braunschweig | |
|
| 17:00 | | Bochum | |
|
| 17:00 | | Holstein Kiel | |
|
| 17:30 | | Stoke | |
|
| 17:30 | | Man City Academy | |
|
| 17:30 | | Arsenal Women | |
|
| 18:00 | | Munich 1860 | |
|
| 18:00 | | R. Oviedo | |
|
| 18:00 | | Pakistan | |
|
| 18:00 | | Çorum FK | |
|
| 18:30 | | Sorrento 1945 | |
|
| 18:30 | | India | |
|
| 19:00 | | Empoli | |
|
| 19:00 | | Avellino | |
|
| 19:00 | | Entella | |
|
| 19:00 | | Südtirol | |
|
| 19:00 | | Venezia | |
|
| 19:30 | | Dibba Al Fujairah | |
|
| 20:00 | | Portsmouth | |
|
| 20:00 | | Glenavon | |
|
| 20:00 | | Linfield | |
|
| 20:00 | | Dungannon | |
|
| 20:00 | | Bangor FC | |
|
| 20:00 | | Brighton | |
|
| 20:00 | | Leeds | |
|
| 20:00 | | Wolves | |
|
| 20:15 | | Osasuna | |
|
| 20:30 | | Schweinfurt | |
|
| 21:00 | | South Africa | |
|
| 21:00 | | Bodrumspor | |
|
| 21:00 | | FC Barcelona Academy | |
|
| 21:15 | | Pescara | |
|
| 21:30 | | Valenciennes | |
|
| 22:30 | | Levante | |
|
| 22:30 | | Chelsea | |
|
| 23:00 | | Sport Boys | | |
| 23:30 | | Sampdoria | |
|
| Sunday, 01-02-2026 | ||||
| 00:00 |
| Guiana | |
|
| 00:30 | | Kaiserslautern | |
|
| 01:00 | | Dundee United | |
|
| 01:00 | | Elche | |
|
| 01:00 |
| St. Lucia | |
|
| 01:00 |
| Charlotte Hornets | |
|
| 01:00 | | Liverpool | |
|
| 01:00 | | Sparta Rotterdam | |
|
| 01:05 | | Monaco | |
|
| 01:15 | | ACD Juan Pablo II College | | |
| 01:30 |
| San Lorenzo | | |
| 02:00 | | Diriangen | |
|
| 02:00 | | Sport Sebaco | |
|
| 03:00 | | Atl. Nacional | |
|
| 03:00 |
| Anguilla | |
|
| 03:45 |
| Independiente | | |
| 04:00 |
| Islas Caimán | |
|
| 04:00 | | Real Madriz FC | |
|
| 04:00 | | Navegantes del Magallanes | |
|
| 04:30 | | FBC Melgar | | |
| 05:00 |
| St. Vincent and the Grenadines | |
|
| 05:00 | | A. Volkanovski | |
|
| 05:00 |
| Indiana Pacers | |
|
| 05:30 |
| Philadelphia 76ers | |
|
| 06:00 |
| Grenada | |
|
| 06:00 |
| Doubles Final Grand Slam |
| |
| 06:00 |
| Miami Heat | |
|
| 06:00 |
| Memphis Grizzlies | |
|
| 06:00 |
| Atlético Tucumán | | |
| 06:00 |
| Talleres Cordoba | | |
| 06:30 |
| Houston Rockets | |
|
| 08:00 | | Canberra United Women | |
|
| 11:00 | | Central Coast Mariners | |
|
| 11:00 | | Newcastle Jets Women | |
|
| 12:30 | | India | |
|
| 13:30 |
| Final Grand Slam |
| |
| 14:00 | | Round 1 WTA 250 |
| |
| 14:00 | | Round 1 WTA 500 |
| |
| 14:00 | | Round 1 WTA 250 |
| |
| 15:00 | | UE Santa Coloma | |
|
| 15:30 | | Sivasspor | |
|
| 16:00 |
| Round 1 WTA 250 |
| |
| 16:55 | | Brighton Women | |
|
| 16:55 | | West Ham Women | |
|
| 16:55 | | Everton Women | |
|
| 16:55 | | Man Utd Women | |
|
| 17:15 | | Penya Encarnada | |
|
| 17:30 | | Dusseldorf | |
|
| 17:30 | | Hertha Berlin | |
|
| 17:30 | | SG Dynamo Dresden | |
|
| 17:30 | | Ulm | |
|
| 18:00 | | Real Madrid | |
|
| 18:00 | | Pakistan | |
|
| 18:00 | | Boluspor | |
|
| 18:15 | | Shabab Al Ahli | |
|
| 18:30 | | Sri Lanka | |
|
| 19:00 | | Reggiana | |
|
| 19:00 | | Hibernian | |
|
| 19:00 | | Delhi Capitals | |
|
| 19:00 | | Manchester Utd | |
|
| 19:00 | | Aston Villa | |
|
| 19:00 | | Nottingham | |
|
| 19:30 | | Man City Women | |
|
| 19:45 | | FAR Rabat Women | |
|
| 20:00 | | Hoffenheim Women | |
|
| 20:15 | | Betis | |
|
| 21:00 | | Al Wahda | |
|
| 21:00 | | Amedspor | |
|
| 21:15 | | Padova | |
|
| 21:30 | | Tottenham | |
|
| 22:00 | | Terrassa | |
|
| 22:30 | | Getafe | |
|
| 22:30 | | Al-Ittihad Jeddah Club | |
|
| 23:00 | | Deportivo Garcilaso | | |
| 23:00 |
| Arsenal Women | |
|
| 23:30 | | RW Essen | |
|
Over the next three days, there are a total of 310 televised live sports events from 6 different sports and 52 different competitions . Of all those events, 89 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. NBA League Pass is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .