Matches for today sunday, 14-09-2025 | ||||
00:00 | | Ind. del Valle ![]() | ![]() |
|
00:00 | | Atl. Madrid ![]() | ![]() |
|
00:00 | | Brentford ![]() | ![]() |
|
00:00 | | Gremio ![]() | ![]() | |
00:00 | | Fortaleza ![]() | ![]() | |
00:05 | | Auxerre ![]() | ![]() |
|
00:45 | | Independiente ![]() | ![]() | |
01:00 | | Mineros ![]() | ![]() |
|
01:00 | | Guyana Amazon Warriors ![]() | ![]() |
|
01:15 | | Alianza Atl. ![]() | ![]() | |
02:00 | | Orlando Pride W ![]() | ![]() |
|
02:30 | | U. Catolica ![]() | ![]() |
|
02:30 | | Academia Rey ![]() | ![]() |
|
02:30 | | Palmeiras ![]() | ![]() | |
03:00 | | E. Jacquemot ![]() | ![]() |
|
03:00 |
| Estudiantes LP ![]() | ![]() | |
04:30 | | Kansas City Current W ![]() | ![]() |
|
04:30 | | CF Montreal ![]() | ![]() |
|
04:30 |
| DC United ![]() | ![]() |
|
04:30 |
| New England Revolution ![]() | ![]() |
|
04:30 |
| FC Cincinnati ![]() | ![]() |
|
04:30 |
| Atlanta Utd ![]() | ![]() |
|
04:30 |
| Charlotte ![]() | ![]() |
|
05:00 | | Alianza Lima ![]() | ![]() | |
05:00 | | Orense ![]() | ![]() |
|
05:00 |
| N. Bartunkova ![]() | ![]() |
|
05:00 | | Fluminense ![]() | ![]() | |
05:15 |
| Sarmiento ![]() | ![]() | |
05:30 |
| Chicago Fire ![]() | ![]() |
|
05:30 |
| Seattle Sounders ![]() | ![]() |
|
05:30 |
| FC Dallas ![]() | ![]() |
|
05:30 |
| San Jose Earthquakes ![]() | ![]() |
|
06:00 | | Esteli ![]() | ![]() |
|
06:30 |
| Colorado Rapids ![]() | ![]() |
|
06:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
06:30 |
| Real Salt Lake ![]() | ![]() |
|
07:30 |
| Portland Timbers ![]() | ![]() |
|
07:30 |
| San Diego FC ![]() | ![]() |
|
08:15 | | América ![]() | ![]() |
|
14:00 | | San Marino G.P. (Misano) Race |
| |
14:30 | | East Bengal ![]() | ![]() |
|
14:30 | | Calcutta Customs ![]() | ![]() |
|
15:00 | | FC Kryvbas ![]() | ![]() |
|
15:15 | | San Marino G.P. (Misano) Race |
| |
15:30 | | Juventus B ![]() | ![]() |
|
16:00 | | Southampton ![]() | ![]() |
|
16:30 | | Greuther Furth ![]() | ![]() |
|
16:30 | | Preussen Munster ![]() | ![]() |
|
16:30 | | Elversberg ![]() | ![]() |
|
16:30 | | VfL Osnabruck ![]() | ![]() |
|
17:00 | | FSV Frankfurt ![]() | ![]() |
|
17:00 | | San Marino G.P. (Misano) Race |
| |
17:00 | | RB Leipzig Women ![]() | ![]() |
|
17:00 | | Celta Vigo ![]() | ![]() |
|
17:30 | | Zorya ![]() | ![]() |
|
17:30 | | Bryne ![]() | ![]() |
|
18:00 | | Entella ![]() | ![]() |
|
18:00 | | Perugia ![]() | ![]() |
|
18:00 | | Cosenza ![]() | ![]() |
|
18:00 | | Metta ![]() | ![]() |
|
18:00 | | KuPS ![]() | ![]() |
|
18:00 | | Jaro ![]() | ![]() |
|
18:00 | | Bandirmaspor ![]() | ![]() |
|
18:00 | | Burnley ![]() | ![]() |
|
18:30 | | England ![]() | ![]() |
|
19:00 | | Hafnarfjordur ![]() | ![]() |
|
19:00 | | KA Akureyri ![]() | ![]() |
|
19:00 | | Bragantino ![]() | ![]() | |
19:15 | | Levante ![]() | ![]() |
|
19:30 | | Mannheim ![]() | ![]() |
|
20:00 | | Karpaty Lviv ![]() | ![]() |
|
20:00 | | Sarpsborg 08 ![]() | ![]() |
|
20:00 | | HamKam ![]() | ![]() |
|
20:00 | | KFUM Oslo ![]() | ![]() |
|
20:00 | | Michalovce ![]() | ![]() |
|
20:00 | | Final WTA 250 |
| |
20:15 | | Südtirol ![]() | ![]() |
|
20:30 | | India ![]() | ![]() |
|
20:30 | | Manchester City ![]() | ![]() |
|
21:00 | | FK Liepaja ![]() | ![]() |
|
21:00 | | Amedspor ![]() | ![]() |
|
21:30 | | Osasuna ![]() | ![]() |
|
21:30 | | KR Reykjavik ![]() | ![]() |
|
21:45 | | EL Nacional ![]() | ![]() |
|
22:00 | | Dun. Streda ![]() | ![]() |
|
22:15 | | Haugesund ![]() | ![]() |
|
22:30 | | Empoli ![]() | ![]() |
|
22:30 | | Alianza Huanuco ![]() | ![]() |
|
23:00 | | Binacional ![]() | ![]() | |
23:00 | | Pyramids FC ![]() | ![]() |
|
23:00 | | Al Nassr ![]() | ![]() |
|
23:00 |
| Gimnasia LP ![]() | ![]() | |
23:00 |
| Instituto ![]() | ![]() | |
23:30 | | Salernitana ![]() | ![]() |
|
Tomorrow monday, 15-09-2025 | ||||
00:00 | | Tecnico U. ![]() | ![]() |
|
00:00 | | Chicago W ![]() | ![]() |
|
00:00 | | Barcelona ![]() | ![]() |
|
00:00 | | Bolivar ![]() | ![]() |
|
00:00 | | Atletico-MG ![]() | ![]() | |
00:00 | | Juventude ![]() | ![]() |
|
00:15 | | Valur ![]() | ![]() |
|
00:30 | | Miranda ![]() | ![]() |
|
00:30 | | Titanes FC ![]() | ![]() |
|
00:30 | | Puerto Cabello B ![]() | ![]() |
|
01:00 | | FBC Melgar ![]() | ![]() | |
01:00 | | Heroes de Falcon ![]() | ![]() |
|
01:30 |
| Rosario Central ![]() | ![]() | |
01:30 | | Sao Paulo ![]() | ![]() | |
03:00 | | Utah Royals FC ![]() | ![]() |
|
03:30 | | Cusco ![]() | ![]() | |
03:30 | | Emelec ![]() | ![]() |
|
04:00 | | Managua FC ![]() | ![]() |
|
04:00 | | Guyana Amazon Warriors ![]() | ![]() |
|
04:00 |
| Tigre ![]() | ![]() | |
04:00 |
| Defensa y Justicia ![]() | ![]() | |
04:30 |
| Final WTA 500 |
| |
04:30 | | Vasco ![]() | ![]() | |
05:00 | | Seattle Reign W ![]() | ![]() |
|
08:00 | | Round 1 WTA 500 |
| |
18:45 | | Sharjah FC ![]() | ![]() |
|
19:30 | | BFC Daugavpils ![]() | ![]() |
|
20:30 | | EAU ![]() | ![]() |
|
20:30 | | Hong Kong ![]() | ![]() |
|
21:00 | | Al Wahda ![]() | ![]() |
|
21:00 | | Bayer Leverkusen Women ![]() | ![]() |
|
21:45 | | Akranes ![]() | ![]() |
|
22:00 | | BB Erzurumspor ![]() | ![]() |
|
23:00 | | Breidablik ![]() | ![]() |
|
23:15 | | Al Ahli ![]() | ![]() |
|
23:15 | | Al Shorta ![]() | ![]() |
|
23:30 | | Cittadella ![]() | ![]() |
|
Tuesday, 16-09-2025 | ||||
00:00 | | Espanyol ![]() | ![]() |
|
04:00 | | Bahia ![]() | ![]() | |
05:00 | | Manta ![]() | ![]() |
|
08:00 |
| Round 1 WTA 500 |
| |
12:45 | | Melbourne City ![]() | ![]() |
|
14:30 | | Calcutta Police ![]() | ![]() |
|
14:30 | | RailwaysFC ![]() | ![]() |
|
15:00 | | Gangwon ![]() | ![]() |
|
15:00 | | Machida Zelvia ![]() | ![]() |
|
17:15 | | Buriram United ![]() | ![]() |
|
18:45 | | Mohun Bagan ![]() | ![]() |
|
20:30 | | Afghanistan ![]() | ![]() |
|
21:00 | | Shabab Al Ahli ![]() | ![]() |
|
21:45 | | PSV ![]() | ![]() |
|
21:45 |
| Ath Bilbao ![]() | ![]() |
|
22:00 | | Saarbrucken ![]() | ![]() |
|
22:00 | | Wehen ![]() | ![]() |
|
23:15 | | Al Hilal ![]() | ![]() |
|
23:15 | | Al-Hussein SC ![]() | ![]() |
|
Over the next three days, there are a total of 293 televised live sports events from 5 different sports and 48 different competitions . Of all those events, 73 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. OneFootball PPV is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .