| Matches for today thursday, 04-12-2025 | ||||
| 00:30 | | Arsenal | |
|
| 00:30 | | Brighton | |
|
| 00:30 | | Burnley | |
|
| 00:30 | | Wolves | |
|
| 00:45 | | Dundee United | |
|
| 01:00 | | Inter | |
|
| 01:15 | | Liverpool | |
|
| 01:15 | | Leeds | |
|
| 03:00 | | Bragantino | | |
| 03:30 | | Tiburones de la Guaira | |
|
| 04:00 | | Bravos de Margarita | |
|
| 04:00 | | Navegantes del Magallanes | |
|
| 04:00 | | Tigres de Aragua | |
|
| 04:00 | | Bahia | | |
| 04:00 | | Sao Paulo | | |
| 05:00 | | Indiana Pacers | |
|
| 05:00 |
| Orlando Magic | |
|
| 05:00 |
| Cleveland Cavaliers | |
|
| 05:30 |
| New York Knicks | |
|
| 05:30 |
| Atlanta Hawks | |
|
| 05:30 | | Atletico-MG | | |
| 06:00 |
| Chicago Bulls | |
|
| 06:00 |
| Milwaukee Bucks | |
|
| 06:00 |
| Houston Rockets | |
|
| 06:30 |
| Dallas Mavericks | |
|
| 10:30 | | England | |
|
| 11:00 | | Kathmandu Gurkhas | |
|
| 12:00 | | New Zealand | |
|
| 15:15 | | Chitwan Rhinos | |
|
| 17:00 | | True Bangkok United | |
|
| 17:00 | | Shan United FC | |
|
| 17:00 | | Svay Rieng FC | |
|
| 18:30 | | Australia | |
|
| 19:30 | | Gulf Giants | |
|
| 23:30 | | Juve Stabia | |
|
| Tomorrow friday, 05-12-2025 | ||||
| 01:00 |
| Lazio | |
|
| 01:00 | | Manchester Utd | |
|
| 03:30 | | Tiburones de la Guaira | |
|
| 03:30 | | Cruzeiro | | |
| 04:00 | | Bravos de Margarita | |
|
| 04:00 | | Leones del Caracas | |
|
| 04:00 | | Navegantes del Magallanes | |
|
| 04:40 | | Melbourne Renegades | |
|
| 05:00 |
| Philadelphia 76ers | |
|
| 05:00 |
| Washington Wizards | |
|
| 05:30 |
| Brooklyn Nets | |
|
| 05:30 |
| Toronto Raptors | |
|
| 06:00 |
| New Orleans Pelicans | |
|
| 06:35 | | Junior | |
|
| 12:00 | | New Zealand | |
|
| 13:00 | | Melbourne Victory Women | |
|
| 13:10 | | Adelaide Strikers | |
|
| 13:35 | | Macarthur FC | |
|
| 14:30 | | Abu Dhabi G.P. (Yas Marina) Practice 1 |
| |
| 15:00 | | Argentina | |
|
| 15:15 | | Janakpur Bolts | |
|
| 15:45 | | Perth Glory | |
|
| 17:30 |
| Spain | |
|
| 18:00 |
| Abu Dhabi G.P. (Yas Marina) Practice 2 |
| |
| 18:30 | | Australia | |
|
| 18:30 | | Honduras | |
|
| 19:05 | | Majd FC | |
|
| 19:30 | | Costa Rica | |
|
| 19:30 | | Desert Vipers | |
|
| 20:20 | | El Salvador | |
|
| 21:00 | | Zorya | |
|
| 21:00 | | South Africa | |
|
| 22:30 | | Dusseldorf | |
|
| 22:30 | | Preussen Munster | |
|
| 23:00 | | Offenbach | |
|
| 23:00 | | Eintracht Trier | |
|
| 23:00 | | Walldorf | |
|
| 23:30 | | Dijon | |
|
| Saturday, 06-12-2025 | ||||
| 00:30 | | Catania | |
|
| 01:00 | | R. Oviedo | |
|
| 01:00 | | Panama | |
|
| 01:00 | | Guatemala | |
|
| 02:30 | | Tigres de Aragua | |
|
| 04:00 | | Bravos de Margarita | |
|
| 04:00 | | Leones del Caracas | |
|
| 04:00 | | Tiburones de la Guaira | |
|
| 04:30 | | Tigres de Aragua | |
|
| 05:00 | | Dep. Cuenca | |
|
| 05:00 | | Melbourne Stars | |
|
| 05:00 |
| Orlando Magic | |
|
| 05:00 |
| Boston Celtics | |
|
| 05:30 |
| Cleveland Cavaliers | |
|
| 05:30 |
| Toronto Raptors | |
|
| 05:30 |
| Detroit Pistons | |
|
| 05:30 |
| New York Knicks | |
|
| 05:30 |
| Atlanta Hawks | |
|
| 06:00 |
| Chicago Bulls | |
|
| 06:00 |
| Milwaukee Bucks | |
|
| 06:00 |
| Houston Rockets | |
|
| 06:00 |
| Memphis Grizzlies | |
|
| 07:30 |
| Oklahoma C. Thunder | |
|
| 09:00 | | Auckland FC | |
|
| 10:30 | | Biratnagar Super Kings | |
|
| 11:00 | | Newcastle Jets | |
|
| 11:00 | | Central Coast Mariners Women | |
|
| 12:00 | | New Zealand | |
|
| 13:10 | | Perth Scorchers | |
|
| 13:35 | | Central Coast Mariners | |
|
| 14:45 | | Chitwan Rhinos | |
|
| 15:30 |
| Abu Dhabi G.P. (Yas Marina) Practice 3 |
| |
| 15:30 | | Serik Belediyespor | |
|
| 16:00 | | LNZ Cherkasy | |
|
| 16:00 | | FC Barcelona Academy | |
|
| 17:00 | | Kaiserslautern | |
|
| 17:00 | | Paderborn | |
|
| 17:00 | | Bochum | |
|
| 17:00 | | Sunderland Academy | |
|
| 17:30 | | Aston Villa | |
|
| 17:45 | | Fujairah FC | |
|
| 18:00 | | KSV Hessen Kassel | |
|
| 18:00 | | FSV Frankfurt | |
|
| 18:00 | | TSV Schott Mainz | |
|
| 18:00 | | Balingen | |
|
| 18:00 | | Freiburg II | |
|
| 18:00 | | Bahlinger | |
|
| 18:00 | | Villarreal | |
|
| 18:00 | | Umraniyespor | |
|
| 18:30 | | FC Kolos Kovalivka | |
|
| 18:30 | | Australia | |
|
| 19:00 |
| Abu Dhabi G.P. (Yas Marina) Qualifying |
| |
| 19:30 | | Zilina | |
|
| 19:30 | | Michalovce | |
|
| 19:30 | | Skalica | |
|
| 19:30 | | Dubai Capitals | |
|
| 20:00 | | Crusaders | |
|
| 20:00 | | Glentoran | |
|
| 20:00 | | Ballymena | |
|
| 20:00 | | Coleraine | |
|
| 20:00 | | Manchester City | |
|
| 20:00 | | Tottenham | |
|
| 20:00 | | Everton | |
|
| 20:00 | | Newcastle | |
|
| 20:00 | | Bournemouth | |
|
| 20:15 | | Alaves | |
|
| 21:00 | | FC Kudrivka | |
|
| 21:00 | | Alcoyano | |
|
| 21:00 | | Esenler Erokspor | |
|
| 22:00 | | FK Košice | |
|
| 22:00 | | India | |
|
| 22:30 | | Betis | |
|
| 22:30 | | Leeds | |
|
Over the next three days, there are a total of 285 televised live sports events from 6 different sports and 49 different competitions . Of all those events, 49 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. OneFootball PPV is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .