| Matches for today thursday, 25-12-2025 | ||||
| 01:00 | | Cameroon | |
|
| 22:00 | | New York Knicks | |
|
| Tomorrow friday, 26-12-2025 | ||||
| 00:30 |
| Oklahoma C. Thunder | |
|
| 03:00 |
| Golden State Warriors | |
|
| 04:30 | | Australia | |
|
| 05:45 | | Emirates Club | |
|
| 05:45 | | Hatta Club | |
|
| 05:45 | | Dibba Al-Hisn | |
|
| 05:45 | | Majd FC | |
|
| 05:45 | | Al Jazira Al Hamra | |
|
| 05:45 | | Fujairah FC | |
|
| 05:50 | | Dubai United FC | |
|
| 06:00 |
| Los Angeles Lakers | |
|
| 08:30 |
| Denver Nuggets | |
|
| 12:05 | | Sydney Sixers | |
|
| 13:00 | | Sylhet Strikers | |
|
| 13:35 | | Newcastle Jets | |
|
| 15:15 | | Perth Scorchers | |
|
| 17:30 | | Birmingham | |
|
| 17:30 |
| Angola | |
|
| 17:45 | | Muscat Club | |
|
| 18:00 | | Noakhali Express | |
|
| 18:30 | | India | |
|
| 19:30 | | Sharjah Warriors | |
|
| 20:00 | | Middlesbrough | |
|
| 20:00 | | Chesterfield | |
|
| 20:00 | | Linfield | |
|
| 20:00 | | Cliftonville | |
|
| 20:00 | | Ballymena | |
|
| 20:00 | | Carrick Rangers | |
|
| 20:00 |
| Egypt | |
|
| 20:30 | | MI Cape Town | |
|
| 20:45 | | Al Rustaq FC | |
|
| 21:15 | | Modena | |
|
| 22:00 | | Sakaryaspor | |
|
| 22:30 | | Wrexham | |
|
| 22:30 | | Al Hilal | |
|
| 22:30 |
| Zambia | |
|
| Saturday, 27-12-2025 | ||||
| 01:00 | | Manchester Utd | |
|
| 01:00 |
| Morocco | |
|
| 04:00 | | Cardenales de Lara | |
|
| 04:00 | | Caribes de Anzoátegui | |
|
| 04:00 | | Tiburones de la Guaira | |
|
| 04:00 | | Tigres de Aragua | |
|
| 04:30 | | Australia | |
|
| 05:00 |
| Indiana Pacers | |
|
| 05:00 |
| Orlando Magic | |
|
| 05:00 |
| Washington Wizards | |
|
| 05:00 |
| Atlanta Hawks | |
|
| 05:30 |
| Chicago Bulls | |
|
| 06:00 |
| New Orleans Pelicans | |
|
| 06:00 |
| Memphis Grizzlies | |
|
| 07:30 |
| Utah Jazz | |
|
| 08:00 |
| Portland Trail Blazers | |
|
| 10:50 | | Adelaide Utd. Women | |
|
| 11:00 | | Sydney FC | |
|
| 11:00 | | Central Coast Mariners Women | |
|
| 12:00 | | Newcastle Jets Women | |
|
| 12:00 | | Dhaka Capitals | |
|
| 13:15 | | Brisbane Heat | |
|
| 13:35 | | Adelaide United | |
|
| 16:00 | | Pretoria Capitals | |
|
| 16:30 | | Spezia | |
|
| 17:00 | | Sylhet Strikers | |
|
| 17:30 | | Nottingham | |
|
| 17:30 |
| Benin | |
|
| 17:45 | | Al-Wahdah SC Oman | |
|
| 18:00 | | Belediye Vanspor | |
|
| 19:00 | | Sampdoria | |
|
| 19:00 | | Empoli | |
|
| 19:00 | | Juve Stabia | |
|
| 19:00 | | Venezia | |
|
| 19:00 | | Carrarese | |
|
| 19:00 | | Catanzaro | |
|
| 19:30 | | Dubai Capitals | |
|
| 19:50 | | Al Nassr | |
|
| 20:00 | | Arsenal | |
|
| 20:00 | | West Ham | |
|
| 20:00 | | Liverpool | |
|
| 20:00 | | Burnley | |
|
| 20:00 | | Brentford | |
|
| 20:00 |
| Senegal | |
|
| 20:30 | | Paarl Royals | |
|
| 20:45 | | Al Khaburah SC | |
|
| 21:00 | | Pendikspor | |
|
| 21:15 | | Palermo | |
|
| 22:30 | | Al-Ittihad Jeddah Club | |
|
| 22:30 | | Chelsea | |
|
| 22:30 |
| Uganda | |
|
| 23:30 | | Bari | |
|
Over the next three days, there are a total of 193 televised live sports events from 4 different sports and 20 different competitions . Of all those events, 32 are televised for free , and therefore a way to watch free sports on TV . In order to see the rest of the events you need to be subscribed to one of the pay television operators that are currently commercialized in India. NBA League Pass is the channel that offers the most matches live the next three days .
Although the information given in this section is three days away, you can access each one of the sports and consult the complete programming of each of them. Anyway, if you are interested in seeing the full agenda with all the sports together and you want to see more than three days, you can download our APP, which is available at iOS and Android .