Liga 1 Peru: At this time there is no football match being televised. You can check the history of previous televised matches
| Tuesday, 11-11-2025 | ||||
| 01:00 | | AD Tarma | Los Chankas | |
| Monday, 10-11-2025 | ||||
| 01:15 | | Alianza Atl. | Alianza Huanuco | |
| Sunday, 09-11-2025 | ||||
| 01:15 | | ACD Juan Pablo II College | Grau | |
| 23:00 | | Cajamarca | Sport Huancayo | |
| Saturday, 08-11-2025 | ||||
| 01:15 | | Sporting Cristal | Cienciano | |
| 23:00 | | Ayacucho | Comerciantes Unidos | |
| Friday, 07-11-2025 | ||||
| 23:00 | | Cusco | Sport Boys | |
| Thursday, 06-11-2025 | ||||
| 01:15 | | Los Chankas | Alianza Lima | |
| Monday, 03-11-2025 | ||||
| 01:30 | | Grau | Alianza Atl. | |
| 04:00 | | Cienciano | ACD Juan Pablo II College | |
| Sunday, 02-11-2025 | ||||
| 01:15 | | Comerciantes Unidos | Sporting Cristal | |
| 04:00 | | Deportivo Garcilaso | AD Tarma | |
| 23:00 | | Alianza Huanuco | Cusco | |
| Saturday, 01-11-2025 | ||||
| 06:00 | | Alianza Lima | FBC Melgar | |
| 23:00 | | Los Chankas | Ayacucho | |
| Monday, 27-10-2025 | ||||
| 01:30 | | AD Tarma | U. de Deportes | |
| 04:00 | | FBC Melgar | Sport Huancayo |
|
| Sunday, 26-10-2025 | ||||
| 00:00 | | Ayacucho | Deportivo Garcilaso | |
| 02:15 | | Alianza Atl. | Cienciano | |
| 05:00 | | Cusco | Grau | |
| 21:00 | | Sporting Cristal | Los Chankas | |
| 23:15 | | Cajamarca | Alianza Huanuco | |
| Saturday, 25-10-2025 | ||||
| 02:00 | | ACD Juan Pablo II College | Comerciantes Unidos | |
| Friday, 24-10-2025 | ||||
| 07:00 | | Sporting Cristal | U. de Deportes | |
| Tuesday, 21-10-2025 | ||||
| 00:15 | | Sport Huancayo | Alianza Lima | |
| Monday, 20-10-2025 | ||||
| 02:00 | | Grau | Cajamarca |
|
| 04:30 | | Deportivo Garcilaso | Sporting Cristal | |
| Sunday, 19-10-2025 | ||||
| 00:00 | | Los Chankas | ACD Juan Pablo II College | |
| 02:15 | | Comerciantes Unidos | Alianza Atl. | |
| 05:00 | | Cienciano | Cusco | |
| Friday, 17-10-2025 | ||||
| 07:00 | | Alianza Lima | Sport Boys | |
| Wednesday, 15-10-2025 | ||||
| 05:00 | | FBC Melgar | Alianza Huanuco |
|
| Tuesday, 14-10-2025 | ||||
| 00:00 | | Cajamarca | Cienciano | |
| 02:15 | | ACD Juan Pablo II College | Deportivo Garcilaso | |
| Monday, 13-10-2025 | ||||
| 00:00 | | Ayacucho | AD Tarma | |
| 02:30 | | Alianza Atl. | Los Chankas | |
| 05:00 | | Cusco | Comerciantes Unidos | |
| Monday, 06-10-2025 | ||||
| 02:00 | | Grau | FBC Melgar | |
| 04:30 | | Deportivo Garcilaso | Alianza Atl. | |
| Sunday, 05-10-2025 | ||||
| 00:00 | | Los Chankas | Cusco | |
| 02:15 | | AD Tarma | Sporting Cristal |
|
| 23:00 | | Alianza Huanuco | Alianza Lima | |
| Saturday, 04-10-2025 | ||||
| 02:00 | | Comerciantes Unidos | Cajamarca | |
| Friday, 03-10-2025 | ||||
| 06:30 | | FBC Melgar | Cienciano | |
| Thursday, 02-10-2025 | ||||
| 05:00 | | Alianza Atl. | U. de Deportes | |
| 07:30 | | Alianza Lima | Grau | |
| Wednesday, 01-10-2025 | ||||
| 00:00 | | Sport Huancayo | Alianza Huanuco | |
| 02:15 | | ACD Juan Pablo II College | AD Tarma | |
| 06:30 | | Cusco | Deportivo Garcilaso |
|
| Tuesday, 30-09-2025 | ||||
| 02:15 | | Sporting Cristal | Ayacucho | |
| STATISTICAL DATA OF LIGA 1 PERU ON TELEVISION IN INDIA |
| As of today 12-11-2025, and since this website started collecting statistical data on when and where Football matches from the Liga 1 Peru competition in India are televised, which began on 10-06-2023, we can provide the following data: |
| 679 TV BROADCASTSMost Repeated Match Alianza Lima - U. de Deportes 4 |
| LAST FREE GAME Deportivo Garcilaso - AD Tarma 02-11-2025 Liga 1 Peru por Fanatiz, L1 Max YouTube LAST PAY-PER-VIEW MATCH AD Tarma - Los Chankas 11-11-2025 Liga 1 Peru por Fanatiz |
| TOTAL 2 TV CHANNELS DAYS 10 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
| TOTAL 2 CANALES TOTAL 24 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 147 21.65% TUESDAY 57 8.39% WEDNESDAY 28 4.12% THURSDAY 33 4.86% FRIDAY 56 8.25% SATURDAY 139 20.47% SUNDAY 219 32.25% |
| NUMBER OF GAMES BY MONTH JANUARY 9 1.33% FEBRUARY 59 8.69% MARCH 52 7.66% APRIL 69 10.16% MAY 67 9.87% JUNE 33 4.86% JULY 94 13.84% AUGUST 111 16.35% SEPTEMBER 99 14.58% OCTOBER 66 9.72% NOVEMBER 20 2.95% DECEMBER - - % |
| NUMBER OF MATCHES PER YEAR 2025 285 41.97% 2024 258 38% 2023 136 20.03% |
| |
At this time, there are no live televised Liga 1 Peru events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Liga 1 Peru agenda on TV when we receive confirmation from official media of the next live televised events of Liga 1 Peru.
Since the beginning of this website, 50 live televised events have been published.
The first event published was on 29 September 2025 and the channel that broadcast Liga 1 Peru matches the most times was Fanatiz with a total of 50.