| Matches for today monday, 19-01-2026 | ||||
| 08:25 | | Wellington Firebirds | |
|
| 12:30 | | South Africa | |
|
| 12:30 | | Irlanda | |
|
| 12:30 | | Pakistan | |
|
| 19:00 | | Gujarat Giants | |
|
| 20:30 | | Paarl Royals | |
|
| Tomorrow tuesday, 20-01-2026 | ||||
| 09:55 | | Northern Districts | |
|
| 12:00 | | Rangpur Riders | |
|
| 12:30 | | Australia | |
|
| 12:30 | | Bangladesh | |
|
| 13:30 | | Perth Scorchers | |
|
| 17:00 | | Chittagong Kings | |
|
| 19:00 | | Delhi Capitals | |
|
| Wednesday, 21-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 12:30 | | England | |
|
| 12:30 | | Afghanistan | |
|
| 13:30 | | Hobart Hurricanes | |
|
| 17:00 | | TBC | |
|
| 18:30 | | India | |
|
| 20:30 | | TBC | |
|
| Thursday, 22-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| 12:30 | | South Africa | |
|
| 12:30 | | Irlanda | |
|
| 12:30 | | Zimbabwe | |
|
| 19:00 | | Gujarat Giants | |
|
| 20:30 | | TBC | |
|
| Friday, 23-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 12:30 | | Australia | |
|
| 12:30 | | Bangladesh | |
|
| 13:30 | | TBC | |
|
| 17:00 | | TBC | |
|
| 18:30 | | India | |
|
| 20:30 | | TBC | |
|
| Saturday, 24-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 12:30 | | India | |
|
| 19:00 | | Delhi Capitals | |
|
| Sunday, 25-01-2026 | ||||
| 08:25 | | Canterbury Kings | |
|
| 13:30 | | TBC | |
|
| 18:30 | | India | |
|
| 18:30 | | TBC | |
|
| Monday, 26-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| 19:00 | | Mumbai Indians | |
|
| Tuesday, 27-01-2026 | ||||
| 19:00 | | Gujarat Giants | |
|
| Wednesday, 28-01-2026 | ||||
| 18:30 | | India | |
|
| Thursday, 29-01-2026 | ||||
| 19:00 | | Royal Challengers Bangalore | |
|
| Friday, 30-01-2026 | ||||
| 19:00 | | Gujarat Giants | |
|
| Saturday, 31-01-2026 | ||||
| 18:30 | | India | |
|
| Sunday, 01-02-2026 | ||||
| 19:00 | | Delhi Capitals | |
|
| Saturday, 07-02-2026 | ||||
| 10:30 | | Netherlands | |
|
| 14:30 | | Bangladesh | |
|
| 18:30 | | India | |
|
| Sunday, 08-02-2026 | ||||
| 10:30 | | Afghanistan | |
|
| 14:30 | | England | |
|
| 18:30 | | Sri Lanka | |
|
| Monday, 09-02-2026 | ||||
| 10:30 | | Bangladesh | |
|
| 14:30 | | Oman | |
|
| 18:30 | | Canada | |
|
| Tuesday, 10-02-2026 | ||||
| 10:30 | | Namibia | |
|
| 14:30 | | New Zealand | |
|
| 18:30 | | Pakistan | |
|
| Wednesday, 11-02-2026 | ||||
| 10:30 | | Afghanistan | |
|
| 14:30 | | Australia | |
|
| 18:30 | | England | |
|
| Thursday, 12-02-2026 | ||||
| 10:30 | | Sri Lanka | |
|
| 14:30 | | Italy | |
|
| 18:30 | | India | |
|
| Friday, 13-02-2026 | ||||
| 10:30 | | Australia | |
|
| 14:30 | | Canada | |
|
| 18:30 | | Netherlands | |
|
| Saturday, 14-02-2026 | ||||
| 10:30 | | Irlanda | |
|
| 14:30 | | Bangladesh | |
|
| 18:30 | | New Zealand | |
|
| Sunday, 15-02-2026 | ||||
| 10:30 | | Nepal | |
|
| 14:30 | | Namibia | |
|
| 18:30 | | India | |
|
| Monday, 16-02-2026 | ||||
| 10:30 | | Afghanistan | |
|
| 14:30 | | England | |
|
| 18:30 | | Australia | |
|
| Tuesday, 17-02-2026 | ||||
| 10:30 | | Canada | |
|
| 14:30 | | Irlanda | |
|
| 18:30 | | Bangladesh | |
|
| Wednesday, 18-02-2026 | ||||
| 10:30 | | South Africa | |
|
| 14:30 | | Namibia | |
|
| 18:30 | | India | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
| As of today 19-01-2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
| 4,166 TV BROADCASTSMost Repeated Match TBC - TBC 68 |
| LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH Wellington Firebirds - Canterbury Kings 19-01-2026 Super Smash por Sony Liv, FanCode app |
| 2 Average matches per day16 Average matches per week69 Average matches per month837 Average matches per year |
| TOTAL 52 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.3 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 454 10.9% TUESDAY 495 11.88% WEDNESDAY 560 13.44% THURSDAY 550 13.2% FRIDAY 655 15.72% SATURDAY 725 17.4% SUNDAY 727 17.45% |
| NUMBER OF GAMES BY MONTH JANUARY 586 14.07% FEBRUARY 369 8.86% MARCH 290 6.96% APRIL 175 4.2% MAY 152 3.65% JUNE 245 5.88% JULY 353 8.47% AUGUST 419 10.06% SEPTEMBER 264 6.34% OCTOBER 253 6.07% NOVEMBER 470 11.28% DECEMBER 590 14.16% |
| NUMBER OF MATCHES PER YEAR 2026 109 2.62% 2025 1,379 33.1% 2024 1,556 37.35% 2023 1,028 24.68% 2022 66 1.58% 2021 28 0.67% |
| TOTAL 87 COMPETITIONS TOTAL 417 TELEVISED TEAMS |
Currently, of cricket there are 84 live televised events of 8 different competitions and 10 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Wellington Firebirds - Canterbury Kings which will be played next 19 January 2026 at 04:25 and will be televised by Sony Liv, FanCode app .