| Matches for today saturday, 27-12-2025 | ||||
| 04:30 | | Australia | |
|
| 12:00 | | Dhaka Capitals | |
|
| 13:15 | | Brisbane Heat | |
|
| 16:00 | | Pretoria Capitals | |
|
| 17:00 | | Sylhet Strikers | |
|
| 19:30 | | Dubai Capitals | |
|
| 20:30 | | Paarl Royals | |
|
| Tomorrow sunday, 28-12-2025 | ||||
| 04:30 | | Australia | |
|
| 13:15 | | Melbourne Stars | |
|
| 19:20 | | Sri Lanka | |
|
| 19:30 | | Gulf Giants | |
|
| 20:30 | | Durban Super Giants | |
|
| Monday, 29-12-2025 | ||||
| 04:30 | | Australia | |
|
| 12:00 | | Rangpur Riders | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 17:00 | | Rajshahi Warriors | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Tuesday, 30-12-2025 | ||||
| 04:30 | | Australia | |
|
| 12:00 | | Sylhet Strikers | |
|
| 13:15 | | Sydney Thunder | |
|
| 17:00 | | Dhaka Capitals | |
|
| 19:20 | | Sri Lanka | |
|
| 19:30 | | TBC | |
|
| 20:30 | | Durban Super Giants | |
|
| Wednesday, 31-12-2025 | ||||
| 13:15 | | Adelaide Strikers | |
|
| 16:00 | | Sunrisers Eastern Cape | |
|
| 20:30 | | MI Cape Town | |
|
| Thursday, 01-01-2026 | ||||
| 10:00 | | Melbourne Renegades | |
|
| 12:00 | | Sylhet Strikers | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 17:00 | | Rangpur Riders | |
|
| 19:30 | | TBC | |
|
| 20:30 | | Joburg Super Kings | |
|
| Friday, 02-01-2026 | ||||
| 13:00 | | Dhaka Capitals | |
|
| 13:15 | | Brisbane Heat | |
|
| 18:00 | | Sylhet Strikers | |
|
| 19:30 | | TBC | |
|
| 20:30 | | Paarl Royals | |
|
| Saturday, 03-01-2026 | ||||
| 13:15 | | Sydney Thunder | |
|
| 16:00 | | Joburg Super Kings | |
|
| 20:30 | | Pretoria Capitals | |
|
| Sunday, 04-01-2026 | ||||
| 04:30 | | Australia | |
|
| 12:05 | | Melbourne Stars | |
|
| 15:15 | | Perth Scorchers | |
|
| 19:25 | | TBC | |
|
| 20:30 | | MI Cape Town | |
|
| Monday, 05-01-2026 | ||||
| 04:30 | | Australia | |
|
| 12:00 | | Rangpur Riders | |
|
| 13:15 | | Sydney Sixers | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | Pretoria Capitals | |
|
| Tuesday, 06-01-2026 | ||||
| 04:30 | | Australia | |
|
| 12:00 | | Noakhali Express | |
|
| 13:15 | | Adelaide Strikers | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | MI Cape Town | |
|
| Wednesday, 07-01-2026 | ||||
| 04:30 | | Australia | |
|
| 13:15 | | Perth Scorchers | |
|
| 20:30 | | Durban Super Giants | |
|
| Thursday, 08-01-2026 | ||||
| 04:30 | | Australia | |
|
| 12:00 | | Sylhet Strikers | |
|
| 13:15 | | Melbourne Stars | |
|
| 17:00 | | Rajshahi Warriors | |
|
| 20:30 | | Joburg Super Kings | |
|
| Friday, 09-01-2026 | ||||
| 13:00 | | Chattogram Royals | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 18:00 | | Rajshahi Warriors | |
|
| 20:30 | | Durban Super Giants | |
|
| Saturday, 10-01-2026 | ||||
| 10:00 | | Brisbane Heat | |
|
| 13:15 | | Melbourne Renegades | |
|
| 16:00 | | Paarl Royals | |
|
| 20:30 | | Joburg Super Kings | |
|
| Sunday, 11-01-2026 | ||||
| 08:05 | | Sydney Sixers | |
|
| 12:00 | | Rangpur Riders | |
|
| 13:00 | | India | |
|
| 13:15 | | Adelaide Strikers | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Monday, 12-01-2026 | ||||
| 12:00 | | Rajshahi Warriors | |
|
| 13:15 | | Sydney Thunder | |
|
| 17:00 | | Noakhali Express | |
|
| 20:30 | | Pretoria Capitals | |
|
| Tuesday, 13-01-2026 | ||||
| 13:15 | | Melbourne Stars | |
|
| 20:30 | | Paarl Royals | |
|
| Wednesday, 14-01-2026 | ||||
| 13:00 | | India | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Thursday, 15-01-2026 | ||||
| 12:00 | | Dhaka Capitals | |
|
| 13:15 | | Melbourne Renegades | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | Pretoria Capitals | |
|
| Friday, 16-01-2026 | ||||
| 13:00 | | Noakhali Express | |
|
| 13:15 | | Sydney Sixers | |
|
| 18:00 | | Dhaka Capitals | |
|
| 20:30 | | MI Cape Town | |
|
| Saturday, 17-01-2026 | ||||
| 11:00 | | Adelaide Strikers | |
|
| 12:00 | | Rajshahi Warriors | |
|
| 14:15 | | Perth Scorchers | |
|
| 16:00 | | Durban Super Giants | |
|
| 17:00 | | Noakhali Express | |
|
| 20:30 | | Joburg Super Kings | |
|
| Sunday, 18-01-2026 | ||||
| 13:00 | | India | |
|
| 13:15 | | Brisbane Heat | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Monday, 19-01-2026 | ||||
| 20:30 | | Paarl Royals | |
|
| Wednesday, 21-01-2026 | ||||
| 18:30 | | India | |
|
| Friday, 23-01-2026 | ||||
| 18:30 | | India | |
|
| Sunday, 25-01-2026 | ||||
| 18:30 | | India | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
| As of today 27-12-2025, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
| 4,028 TV BROADCASTSMost Repeated Match TBC - TBC 68 |
| LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH Australia - England 27-12-2025 The Ashes por Sony Liv, Sony Sports Ten 1, Star Sports 1, JioHotstar, Star Sports 2 |
| 2 Average matches per day16 Average matches per week67 Average matches per month820 Average matches per year |
| TOTAL 52 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 436 10.82% TUESDAY 477 11.84% WEDNESDAY 547 13.58% THURSDAY 531 13.18% FRIDAY 634 15.74% SATURDAY 700 17.38% SUNDAY 703 17.45% |
| NUMBER OF GAMES BY MONTH JANUARY 477 11.84% FEBRUARY 369 9.16% MARCH 290 7.2% APRIL 175 4.34% MAY 152 3.77% JUNE 245 6.08% JULY 353 8.76% AUGUST 419 10.4% SEPTEMBER 264 6.55% OCTOBER 253 6.28% NOVEMBER 470 11.67% DECEMBER 561 13.93% |
| NUMBER OF MATCHES PER YEAR 2025 1,350 33.52% 2024 1,556 38.63% 2023 1,028 25.52% 2022 66 1.64% 2021 28 0.7% |
| TOTAL 87 COMPETITIONS TOTAL 417 TELEVISED TEAMS |
Currently, of cricket there are 108 live televised events of 8 different competitions and 14 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Australia - England which will be played next 27 December 2025 at 00:30 and will be televised by Sony Liv, Sony Sports Ten 1, Star Sports 1, JioHotstar, Star Sports 2 .