| Matches for today wednesday, 07-01-2026 | ||||
| 04:30 | | Australia | |
|
| 08:25 | | Wellington Firebirds | |
|
| 13:15 | | Perth Scorchers | |
|
| 20:30 | | Durban Super Giants | |
|
| Tomorrow thursday, 08-01-2026 | ||||
| 04:30 | | Australia | |
|
| 06:10 | | Northern Districts | |
|
| 12:00 | | Sylhet Strikers | |
|
| 13:15 | | Melbourne Stars | |
|
| 17:00 | | Rajshahi Warriors | |
|
| 20:30 | | Joburg Super Kings | |
|
| Friday, 09-01-2026 | ||||
| 08:25 | | Wellington Firebirds | |
|
| 13:00 | | Chattogram Royals | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 18:00 | | Rajshahi Warriors | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Durban Super Giants | |
|
| Saturday, 10-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 10:00 | | Brisbane Heat | |
|
| 13:15 | | Melbourne Renegades | |
|
| 15:00 | | Gujarat Giants | |
|
| 16:00 | | Paarl Royals | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Joburg Super Kings | |
|
| Sunday, 11-01-2026 | ||||
| 08:05 | | Sydney Sixers | |
|
| 08:25 | | Wellington Firebirds | |
|
| 12:00 | | Rangpur Riders | |
|
| 13:00 | | India | |
|
| 13:15 | | Adelaide Strikers | |
|
| 17:00 | | Chattogram Royals | |
|
| 19:00 | | Delhi Capitals | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Monday, 12-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 12:00 | | Rajshahi Warriors | |
|
| 13:15 | | Sydney Thunder | |
|
| 17:00 | | Noakhali Express | |
|
| 19:00 | | Royal Challengers Bangalore | |
|
| 20:30 | | Pretoria Capitals | |
|
| Tuesday, 13-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 13:15 | | Melbourne Stars | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Paarl Royals | |
|
| Wednesday, 14-01-2026 | ||||
| 04:40 | | Auckland Aces | |
|
| 13:00 | | India | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 19:00 | | Delhi Capitals | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Thursday, 15-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 12:00 | | Dhaka Capitals | |
|
| 13:15 | | Melbourne Renegades | |
|
| 17:00 | | Chattogram Royals | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Pretoria Capitals | |
|
| Friday, 16-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 13:00 | | Noakhali Express | |
|
| 13:15 | | Sydney Sixers | |
|
| 18:00 | | Dhaka Capitals | |
|
| 19:00 | | Gujarat Giants | |
|
| 20:30 | | MI Cape Town | |
|
| Saturday, 17-01-2026 | ||||
| 11:00 | | Adelaide Strikers | |
|
| 12:00 | | Rajshahi Warriors | |
|
| 14:15 | | Perth Scorchers | |
|
| 15:00 | | Mumbai Indians | |
|
| 16:00 | | Durban Super Giants | |
|
| 17:00 | | Noakhali Express | |
|
| 19:00 | | Delhi Capitals | |
|
| 20:30 | | Joburg Super Kings | |
|
| Sunday, 18-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 13:00 | | India | |
|
| 13:15 | | Brisbane Heat | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Monday, 19-01-2026 | ||||
| 08:25 | | Wellington Firebirds | |
|
| 19:00 | | Gujarat Giants | |
|
| 20:30 | | Paarl Royals | |
|
| Tuesday, 20-01-2026 | ||||
| 09:55 | | Northern Districts | |
|
| 19:00 | | Delhi Capitals | |
|
| Wednesday, 21-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Thursday, 22-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| 19:00 | | Gujarat Giants | |
|
| Friday, 23-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Saturday, 24-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 19:00 | | Delhi Capitals | |
|
| Sunday, 25-01-2026 | ||||
| 08:25 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Monday, 26-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| 19:00 | | Mumbai Indians | |
|
| Tuesday, 27-01-2026 | ||||
| 19:00 | | Gujarat Giants | |
|
| Wednesday, 28-01-2026 | ||||
| 18:30 | | India | |
|
| Thursday, 29-01-2026 | ||||
| 19:00 | | Royal Challengers Bangalore | |
|
| Friday, 30-01-2026 | ||||
| 19:00 | | Gujarat Giants | |
|
| Saturday, 31-01-2026 | ||||
| 18:30 | | India | |
|
| Sunday, 01-02-2026 | ||||
| 19:00 | | Delhi Capitals | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
| As of today 07-01-2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
| 4,093 TV BROADCASTSMost Repeated Match TBC - TBC 68 |
| LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH Wellington Firebirds - Central Stags 07-01-2026 Super Smash por Sony Liv, FanCode app |
| 2 Average matches per day16 Average matches per week68 Average matches per month828 Average matches per year |
| TOTAL 52 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 447 10.92% TUESDAY 491 12% WEDNESDAY 553 13.51% THURSDAY 538 13.14% FRIDAY 640 15.64% SATURDAY 710 17.35% SUNDAY 714 17.44% |
| NUMBER OF GAMES BY MONTH JANUARY 513 12.53% FEBRUARY 369 9.02% MARCH 290 7.09% APRIL 175 4.28% MAY 152 3.71% JUNE 245 5.99% JULY 353 8.62% AUGUST 419 10.24% SEPTEMBER 264 6.45% OCTOBER 253 6.18% NOVEMBER 470 11.48% DECEMBER 590 14.41% |
| NUMBER OF MATCHES PER YEAR 2026 36 0.88% 2025 1,379 33.69% 2024 1,556 38.02% 2023 1,028 25.12% 2022 66 1.61% 2021 28 0.68% |
| TOTAL 87 COMPETITIONS TOTAL 417 TELEVISED TEAMS |
Currently, of cricket there are 93 live televised events of 8 different competitions and 9 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Australia - England which will be played next 07 January 2026 at 04:30 and will be televised by Star Sports 1, JioHotstar, Star Sports 2 .