Matches for today tuesday, 17-06-2025 | ||||
06:00 | | Seattle Orcas ![]() | ![]() |
|
18:45 | | Trichy Grand Cholas ![]() | ![]() |
|
Tomorrow wednesday, 18-06-2025 | ||||
06:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
18:45 | | Siechem Madurai Panthers ![]() | ![]() |
|
Thursday, 19-06-2025 | ||||
06:00 | | MI New York ![]() | ![]() |
|
18:45 | | Salem Spartans ![]() | ![]() |
|
Friday, 20-06-2025 | ||||
14:00 | | England ![]() | ![]() |
|
Saturday, 21-06-2025 | ||||
05:00 | | Texas Super Kings ![]() | ![]() |
|
14:00 | | England ![]() | ![]() |
|
18:45 | | Lyca Kovai Kings ![]() | ![]() |
|
Sunday, 22-06-2025 | ||||
05:00 | | MI New York ![]() | ![]() |
|
14:00 | | England ![]() | ![]() |
|
14:45 | | Salem Spartans ![]() | ![]() |
|
18:45 | | Siechem Madurai Panthers ![]() | ![]() |
|
Monday, 23-06-2025 | ||||
01:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
05:00 | | Texas Super Kings ![]() | ![]() |
|
14:00 | | England ![]() | ![]() |
|
18:45 | | Chepauk Super Gillies ![]() | ![]() |
|
Tuesday, 24-06-2025 | ||||
05:00 | | MI New York ![]() | ![]() |
|
14:00 | | England ![]() | ![]() |
|
18:45 | | Lyca Kovai Kings ![]() | ![]() |
|
Wednesday, 25-06-2025 | ||||
05:00 | | Texas Super Kings ![]() | ![]() |
|
18:45 | | Trichy Grand Cholas ![]() | ![]() |
|
Thursday, 26-06-2025 | ||||
05:00 | | San Francisco Unicorns ![]() | ![]() |
|
18:45 | | Nellai Royal Kings ![]() | ![]() |
|
Friday, 27-06-2025 | ||||
05:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
Saturday, 28-06-2025 | ||||
05:00 | | MI New York ![]() | ![]() |
|
14:45 | | Chepauk Super Gillies ![]() | ![]() |
|
18:45 | | Lyca Kovai Kings ![]() | ![]() |
|
Sunday, 29-06-2025 | ||||
01:00 | | San Francisco Unicorns ![]() | ![]() |
|
05:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
14:45 | | Tiruppur Tamizhans ![]() | ![]() |
|
18:45 | | Dindigul Dragons ![]() | ![]() |
|
Monday, 30-06-2025 | ||||
05:00 | | Texas Super Kings ![]() | ![]() |
|
Tuesday, 01-07-2025 | ||||
18:45 | | TBC ![]() | ![]() |
|
Wednesday, 02-07-2025 | ||||
04:00 | | San Francisco Unicorns ![]() | ![]() |
|
15:00 | | England ![]() | ![]() |
|
18:45 | | TBC ![]() | ![]() |
|
Thursday, 03-07-2025 | ||||
04:00 | | Texas Super Kings ![]() | ![]() |
|
15:00 | | England ![]() | ![]() |
|
Friday, 04-07-2025 | ||||
04:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
15:00 | | England ![]() | ![]() |
|
18:45 | | TBC ![]() | ![]() |
|
Saturday, 05-07-2025 | ||||
00:00 | | San Francisco Unicorns ![]() | ![]() |
|
04:00 | | Seattle Orcas ![]() | ![]() |
|
15:00 | | England ![]() | ![]() |
|
Sunday, 06-07-2025 | ||||
00:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
04:00 | | Seattle Orcas ![]() | ![]() |
|
15:00 | | England ![]() | ![]() |
|
18:45 | | TBC ![]() | ![]() |
|
Monday, 07-07-2025 | ||||
00:00 | | MI New York ![]() | ![]() |
|
04:00 | | Los Angeles Knight Riders ![]() | ![]() |
|
Wednesday, 09-07-2025 | ||||
06:00 | | TBC ![]() | ![]() |
|
Thursday, 10-07-2025 | ||||
06:00 | | TBC ![]() | ![]() |
|
15:00 | | England ![]() | ![]() |
|
Friday, 11-07-2025 | ||||
14:15 | | England ![]() | ![]() |
|
Saturday, 12-07-2025 | ||||
14:00 | | England ![]() | ![]() |
|
Sunday, 13-07-2025 | ||||
14:15 | | England ![]() | ![]() |
|
Monday, 14-07-2025 | ||||
14:15 | | England ![]() | ![]() |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
As of today 16-06-2025, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
3,345 TV BROADCASTSMost Repeated Match India - England 58 |
LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH San Francisco Unicorns - MI New York 16-06-2025 MLC por JioHotstar |
2 Average matches per day15 Average matches per week63 Average matches per month763 Average matches per year |
TOTAL 49 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 366 10.94% TUESDAY 402 12.02% WEDNESDAY 441 13.18% THURSDAY 443 13.24% FRIDAY 525 15.7% SATURDAY 586 17.52% SUNDAY 582 17.4% |
NUMBER OF GAMES BY MONTH JANUARY 477 14.26% FEBRUARY 369 11.03% MARCH 290 8.67% APRIL 175 5.23% MAY 152 4.54% JUNE 204 6.1% JULY 292 8.73% AUGUST 245 7.32% SEPTEMBER 197 5.89% OCTOBER 188 5.62% NOVEMBER 318 9.51% DECEMBER 438 13.09% |
NUMBER OF MATCHES PER YEAR 2025 667 19.94% 2024 1,556 46.52% 2023 1,028 30.73% 2022 66 1.97% 2021 28 0.84% |
TOTAL 82 COMPETITIONS TOTAL 396 TELEVISED TEAMS |
Currently, of cricket there are 59 live televised events of 3 different competitions and 5 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Seattle Orcas - Texas Super Kings which will be played next 17 June 2025 at 03:00 and will be televised by JioHotstar .