| Matches for today wednesday, 01-07-2026 | ||||
| 12:30 | | Zimbabwe | |
|
| 21:30 | | England | |
|
| Tomorrow thursday, 02-07-2026 | ||||
| 06:30 | | Los Angeles Knight Riders | |
|
| 12:30 | | Zimbabwe | |
|
| 22:30 | | England | |
|
| Friday, 03-07-2026 | ||||
| 06:30 | | MI New York | |
|
| 19:00 | | West Indies | |
|
| Saturday, 04-07-2026 | ||||
| 06:30 | | Los Angeles Knight Riders | |
|
| 18:30 | | England | |
|
| 19:00 | | West Indies | |
|
| Sunday, 05-07-2026 | ||||
| 02:30 | | San Francisco Unicorns | |
|
| 06:30 | | Los Angeles Knight Riders | |
|
| 18:30 | | TBC | |
|
| 19:00 | | West Indies | |
|
| Monday, 06-07-2026 | ||||
| 02:30 | | Seattle Orcas | |
|
| 06:30 | | MI New York | |
|
| 19:00 | | West Indies | |
|
| Tuesday, 07-07-2026 | ||||
| 19:00 | | West Indies | |
|
| 21:30 | | England | |
|
| Thursday, 09-07-2026 | ||||
| 05:30 | | MI New York | |
|
| 21:30 | | England | |
|
| Friday, 10-07-2026 | ||||
| 05:30 | | Los Angeles Knight Riders | |
|
| 14:00 | | England | |
|
| Saturday, 11-07-2026 | ||||
| 01:30 | | MI New York | |
|
| 05:30 | | Los Angeles Knight Riders | |
|
| 14:15 | | England | |
|
| 18:30 | | England | |
|
| Sunday, 12-07-2026 | ||||
| 01:30 | | Texas Super Kings | |
|
| 05:30 | | San Francisco Unicorns | |
|
| 14:15 | | England | |
|
| Monday, 13-07-2026 | ||||
| 01:30 | | MI New York | |
|
| 05:30 | | Texas Super Kings | |
|
| 14:15 | | England | |
|
| Tuesday, 14-07-2026 | ||||
| 16:30 | | England | |
|
| Thursday, 16-07-2026 | ||||
| 02:30 | | TBC | |
|
| 16:30 | | England | |
|
| Friday, 17-07-2026 | ||||
| 06:30 | | TBC | |
|
| Sunday, 19-07-2026 | ||||
| 06:30 | | TBC | |
|
| 14:30 | | England | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
| As of today 30-06-2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
| 4,553 TV BROADCASTSMost Repeated Match TBC - TBC 69 |
| LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH West Indies - Sri Lanka 29-06-2026 Test Series por FanCode app |
| 2 Average matches per day16 Average matches per week69 Average matches per month840 Average matches per year |
| TOTAL 52 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.3 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 498 10.94% TUESDAY 542 11.9% WEDNESDAY 616 13.53% THURSDAY 601 13.2% FRIDAY 709 15.57% SATURDAY 793 17.42% SUNDAY 794 17.44% |
| NUMBER OF GAMES BY MONTH JANUARY 655 14.39% FEBRUARY 442 9.71% MARCH 314 6.9% APRIL 223 4.9% MAY 210 4.61% JUNE 360 7.91% JULY 353 7.75% AUGUST 419 9.2% SEPTEMBER 264 5.8% OCTOBER 253 5.56% NOVEMBER 470 10.32% DECEMBER 590 12.96% |
| NUMBER OF MATCHES PER YEAR 2026 496 10.89% 2025 1,379 30.29% 2024 1,556 34.18% 2023 1,028 22.58% 2022 66 1.45% 2021 28 0.61% |
| TOTAL 87 COMPETITIONS TOTAL 420 TELEVISED TEAMS |
Currently, of cricket there are 39 live televised events of 6 different competitions and 7 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Zimbabwe - Bangladesh which will be played next 01 July 2026 at 09:30 and will be televised by FanCode app .