Matches for today wednesday, 03-09-2025 | ||||
14:00 | | Trivandrum Royals ![]() | ![]() |
|
14:30 | | TBC ![]() | ![]() |
|
18:15 | | Aries Kollam Sailors ![]() | ![]() |
|
19:00 | | TBC ![]() | ![]() |
|
Tomorrow thursday, 04-09-2025 | ||||
04:00 | | Trinbago Knight Riders ![]() | ![]() |
|
14:00 | | Alleppey Ripples ![]() | ![]() |
|
18:15 | | Calicut Globstars ![]() | ![]() |
|
19:00 | | TBC ![]() | ![]() |
|
Friday, 05-09-2025 | ||||
04:00 | | Barbados Royals ![]() | ![]() |
|
14:00 | | TBC ![]() | ![]() |
|
Saturday, 06-09-2025 | ||||
04:00 | | Barbados Royals ![]() | ![]() |
|
19:00 | | TBC ![]() | ![]() |
|
Sunday, 07-09-2025 | ||||
04:00 | | Guyana Amazon Warriors ![]() | ![]() |
|
20:00 | | Barbados Royals ![]() | ![]() |
|
Monday, 08-09-2025 | ||||
05:00 | | Guyana Amazon Warriors ![]() | ![]() |
|
Tuesday, 09-09-2025 | ||||
20:30 | | Afghanistan ![]() | ![]() |
|
Wednesday, 10-09-2025 | ||||
20:30 | | EAU ![]() | ![]() |
|
Thursday, 11-09-2025 | ||||
04:00 | | Guyana Amazon Warriors ![]() | ![]() |
|
20:30 | | Bangladesh ![]() | ![]() |
|
Friday, 12-09-2025 | ||||
04:00 | | Barbados Royals ![]() | ![]() |
|
20:30 | | Oman ![]() | ![]() |
|
Saturday, 13-09-2025 | ||||
04:00 | | Barbados Royals ![]() | ![]() |
|
20:00 | | Guyana Amazon Warriors ![]() | ![]() |
|
20:30 | | Bangladesh ![]() | ![]() |
|
Sunday, 14-09-2025 | ||||
20:30 | | India ![]() | ![]() |
|
Monday, 15-09-2025 | ||||
20:30 | | EAU ![]() | ![]() |
|
20:30 | | Hong Kong ![]() | ![]() |
|
Tuesday, 16-09-2025 | ||||
20:30 | | Afghanistan ![]() | ![]() |
|
Wednesday, 17-09-2025 | ||||
20:30 | | EAU ![]() | ![]() |
|
Thursday, 18-09-2025 | ||||
20:30 | | Afghanistan ![]() | ![]() |
|
Friday, 19-09-2025 | ||||
20:30 | | India ![]() | ![]() |
|
Tuesday, 30-09-2025 | ||||
14:30 | | India ![]() | ![]() |
|
Wednesday, 01-10-2025 | ||||
14:30 | | Australia ![]() | ![]() |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
As of today 02-09-2025, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
3,625 TV BROADCASTSMost Repeated Match India - England 58 |
LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH Trinbago Knight Riders - St. Kitts & Nevis Patriots 01-09-2025 Caribbean Premier League por Star Sports, FanCode app, Star Sports 2, Star Sports Select 2 |
2 Average matches per day15 Average matches per week65 Average matches per month789 Average matches per year |
TOTAL 50 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.1 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 401 11.06% TUESDAY 433 11.94% WEDNESDAY 486 13.41% THURSDAY 478 13.19% FRIDAY 561 15.48% SATURDAY 634 17.49% SUNDAY 632 17.43% |
NUMBER OF GAMES BY MONTH JANUARY 477 13.16% FEBRUARY 369 10.18% MARCH 290 8% APRIL 175 4.83% MAY 152 4.19% JUNE 245 6.76% JULY 353 9.74% AUGUST 419 11.56% SEPTEMBER 201 5.54% OCTOBER 188 5.19% NOVEMBER 318 8.77% DECEMBER 438 12.08% |
NUMBER OF MATCHES PER YEAR 2025 947 26.12% 2024 1,556 42.92% 2023 1,028 28.36% 2022 66 1.82% 2021 28 0.77% |
TOTAL 84 COMPETITIONS TOTAL 409 TELEVISED TEAMS |
Currently, of cricket there are 33 live televised events of 5 different competitions and 11 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Trivandrum Royals - Alleppey Ripples which will be played next 03 September 2025 at 11:00 and will be televised by Jio Cinema, Star Sports 3 .