| Matches for today thursday, 29-01-2026 | ||||
| 12:30 | | South Africa | |
|
| 12:30 | | Afghanistan | |
|
| 18:00 | | Pakistan | |
|
| 19:00 | | Irlanda | |
|
| 19:00 | | Royal Challengers Bangalore | |
|
| Tomorrow friday, 30-01-2026 | ||||
| 09:55 | | Auckland Aces | |
|
| 12:30 | | England | |
|
| 12:30 | | Afghanistan | |
|
| 18:30 | | Sri Lanka | |
|
| 19:00 | | Gujarat Giants | |
|
| Saturday, 31-01-2026 | ||||
| 09:55 | | TBC | |
|
| 11:00 | | Irlanda | |
|
| 12:30 | | Zimbabwe | |
|
| 18:00 | | Pakistan | |
|
| 18:30 | | India | |
|
| Sunday, 01-02-2026 | ||||
| 12:30 | | India | |
|
| 18:00 | | Pakistan | |
|
| 18:30 | | Sri Lanka | |
|
| 19:00 | | Delhi Capitals | |
|
| Tuesday, 03-02-2026 | ||||
| 18:30 | | Sri Lanka | |
|
| 19:00 | | TBC | |
|
| Thursday, 05-02-2026 | ||||
| 19:00 | | TBC | |
|
| Saturday, 07-02-2026 | ||||
| 10:30 | | Netherlands | |
|
| 14:30 | | Scotland | |
|
| 18:30 | | India | |
|
| Sunday, 08-02-2026 | ||||
| 10:30 | | Afghanistan | |
|
| 14:30 | | England | |
|
| 18:30 | | Sri Lanka | |
|
| Monday, 09-02-2026 | ||||
| 10:30 | | Italy | |
|
| 14:30 | | Oman | |
|
| 18:30 | | Canada | |
|
| Tuesday, 10-02-2026 | ||||
| 10:30 | | Namibia | |
|
| 14:30 | | New Zealand | |
|
| 18:30 | | Pakistan | |
|
| Wednesday, 11-02-2026 | ||||
| 10:30 | | Afghanistan | |
|
| 14:30 | | Australia | |
|
| 18:30 | | England | |
|
| Thursday, 12-02-2026 | ||||
| 10:30 | | Sri Lanka | |
|
| 14:30 | | Italy | |
|
| 18:30 | | India | |
|
| Friday, 13-02-2026 | ||||
| 10:30 | | Australia | |
|
| 14:30 | | Canada | |
|
| 18:30 | | Netherlands | |
|
| Saturday, 14-02-2026 | ||||
| 10:30 | | Irlanda | |
|
| 14:30 | | England | |
|
| 18:30 | | New Zealand | |
|
| Sunday, 15-02-2026 | ||||
| 10:30 | | Nepal | |
|
| 14:30 | | Namibia | |
|
| 18:30 | | India | |
|
| Monday, 16-02-2026 | ||||
| 10:30 | | Afghanistan | |
|
| 14:30 | | England | |
|
| 18:30 | | Australia | |
|
| Tuesday, 17-02-2026 | ||||
| 10:30 | | Canada | |
|
| 14:30 | | Irlanda | |
|
| 18:30 | | Nepal | |
|
| Wednesday, 18-02-2026 | ||||
| 10:30 | | South Africa | |
|
| 14:30 | | Namibia | |
|
| 18:30 | | India | |
|
| Thursday, 19-02-2026 | ||||
| 10:30 | | Italy | |
|
| 14:30 | | Sri Lanka | |
|
| 18:30 | | Afghanistan | |
|
| Friday, 20-02-2026 | ||||
| 18:30 | | Australia | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
| As of today 29-01-2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
| 4,219 TV BROADCASTSMost Repeated Match TBC - TBC 68 |
| LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH India - New Zealand 28-01-2026 Twenty20 International por Star Sports, JioHotstar, Star Sports 1 |
| 2 Average matches per day16 Average matches per week69 Average matches per month843 Average matches per year |
| TOTAL 52 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.3 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 464 11% TUESDAY 507 12.02% WEDNESDAY 569 13.49% THURSDAY 556 13.18% FRIDAY 662 15.69% SATURDAY 729 17.28% SUNDAY 732 17.35% |
| NUMBER OF GAMES BY MONTH JANUARY 639 15.15% FEBRUARY 369 8.75% MARCH 290 6.87% APRIL 175 4.15% MAY 152 3.6% JUNE 245 5.81% JULY 353 8.37% AUGUST 419 9.93% SEPTEMBER 264 6.26% OCTOBER 253 6% NOVEMBER 470 11.14% DECEMBER 590 13.98% |
| NUMBER OF MATCHES PER YEAR 2026 162 3.84% 2025 1,379 32.69% 2024 1,556 36.88% 2023 1,028 24.37% 2022 66 1.56% 2021 28 0.66% |
| TOTAL 87 COMPETITIONS TOTAL 418 TELEVISED TEAMS |
Currently, of cricket there are 62 live televised events of 5 different competitions and 8 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the South Africa - Sri Lanka which will be played next 29 January 2026 at 08:30 and will be televised by JioHotstar .