| Matches for today thursday, 01-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 10:00 | | Melbourne Renegades | |
|
| 12:00 | | Sylhet Strikers | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 17:00 | | Rangpur Riders | |
|
| 19:30 | | Abu Dhabi Knight Riders | |
|
| 20:30 | | Joburg Super Kings | |
|
| Tomorrow friday, 02-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| 13:00 | | Dhaka Capitals | |
|
| 13:15 | | Brisbane Heat | |
|
| 18:00 | | Sylhet Strikers | |
|
| 19:30 | | TBC | |
|
| 20:30 | | Paarl Royals | |
|
| Saturday, 03-01-2026 | ||||
| 08:25 | | Central Stags | |
|
| 13:15 | | Sydney Thunder | |
|
| 16:00 | | Joburg Super Kings | |
|
| 20:30 | | Pretoria Capitals | |
|
| Sunday, 04-01-2026 | ||||
| 04:30 | | Australia | |
|
| 09:55 | | Northern Districts | |
|
| 12:05 | | Melbourne Stars | |
|
| 15:15 | | Perth Scorchers | |
|
| 19:25 | | TBC | |
|
| 20:30 | | MI Cape Town | |
|
| Monday, 05-01-2026 | ||||
| 04:30 | | Australia | |
|
| 12:00 | | Rangpur Riders | |
|
| 13:15 | | Sydney Sixers | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | Pretoria Capitals | |
|
| Tuesday, 06-01-2026 | ||||
| 04:30 | | Australia | |
|
| 04:40 | | Auckland Aces | |
|
| 12:00 | | Noakhali Express | |
|
| 13:15 | | Adelaide Strikers | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | MI Cape Town | |
|
| Wednesday, 07-01-2026 | ||||
| 04:30 | | Australia | |
|
| 08:25 | | Wellington Firebirds | |
|
| 13:15 | | Perth Scorchers | |
|
| 20:30 | | Durban Super Giants | |
|
| Thursday, 08-01-2026 | ||||
| 04:30 | | Australia | |
|
| 06:10 | | Northern Districts | |
|
| 12:00 | | Sylhet Strikers | |
|
| 13:15 | | Melbourne Stars | |
|
| 17:00 | | Rajshahi Warriors | |
|
| 20:30 | | Joburg Super Kings | |
|
| Friday, 09-01-2026 | ||||
| 08:25 | | Wellington Firebirds | |
|
| 13:00 | | Chattogram Royals | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 18:00 | | Rajshahi Warriors | |
|
| 20:30 | | Durban Super Giants | |
|
| Saturday, 10-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 10:00 | | Brisbane Heat | |
|
| 13:15 | | Melbourne Renegades | |
|
| 16:00 | | Paarl Royals | |
|
| 20:30 | | Joburg Super Kings | |
|
| Sunday, 11-01-2026 | ||||
| 08:05 | | Sydney Sixers | |
|
| 08:25 | | Wellington Firebirds | |
|
| 12:00 | | Rangpur Riders | |
|
| 13:00 | | India | |
|
| 13:15 | | Adelaide Strikers | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Monday, 12-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 12:00 | | Rajshahi Warriors | |
|
| 13:15 | | Sydney Thunder | |
|
| 17:00 | | Noakhali Express | |
|
| 20:30 | | Pretoria Capitals | |
|
| Tuesday, 13-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 13:15 | | Melbourne Stars | |
|
| 20:30 | | Paarl Royals | |
|
| Wednesday, 14-01-2026 | ||||
| 04:40 | | Auckland Aces | |
|
| 13:00 | | India | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Thursday, 15-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 12:00 | | Dhaka Capitals | |
|
| 13:15 | | Melbourne Renegades | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | Pretoria Capitals | |
|
| Friday, 16-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 13:00 | | Noakhali Express | |
|
| 13:15 | | Sydney Sixers | |
|
| 18:00 | | Dhaka Capitals | |
|
| 20:30 | | MI Cape Town | |
|
| Saturday, 17-01-2026 | ||||
| 11:00 | | Adelaide Strikers | |
|
| 12:00 | | Rajshahi Warriors | |
|
| 14:15 | | Perth Scorchers | |
|
| 16:00 | | Durban Super Giants | |
|
| 17:00 | | Noakhali Express | |
|
| 20:30 | | Joburg Super Kings | |
|
| Sunday, 18-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 13:00 | | India | |
|
| 13:15 | | Brisbane Heat | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Monday, 19-01-2026 | ||||
| 08:25 | | Wellington Firebirds | |
|
| 20:30 | | Paarl Royals | |
|
| Tuesday, 20-01-2026 | ||||
| 09:55 | | Northern Districts | |
|
| Wednesday, 21-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Thursday, 22-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| Friday, 23-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Saturday, 24-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| Sunday, 25-01-2026 | ||||
| 08:25 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Monday, 26-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| Wednesday, 28-01-2026 | ||||
| 18:30 | | India | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
| As of today 31-12-2025, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
| 4,054 TV BROADCASTSMost Repeated Match TBC - TBC 68 |
| LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH Northern Districts - Wellington Firebirds 31-12-2025 Super Smash por Sony Liv, FanCode app |
| 2 Average matches per day16 Average matches per week68 Average matches per month823 Average matches per year |
| TOTAL 52 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 442 10.9% TUESDAY 485 11.96% WEDNESDAY 548 13.52% THURSDAY 531 13.1% FRIDAY 634 15.64% SATURDAY 706 17.41% SUNDAY 708 17.46% |
| NUMBER OF GAMES BY MONTH JANUARY 477 11.77% FEBRUARY 369 9.1% MARCH 290 7.15% APRIL 175 4.32% MAY 152 3.75% JUNE 245 6.04% JULY 353 8.71% AUGUST 419 10.34% SEPTEMBER 264 6.51% OCTOBER 253 6.24% NOVEMBER 470 11.59% DECEMBER 587 14.48% |
| NUMBER OF MATCHES PER YEAR 2025 1,376 33.94% 2024 1,556 38.38% 2023 1,028 25.36% 2022 66 1.63% 2021 28 0.69% |
| TOTAL 87 COMPETITIONS TOTAL 417 TELEVISED TEAMS |
Currently, of cricket there are 106 live televised events of 8 different competitions and 13 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Canterbury Kings - Central Stags which will be played next 01 January 2026 at 05:55 and will be televised by Sony Liv, FanCode app .