| Friday, 02-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| 13:00 | | Dhaka Capitals | |
|
| 13:15 | | Brisbane Heat | |
|
| 18:00 | | Sylhet Strikers | |
|
| 19:30 | | Abu Dhabi Knight Riders | |
|
| 20:30 | | Paarl Royals | |
|
| Matches for today saturday, 03-01-2026 | ||||
| 08:25 | | Central Stags | |
|
| 13:15 | | Sydney Thunder | |
|
| 16:00 | | Joburg Super Kings | |
|
| 20:30 | | Pretoria Capitals | |
|
| Tomorrow sunday, 04-01-2026 | ||||
| 04:30 | | Australia | |
|
| 09:55 | | Northern Districts | |
|
| 12:05 | | Melbourne Stars | |
|
| 15:15 | | Perth Scorchers | |
|
| 19:25 | | Desert Vipers | |
|
| 20:30 | | MI Cape Town | |
|
| Monday, 05-01-2026 | ||||
| 04:30 | | Australia | |
|
| 12:00 | | Rangpur Riders | |
|
| 13:15 | | Sydney Sixers | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | Pretoria Capitals | |
|
| Tuesday, 06-01-2026 | ||||
| 04:30 | | Australia | |
|
| 04:40 | | Auckland Aces | |
|
| 12:00 | | Noakhali Express | |
|
| 13:15 | | Adelaide Strikers | |
|
| 17:00 | | Chattogram Royals | |
|
| 20:30 | | MI Cape Town | |
|
| Wednesday, 07-01-2026 | ||||
| 04:30 | | Australia | |
|
| 08:25 | | Wellington Firebirds | |
|
| 13:15 | | Perth Scorchers | |
|
| 20:30 | | Durban Super Giants | |
|
| Thursday, 08-01-2026 | ||||
| 04:30 | | Australia | |
|
| 06:10 | | Northern Districts | |
|
| 12:00 | | Sylhet Strikers | |
|
| 13:15 | | Melbourne Stars | |
|
| 17:00 | | Rajshahi Warriors | |
|
| 20:30 | | Joburg Super Kings | |
|
| Friday, 09-01-2026 | ||||
| 08:25 | | Wellington Firebirds | |
|
| 13:00 | | Chattogram Royals | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 18:00 | | Rajshahi Warriors | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Durban Super Giants | |
|
| Saturday, 10-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 10:00 | | Brisbane Heat | |
|
| 13:15 | | Melbourne Renegades | |
|
| 15:00 | | Gujarat Giants | |
|
| 16:00 | | Paarl Royals | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Joburg Super Kings | |
|
| Sunday, 11-01-2026 | ||||
| 08:05 | | Sydney Sixers | |
|
| 08:25 | | Wellington Firebirds | |
|
| 12:00 | | Rangpur Riders | |
|
| 13:00 | | India | |
|
| 13:15 | | Adelaide Strikers | |
|
| 17:00 | | Chattogram Royals | |
|
| 19:00 | | Delhi Capitals | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Monday, 12-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 12:00 | | Rajshahi Warriors | |
|
| 13:15 | | Sydney Thunder | |
|
| 17:00 | | Noakhali Express | |
|
| 19:00 | | Royal Challengers Bangalore | |
|
| 20:30 | | Pretoria Capitals | |
|
| Tuesday, 13-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 13:15 | | Melbourne Stars | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Paarl Royals | |
|
| Wednesday, 14-01-2026 | ||||
| 04:40 | | Auckland Aces | |
|
| 13:00 | | India | |
|
| 13:15 | | Hobart Hurricanes | |
|
| 19:00 | | Delhi Capitals | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Thursday, 15-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 12:00 | | Dhaka Capitals | |
|
| 13:15 | | Melbourne Renegades | |
|
| 17:00 | | Chattogram Royals | |
|
| 19:00 | | Mumbai Indians | |
|
| 20:30 | | Pretoria Capitals | |
|
| Friday, 16-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 13:00 | | Noakhali Express | |
|
| 13:15 | | Sydney Sixers | |
|
| 18:00 | | Dhaka Capitals | |
|
| 19:00 | | Gujarat Giants | |
|
| 20:30 | | MI Cape Town | |
|
| Saturday, 17-01-2026 | ||||
| 11:00 | | Adelaide Strikers | |
|
| 12:00 | | Rajshahi Warriors | |
|
| 14:15 | | Perth Scorchers | |
|
| 15:00 | | Mumbai Indians | |
|
| 16:00 | | Durban Super Giants | |
|
| 17:00 | | Noakhali Express | |
|
| 19:00 | | Delhi Capitals | |
|
| 20:30 | | Joburg Super Kings | |
|
| Sunday, 18-01-2026 | ||||
| 08:25 | | Otago Volts | |
|
| 13:00 | | India | |
|
| 13:15 | | Brisbane Heat | |
|
| 20:30 | | Sunrisers Eastern Cape | |
|
| Monday, 19-01-2026 | ||||
| 08:25 | | Wellington Firebirds | |
|
| 19:00 | | Gujarat Giants | |
|
| 20:30 | | Paarl Royals | |
|
| Tuesday, 20-01-2026 | ||||
| 09:55 | | Northern Districts | |
|
| 19:00 | | Delhi Capitals | |
|
| Wednesday, 21-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Thursday, 22-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| 19:00 | | Gujarat Giants | |
|
| Friday, 23-01-2026 | ||||
| 09:55 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Saturday, 24-01-2026 | ||||
| 09:55 | | Central Stags | |
|
| 19:00 | | Delhi Capitals | |
|
| Sunday, 25-01-2026 | ||||
| 08:25 | | Canterbury Kings | |
|
| 18:30 | | India | |
|
| Monday, 26-01-2026 | ||||
| 08:25 | | Auckland Aces | |
|
| 19:00 | | Mumbai Indians | |
|
| Tuesday, 27-01-2026 | ||||
| 19:00 | | Gujarat Giants | |
|
| Wednesday, 28-01-2026 | ||||
| 18:30 | | India | |
|
| Thursday, 29-01-2026 | ||||
| 19:00 | | Royal Challengers Bangalore | |
|
| Friday, 30-01-2026 | ||||
| 19:00 | | Gujarat Giants | |
|
| Saturday, 31-01-2026 | ||||
| 18:30 | | India | |
|
| Sunday, 01-02-2026 | ||||
| 19:00 | | Delhi Capitals | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
| As of today 02-01-2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
| 4,065 TV BROADCASTSMost Repeated Match TBC - TBC 68 |
| LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH Auckland Aces - Wellington Firebirds 02-01-2026 Super Smash por Sony Liv, FanCode app |
| 2 Average matches per day16 Average matches per week68 Average matches per month824 Average matches per year |
| TOTAL 52 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 442 10.87% TUESDAY 485 11.93% WEDNESDAY 551 13.55% THURSDAY 538 13.23% FRIDAY 635 15.62% SATURDAY 706 17.37% SUNDAY 708 17.42% |
| NUMBER OF GAMES BY MONTH JANUARY 485 11.93% FEBRUARY 369 9.08% MARCH 290 7.13% APRIL 175 4.31% MAY 152 3.74% JUNE 245 6.03% JULY 353 8.68% AUGUST 419 10.31% SEPTEMBER 264 6.49% OCTOBER 253 6.22% NOVEMBER 470 11.56% DECEMBER 590 14.51% |
| NUMBER OF MATCHES PER YEAR 2026 8 0.2% 2025 1,379 33.92% 2024 1,556 38.28% 2023 1,028 25.29% 2022 66 1.62% 2021 28 0.69% |
| TOTAL 87 COMPETITIONS TOTAL 417 TELEVISED TEAMS |
Currently, of cricket there are 120 live televised events of 9 different competitions and 14 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the Auckland Aces - Wellington Firebirds which will be played next 02 January 2026 at 04:25 and will be televised by Sony Liv, FanCode app .