| Matches for today wednesday, 17-06-2026 | ||||
| 12:00 | | India | |
|
| 14:30 | | Australia | |
|
| 15:00 | | England | |
|
| 16:30 | | Bangladesh | |
|
| 18:30 | | India | |
|
| 22:30 | | South Africa | |
|
| Tomorrow thursday, 18-06-2026 | ||||
| 15:00 | | England | |
|
| 22:30 | | West Indies | |
|
| Friday, 19-06-2026 | ||||
| 15:00 | | England | |
|
| 16:30 | | Bangladesh | |
|
| 22:30 | | New Zealand | |
|
| Saturday, 20-06-2026 | ||||
| 12:00 | | India | |
|
| 14:30 | | Australia | |
|
| 15:00 | | England | |
|
| 18:30 | | Pakistan | |
|
| 22:30 | | England | |
|
| Sunday, 21-06-2026 | ||||
| 14:30 | | West Indies | |
|
| 15:00 | | England | |
|
| 16:30 | | Bangladesh | |
|
| 18:30 | | South Africa | |
|
| Tuesday, 23-06-2026 | ||||
| 14:30 | | New Zealand | |
|
| 18:30 | | Sri Lanka | |
|
| 22:30 | | Australia | |
|
| Wednesday, 24-06-2026 | ||||
| 22:30 | | England | |
|
| Thursday, 25-06-2026 | ||||
| 15:00 | | England | |
|
| 18:30 | | India | |
|
| 19:00 | | West Indies | |
|
| 22:30 | | South Africa | |
|
| Friday, 26-06-2026 | ||||
| 15:00 | | England | |
|
| 19:00 | | West Indies | |
|
| 22:30 | | Sri Lanka | |
|
| Saturday, 27-06-2026 | ||||
| 14:30 | | Pakistan | |
|
| 15:00 | | England | |
|
| 18:30 | | West Indies | |
|
| 19:00 | | West Indies | |
|
| 22:30 | | England | |
|
| Sunday, 28-06-2026 | ||||
| 14:30 | | South Africa | |
|
| 15:00 | | England | |
|
| 18:30 | | Australia | |
|
| 19:00 | | West Indies | |
|
| Monday, 29-06-2026 | ||||
| 15:00 | | England | |
|
| 19:00 | | West Indies | |
|
| Friday, 03-07-2026 | ||||
| 19:00 | | West Indies | |
|
| Saturday, 04-07-2026 | ||||
| 19:00 | | West Indies | |
|
| Sunday, 05-07-2026 | ||||
| 19:00 | | West Indies | |
|
| Monday, 06-07-2026 | ||||
| 19:00 | | West Indies | |
|
| Tuesday, 07-07-2026 | ||||
| 19:00 | | West Indies | |
|
| Friday, 10-07-2026 | ||||
| 14:00 | | England | |
|
| Saturday, 11-07-2026 | ||||
| 14:15 | | England | |
|
| Sunday, 12-07-2026 | ||||
| 14:15 | | England | |
|
| Monday, 13-07-2026 | ||||
| 14:15 | | England | |
|
STATISTICAL DATA OF SPORT CRICKET ON TELEVISION IN INDIA |
| As of today 16-06-2026, and since this website collects statistical data on when and where the matches of the sport Cricket are televised in India, which was on 28-01-2021, we can provide the following data: |
| 4,487 TV BROADCASTSMost Repeated Match TBC - TBC 69 |
| LAST FREE GAME Delhi Capitals - Mumbai Indians 15-03-2025 Women's IPL por Jio Cinema, Star Sports 1, Sports 18, JioHotstar, Star Sports 1 Hindi LAST PAY-PER-VIEW MATCH West Indies - Sri Lanka 15-06-2026 Twenty20 International por FanCode app |
| 2 Average matches per day16 Average matches per week69 Average matches per month834 Average matches per year |
| TOTAL 52 TV CHANNELS AVERAGE 0.2 MATCHES/DAY IN THE CLEAR AVERAGE 2.2 MATCHES/DAY OF PAY |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 491 10.94% TUESDAY 537 11.97% WEDNESDAY 609 13.57% THURSDAY 594 13.24% FRIDAY 698 15.56% SATURDAY 778 17.34% SUNDAY 780 17.38% |
| NUMBER OF GAMES BY MONTH JANUARY 655 14.6% FEBRUARY 442 9.85% MARCH 314 7% APRIL 223 4.97% MAY 210 4.68% JUNE 294 6.55% JULY 353 7.87% AUGUST 419 9.34% SEPTEMBER 264 5.88% OCTOBER 253 5.64% NOVEMBER 470 10.47% DECEMBER 590 13.15% |
| NUMBER OF MATCHES PER YEAR 2026 430 9.58% 2025 1,379 30.73% 2024 1,556 34.68% 2023 1,028 22.91% 2022 66 1.47% 2021 28 0.62% |
| TOTAL 87 COMPETITIONS TOTAL 419 TELEVISED TEAMS |
Currently, of cricket there are 51 live televised events of 5 different competitions and 9 TV channels will broadcast each of them. The next event that you will be able to enjoy will be the India - Afghanistan which will be played next 17 June 2026 at 09:00 and will be televised by JioHotstar, Star Sports, Star Sports 2, Star Sports 2 Telugu, Star Sports 2 Hindi .