Tomorrow friday, 19-09-2025 | ||||
21:30 | | Kaiserslautern ![]() | ![]() | |
21:30 | | Arminia Bielefeld ![]() | ![]() |
|
Saturday, 20-09-2025 | ||||
16:00 | | Hertha Berlin ![]() | ![]() |
|
16:00 | | Braunschweig ![]() | ![]() |
|
16:00 | | Magdeburg ![]() | ![]() |
|
23:30 | | Nurnberg ![]() | ![]() |
|
Sunday, 21-09-2025 | ||||
16:30 | | Dusseldorf ![]() | ![]() |
|
16:30 | | SG Dynamo Dresden ![]() | ![]() |
|
16:30 | | Holstein Kiel ![]() | ![]() |
|
Friday, 26-09-2025 | ||||
21:30 | | Schalke ![]() | ![]() |
|
21:30 | | Darmstadt ![]() | ![]() |
|
Saturday, 27-09-2025 | ||||
16:00 | | Paderborn ![]() | ![]() |
|
16:00 | | Karlsruher SC ![]() | ![]() |
|
16:00 | | Elversberg ![]() | ![]() |
|
23:30 | | Bochum ![]() | ![]() |
|
Sunday, 28-09-2025 | ||||
16:30 | | Hannover ![]() | ![]() |
|
16:30 | | Nurnberg ![]() | ![]() |
|
16:30 | | Preussen Munster ![]() | ![]() |
|
Sunday, 05-10-2025 | ||||
16:30 | | Dusseldorf ![]() | ![]() |
|
16:30 | | Greuther Furth ![]() | ![]() |
|
16:30 | | Kaiserslautern ![]() | ![]() |
|
16:30 | | Hertha Berlin ![]() | ![]() |
|
16:30 | | Braunschweig ![]() | ![]() |
|
16:30 | | SG Dynamo Dresden ![]() | ![]() |
|
16:30 | | Magdeburg ![]() | ![]() |
|
16:30 | | Arminia Bielefeld ![]() | ![]() |
|
16:30 | | Holstein Kiel ![]() | ![]() |
|
STATISTICAL DATA OF 2. BUNDESLIGA ON TELEVISION IN INDIA |
As of today 18-09-2025, and since this website started collecting statistical data on when and where Football matches from the 2. Bundesliga competition in India are televised, which began on 24-01-2025, we can provide the following data: |
182 TV BROADCASTSMost Repeated Match Magdeburg - Braunschweig 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Elversberg - SG Dynamo Dresden 14-09-2025 2. Bundesliga por OneFootball PPV |
TOTAL 2 TV CHANNELS DAYS 236 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 23 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY 1 0.55% WEDNESDAY - - % THURSDAY - - % FRIDAY 36 19.78% SATURDAY 77 42.31% SUNDAY 68 37.36% |
NUMBER OF GAMES BY MONTH JANUARY 11 6.04% FEBRUARY 36 19.78% MARCH 25 13.74% APRIL 36 19.78% MAY 29 15.93% JUNE - - % JULY - - % AUGUST 36 19.78% SEPTEMBER 9 4.95% OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 182 100% |
|
Now, there are 27 2. Bundesliga live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Kaiserslautern - Preussen Munster and it will be played next 19 September 2025 at 18:30 televised by OneFootball PPV.