Matches for today saturday, 22-03-2025 | ||||
07:00 | | Portland Thorns W ![]() | ![]() | |
Tomorrow sunday, 23-03-2025 | ||||
04:00 | | North Carolina Courage W ![]() | ![]() |
|
04:30 | | Washington Spirit W ![]() | ![]() |
|
07:00 | | San Diego Wave W ![]() | ![]() |
|
07:00 | | Bay FC ![]() | ![]() |
|
Monday, 24-03-2025 | ||||
00:00 | | Chicago W ![]() | ![]() |
|
02:00 | | Gotham W ![]() | ![]() |
|
Saturday, 29-03-2025 | ||||
05:00 | | Houston Dash W ![]() | ![]() |
|
05:00 | | Washington Spirit W ![]() | ![]() |
|
21:00 | | Orlando Pride W ![]() | ![]() |
|
Sunday, 30-03-2025 | ||||
04:30 | | Kansas City Current W ![]() | ![]() |
|
08:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 31-03-2025 | ||||
02:00 | | Chicago W ![]() | ![]() |
|
06:00 | | Angel City W ![]() | ![]() |
|
Saturday, 12-04-2025 | ||||
08:00 | | Utah Royals FC ![]() | ![]() |
|
Sunday, 13-04-2025 | ||||
03:00 | | Houston Dash W ![]() | ![]() |
|
03:00 | | Racing Louisville W ![]() | ![]() |
|
05:30 | | Seattle Reign W ![]() | ![]() |
|
08:00 | | San Diego Wave W ![]() | ![]() |
|
Monday, 14-04-2025 | ||||
02:00 | | Gotham W ![]() | ![]() |
|
05:00 | | Bay FC ![]() | ![]() |
|
Saturday, 19-04-2025 | ||||
07:30 | | Utah Royals FC ![]() | ![]() |
|
08:00 | | Seattle Reign W ![]() | ![]() |
|
08:30 | | Angel City W ![]() | ![]() |
|
Sunday, 20-04-2025 | ||||
01:00 | | Racing Louisville W ![]() | ![]() |
|
03:00 | | Orlando Pride W ![]() | ![]() |
|
05:00 | | North Carolina Courage W ![]() | ![]() |
|
05:30 | | Kansas City Current W ![]() | ![]() |
|
Wednesday, 23-04-2025 | ||||
08:30 | | Portland Thorns W ![]() | ![]() |
|
Saturday, 26-04-2025 | ||||
06:00 | | Orlando Pride W ![]() | ![]() |
|
06:00 | | Houston Dash W ![]() | ![]() |
|
23:00 | | Washington Spirit W ![]() | ![]() |
|
Sunday, 27-04-2025 | ||||
05:00 | | North Carolina Courage W ![]() | ![]() |
|
05:30 | | Chicago W ![]() | ![]() |
|
08:00 | | Bay FC ![]() | ![]() |
|
Monday, 28-04-2025 | ||||
02:00 | | Portland Thorns W ![]() | ![]() |
|
Saturday, 03-05-2025 | ||||
06:00 | | Houston Dash W ![]() | ![]() |
|
06:00 | | Washington Spirit W ![]() | ![]() |
|
08:30 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 04-05-2025 | ||||
05:30 | | Portland Thorns W ![]() | ![]() |
|
08:00 | | Utah Royals FC ![]() | ![]() |
|
23:00 | | Gotham W ![]() | ![]() |
|
Monday, 05-05-2025 | ||||
06:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 10-05-2025 | ||||
06:00 | | Racing Louisville W ![]() | ![]() |
|
08:30 | | Angel City W ![]() | ![]() |
|
22:50 | | Chicago W ![]() | ![]() |
|
Sunday, 11-05-2025 | ||||
05:30 | | North Carolina Courage W ![]() | ![]() |
|
08:00 | | San Diego Wave W ![]() | ![]() |
|
23:00 | | Kansas City Current W ![]() | ![]() |
|
Monday, 12-05-2025 | ||||
06:00 | | Seattle Reign W ![]() | ![]() |
|
Saturday, 17-05-2025 | ||||
05:30 | | Gotham W ![]() | ![]() |
|
05:30 | | Racing Louisville W ![]() | ![]() |
|
06:00 | | Orlando Pride W ![]() | ![]() |
|
06:00 | | Houston Dash W ![]() | ![]() |
|
Sunday, 18-05-2025 | ||||
03:00 | | North Carolina Courage W ![]() | ![]() |
|
05:30 | | Washington Spirit W ![]() | ![]() |
|
08:00 | | Bay FC ![]() | ![]() |
|
Saturday, 24-05-2025 | ||||
07:30 | | Utah Royals FC ![]() | ![]() |
|
08:00 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 25-05-2025 | ||||
03:00 | | Houston Dash W ![]() | ![]() |
|
05:30 | | Chicago W ![]() | ![]() |
|
08:00 | | Angel City W ![]() | ![]() |
|
Monday, 26-05-2025 | ||||
08:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 07-06-2025 | ||||
05:30 | | Racing Louisville W ![]() | ![]() |
|
08:00 | | San Diego Wave W ![]() | ![]() |
|
23:00 | | Gotham W ![]() | ![]() |
|
Sunday, 08-06-2025 | ||||
05:00 | | Orlando Pride W ![]() | ![]() |
|
05:30 | | Bay FC ![]() | ![]() |
|
08:00 | | Angel City W ![]() | ![]() |
|
Monday, 09-06-2025 | ||||
02:00 | | Washington Spirit W ![]() | ![]() |
|
Saturday, 14-06-2025 | ||||
06:00 | | Houston Dash W ![]() | ![]() |
|
07:30 | | Utah Royals FC ![]() | ![]() |
|
08:00 | | Bay FC ![]() | ![]() |
|
Sunday, 15-06-2025 | ||||
03:00 | | Chicago W ![]() | ![]() |
|
05:30 | | Kansas City Current W ![]() | ![]() |
|
08:00 | | Angel City W ![]() | ![]() |
|
Monday, 16-06-2025 | ||||
02:00 | | Portland Thorns W ![]() | ![]() |
|
Saturday, 21-06-2025 | ||||
06:00 | | Racing Louisville W ![]() | ![]() |
|
06:00 | | Kansas City Current W ![]() | ![]() |
|
Sunday, 22-06-2025 | ||||
03:00 | | Utah Royals FC ![]() | ![]() |
|
05:30 | | Gotham W ![]() | ![]() |
|
05:30 | | North Carolina Courage W ![]() | ![]() |
|
08:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 23-06-2025 | ||||
08:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 02-08-2025 | ||||
06:00 | | Chicago W ![]() | ![]() |
|
06:00 | | Racing Louisville W ![]() | ![]() |
|
08:30 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 03-08-2025 | ||||
05:30 | | North Carolina Courage W ![]() | ![]() |
|
08:00 | | Bay FC ![]() | ![]() |
|
22:30 | | Washington Spirit W ![]() | ![]() |
|
Monday, 04-08-2025 | ||||
04:00 | | Orlando Pride W ![]() | ![]() |
|
Saturday, 09-08-2025 | ||||
06:00 | | Houston Dash W ![]() | ![]() |
|
08:00 | | Utah Royals FC ![]() | ![]() |
|
22:00 | | Gotham W ![]() | ![]() |
|
Sunday, 10-08-2025 | ||||
05:30 | | Orlando Pride W ![]() | ![]() |
|
08:00 | | San Diego Wave W ![]() | ![]() |
|
Monday, 11-08-2025 | ||||
00:00 | | Chicago W ![]() | ![]() |
|
02:00 | | Portland Thorns W ![]() | ![]() |
|
Saturday, 16-08-2025 | ||||
06:00 | | Washington Spirit W ![]() | ![]() |
|
08:00 | | Utah Royals FC ![]() | ![]() |
|
Sunday, 17-08-2025 | ||||
02:00 | | Kansas City Current W ![]() | ![]() |
|
05:30 | | North Carolina Courage W ![]() | ![]() |
|
08:00 | | Bay FC ![]() | ![]() |
|
Monday, 18-08-2025 | ||||
02:00 | | Gotham W ![]() | ![]() |
|
Tuesday, 19-08-2025 | ||||
08:00 | | Seattle Reign W ![]() | ![]() |
|
Friday, 22-08-2025 | ||||
08:30 | | Angel City W ![]() | ![]() |
|
Saturday, 23-08-2025 | ||||
06:00 | | Chicago W ![]() | ![]() |
|
Sunday, 24-08-2025 | ||||
02:00 | | Bay FC ![]() | ![]() |
|
05:30 | | Gotham W ![]() | ![]() |
|
08:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 25-08-2025 | ||||
05:00 | | Houston Dash W ![]() | ![]() |
|
06:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 30-08-2025 | ||||
05:30 | | Racing Louisville W ![]() | ![]() |
|
06:00 | | Orlando Pride W ![]() | ![]() |
|
08:30 | | Seattle Reign W ![]() | ![]() |
|
Monday, 01-09-2025 | ||||
02:00 | | Washington Spirit W ![]() | ![]() |
|
Tuesday, 02-09-2025 | ||||
07:00 | | Angel City W ![]() | ![]() |
|
Saturday, 06-09-2025 | ||||
06:00 | | Racing Louisville W ![]() | ![]() |
|
Sunday, 07-09-2025 | ||||
05:30 | | North Carolina Courage W ![]() | ![]() |
|
08:00 | | Bay FC ![]() | ![]() |
|
Monday, 08-09-2025 | ||||
01:00 | | Chicago W ![]() | ![]() |
|
02:00 | | Washington Spirit W ![]() | ![]() |
|
03:00 | | Gotham W ![]() | ![]() |
|
06:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 13-09-2025 | ||||
08:00 | | San Diego Wave W ![]() | ![]() |
|
22:30 | | North Carolina Courage W ![]() | ![]() |
|
Sunday, 14-09-2025 | ||||
03:00 | | Orlando Pride W ![]() | ![]() |
|
05:30 | | Kansas City Current W ![]() | ![]() |
|
Monday, 15-09-2025 | ||||
01:00 | | Chicago W ![]() | ![]() |
|
04:00 | | Utah Royals FC ![]() | ![]() |
|
06:00 | | Seattle Reign W ![]() | ![]() |
|
Friday, 19-09-2025 | ||||
08:30 | | Angel City W ![]() | ![]() |
|
Saturday, 20-09-2025 | ||||
05:30 | | Orlando Pride W ![]() | ![]() |
|
06:00 | | Houston Dash W ![]() | ![]() |
|
08:00 | | Utah Royals FC ![]() | ![]() |
|
Sunday, 21-09-2025 | ||||
05:30 | | Kansas City Current W ![]() | ![]() |
|
08:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 22-09-2025 | ||||
06:30 | | Bay FC ![]() | ![]() |
|
Saturday, 27-09-2025 | ||||
06:00 | | Gotham W ![]() | ![]() |
|
06:00 | | Kansas City Current W ![]() | ![]() |
|
08:30 | | San Diego Wave W ![]() | ![]() |
|
Sunday, 28-09-2025 | ||||
05:30 | | Racing Louisville W ![]() | ![]() |
|
08:00 | | Bay FC ![]() | ![]() |
|
23:00 | | Washington Spirit W ![]() | ![]() |
|
Monday, 29-09-2025 | ||||
06:00 | | Seattle Reign W ![]() | ![]() |
|
Saturday, 04-10-2025 | ||||
06:00 | | Houston Dash W ![]() | ![]() |
|
Sunday, 05-10-2025 | ||||
05:30 | | North Carolina Courage W ![]() | ![]() |
|
08:00 | | Portland Thorns W ![]() | ![]() |
|
23:00 | | Washington Spirit W ![]() | ![]() |
|
Monday, 06-10-2025 | ||||
02:00 | | Chicago W ![]() | ![]() |
|
02:00 | | Gotham W ![]() | ![]() |
|
Tuesday, 07-10-2025 | ||||
08:30 | | Angel City W ![]() | ![]() |
|
Saturday, 11-10-2025 | ||||
05:30 | | Racing Louisville W ![]() | ![]() |
|
06:00 | | Orlando Pride W ![]() | ![]() |
|
08:30 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 12-10-2025 | ||||
03:00 | | Kansas City Current W ![]() | ![]() |
|
05:30 | | North Carolina Courage W ![]() | ![]() |
|
08:00 | | Utah Royals FC ![]() | ![]() |
|
Monday, 13-10-2025 | ||||
03:00 | | Angel City W ![]() | ![]() |
|
Saturday, 18-10-2025 | ||||
08:00 | | Seattle Reign W ![]() | ![]() |
|
08:00 | | Bay FC ![]() | ![]() |
|
22:30 | | Washington Spirit W ![]() | ![]() |
|
Sunday, 19-10-2025 | ||||
05:30 | | Houston Dash W ![]() | ![]() |
|
08:00 | | San Diego Wave W ![]() | ![]() |
|
Monday, 20-10-2025 | ||||
01:00 | | Gotham W ![]() | ![]() |
|
03:00 | | Angel City W ![]() | ![]() |
|
Sunday, 02-11-2025 | ||||
04:00 | | Chicago W ![]() | ![]() |
|
04:00 | | Orlando Pride W ![]() | ![]() |
|
04:00 | | Portland Thorns W ![]() | ![]() |
|
04:00 | | North Carolina Courage W ![]() | ![]() |
|
04:00 | | Utah Royals FC ![]() | ![]() |
|
04:00 | | Racing Louisville W ![]() | ![]() |
|
04:00 | | Kansas City Current W ![]() | ![]() |
|
STATISTICAL DATA OF NWSL WOMEN ON TELEVISION IN INDIA |
As of today 21-03-2025, and since this website started collecting statistical data on when and where Football matches from the NWSL Women competition in India are televised, which began on 26-03-2023, we can provide the following data: |
204 TV BROADCASTSMost Repeated Match Washington Spirit W - Seattle Reign W 2 |
LAST FREE GAME Angel City W - San Diego Wave W 17-03-2025 NWSL Women por NWSL+ LAST PAY-PER-VIEW MATCH - - por |
TOTAL 2 TV CHANNELS DAYS 4 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 14 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 52 25.49% TUESDAY 2 0.98% WEDNESDAY - - % THURSDAY 8 3.92% FRIDAY 1 0.49% SATURDAY 55 26.96% SUNDAY 86 42.16% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 29 14.22% APRIL 23 11.27% MAY 38 18.63% JUNE 29 14.22% JULY 8 3.92% AUGUST 8 3.92% SEPTEMBER 34 16.67% OCTOBER 23 11.27% NOVEMBER 12 5.88% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 7 3.43% 2024 185 90.69% 2023 12 5.88% |
|
Now, there are 173 NWSL Women live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Portland Thorns W - Angel City W and it will be played next 22 March 2025 at 03:00 televised by NWSL+.