Matches for today saturday, 14-06-2025 | ||||
05:00 | | Houston Dash W ![]() | ![]() |
|
06:30 | | Utah Royals FC ![]() | ![]() |
|
07:00 | | Bay FC ![]() | ![]() |
|
Tomorrow sunday, 15-06-2025 | ||||
02:00 | | Chicago W ![]() | ![]() |
|
04:30 | | Kansas City Current W ![]() | ![]() |
|
07:00 | | Angel City W ![]() | ![]() |
|
Monday, 16-06-2025 | ||||
01:00 | | Portland Thorns W ![]() | ![]() |
|
Saturday, 21-06-2025 | ||||
05:00 | | Racing Louisville W ![]() | ![]() |
|
05:00 | | Kansas City Current W ![]() | ![]() |
|
Sunday, 22-06-2025 | ||||
02:00 | | Utah Royals FC ![]() | ![]() |
|
04:30 | | Gotham W ![]() | ![]() |
|
04:30 | | North Carolina Courage W ![]() | ![]() |
|
07:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 23-06-2025 | ||||
07:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 02-08-2025 | ||||
05:00 | | Chicago W ![]() | ![]() |
|
05:00 | | Racing Louisville W ![]() | ![]() |
|
07:30 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 03-08-2025 | ||||
04:30 | | North Carolina Courage W ![]() | ![]() |
|
07:00 | | Bay FC ![]() | ![]() |
|
21:30 | | Washington Spirit W ![]() | ![]() |
|
Monday, 04-08-2025 | ||||
03:00 | | Orlando Pride W ![]() | ![]() |
|
Saturday, 09-08-2025 | ||||
05:00 | | Houston Dash W ![]() | ![]() |
|
07:00 | | Utah Royals FC ![]() | ![]() |
|
21:00 | | Gotham W ![]() | ![]() |
|
Sunday, 10-08-2025 | ||||
04:30 | | Orlando Pride W ![]() | ![]() |
|
07:00 | | San Diego Wave W ![]() | ![]() |
|
23:00 | | Chicago W ![]() | ![]() |
|
Monday, 11-08-2025 | ||||
01:00 | | Portland Thorns W ![]() | ![]() |
|
Saturday, 16-08-2025 | ||||
05:00 | | Washington Spirit W ![]() | ![]() |
|
07:00 | | Utah Royals FC ![]() | ![]() |
|
Sunday, 17-08-2025 | ||||
01:00 | | Kansas City Current W ![]() | ![]() |
|
04:30 | | North Carolina Courage W ![]() | ![]() |
|
07:00 | | Bay FC ![]() | ![]() |
|
Monday, 18-08-2025 | ||||
01:00 | | Gotham W ![]() | ![]() |
|
Tuesday, 19-08-2025 | ||||
07:00 | | Seattle Reign W ![]() | ![]() |
|
Friday, 22-08-2025 | ||||
07:30 | | Angel City W ![]() | ![]() |
|
Saturday, 23-08-2025 | ||||
05:00 | | Chicago W ![]() | ![]() |
|
Sunday, 24-08-2025 | ||||
01:00 | | Bay FC ![]() | ![]() |
|
04:30 | | Gotham W ![]() | ![]() |
|
07:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 25-08-2025 | ||||
04:00 | | Houston Dash W ![]() | ![]() |
|
05:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 30-08-2025 | ||||
04:30 | | Racing Louisville W ![]() | ![]() |
|
05:00 | | Orlando Pride W ![]() | ![]() |
|
07:30 | | Seattle Reign W ![]() | ![]() |
|
Monday, 01-09-2025 | ||||
01:00 | | Washington Spirit W ![]() | ![]() |
|
Tuesday, 02-09-2025 | ||||
06:00 | | Angel City W ![]() | ![]() |
|
Saturday, 06-09-2025 | ||||
05:00 | | Racing Louisville W ![]() | ![]() |
|
Sunday, 07-09-2025 | ||||
04:30 | | North Carolina Courage W ![]() | ![]() |
|
07:00 | | Bay FC ![]() | ![]() |
|
Monday, 08-09-2025 | ||||
00:00 | | Chicago W ![]() | ![]() |
|
01:00 | | Washington Spirit W ![]() | ![]() |
|
02:00 | | Gotham W ![]() | ![]() |
|
05:00 | | San Diego Wave W ![]() | ![]() |
|
Saturday, 13-09-2025 | ||||
07:00 | | San Diego Wave W ![]() | ![]() |
|
21:30 | | North Carolina Courage W ![]() | ![]() |
|
Sunday, 14-09-2025 | ||||
02:00 | | Orlando Pride W ![]() | ![]() |
|
04:30 | | Kansas City Current W ![]() | ![]() |
|
Monday, 15-09-2025 | ||||
00:00 | | Chicago W ![]() | ![]() |
|
03:00 | | Utah Royals FC ![]() | ![]() |
|
05:00 | | Seattle Reign W ![]() | ![]() |
|
Friday, 19-09-2025 | ||||
07:30 | | Angel City W ![]() | ![]() |
|
Saturday, 20-09-2025 | ||||
04:30 | | Orlando Pride W ![]() | ![]() |
|
05:00 | | Houston Dash W ![]() | ![]() |
|
07:00 | | Utah Royals FC ![]() | ![]() |
|
Sunday, 21-09-2025 | ||||
04:30 | | Kansas City Current W ![]() | ![]() |
|
07:00 | | Portland Thorns W ![]() | ![]() |
|
Monday, 22-09-2025 | ||||
05:30 | | Bay FC ![]() | ![]() |
|
Saturday, 27-09-2025 | ||||
05:00 | | Gotham W ![]() | ![]() |
|
05:00 | | Kansas City Current W ![]() | ![]() |
|
07:30 | | San Diego Wave W ![]() | ![]() |
|
Sunday, 28-09-2025 | ||||
04:30 | | Racing Louisville W ![]() | ![]() |
|
07:00 | | Bay FC ![]() | ![]() |
|
22:00 | | Washington Spirit W ![]() | ![]() |
|
Monday, 29-09-2025 | ||||
05:00 | | Seattle Reign W ![]() | ![]() |
|
Saturday, 04-10-2025 | ||||
05:00 | | Houston Dash W ![]() | ![]() |
|
Sunday, 05-10-2025 | ||||
04:30 | | North Carolina Courage W ![]() | ![]() |
|
07:00 | | Portland Thorns W ![]() | ![]() |
|
22:00 | | Washington Spirit W ![]() | ![]() |
|
Monday, 06-10-2025 | ||||
01:00 | | Chicago W ![]() | ![]() |
|
01:00 | | Gotham W ![]() | ![]() |
|
Tuesday, 07-10-2025 | ||||
07:30 | | Angel City W ![]() | ![]() |
|
Saturday, 11-10-2025 | ||||
04:30 | | Racing Louisville W ![]() | ![]() |
|
05:00 | | Orlando Pride W ![]() | ![]() |
|
07:30 | | Seattle Reign W ![]() | ![]() |
|
Sunday, 12-10-2025 | ||||
02:00 | | Kansas City Current W ![]() | ![]() |
|
04:30 | | North Carolina Courage W ![]() | ![]() |
|
07:00 | | Utah Royals FC ![]() | ![]() |
|
Monday, 13-10-2025 | ||||
02:00 | | Angel City W ![]() | ![]() |
|
Saturday, 18-10-2025 | ||||
07:00 | | Seattle Reign W ![]() | ![]() |
|
07:00 | | Bay FC ![]() | ![]() |
|
21:30 | | Washington Spirit W ![]() | ![]() |
|
Sunday, 19-10-2025 | ||||
04:30 | | Houston Dash W ![]() | ![]() |
|
07:00 | | San Diego Wave W ![]() | ![]() |
|
Monday, 20-10-2025 | ||||
00:00 | | Gotham W ![]() | ![]() |
|
02:00 | | Angel City W ![]() | ![]() |
|
Sunday, 02-11-2025 | ||||
03:00 | | Chicago W ![]() | ![]() |
|
03:00 | | Orlando Pride W ![]() | ![]() |
|
03:00 | | Portland Thorns W ![]() | ![]() |
|
03:00 | | North Carolina Courage W ![]() | ![]() |
|
03:00 | | Utah Royals FC ![]() | ![]() |
|
03:00 | | Racing Louisville W ![]() | ![]() |
|
03:00 | | Kansas City Current W ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL NWSL+ IN INDIA |
As of today 14-06-2025, and since this website started collecting statistical data on when and where matches from channel NWSL+ in India are televised, which began on 16-03-2024, we can provide the following data: |
266 TV BROADCASTS2 TELEVISED COMPETITIONS14 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Bay FC - Orlando Pride W 14-06-2025 NWSL Women |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 52 19.55% TUESDAY 2 0.75% WEDNESDAY 1 0.38% THURSDAY 8 3.01% FRIDAY 1 0.38% SATURDAY 89 33.46% SUNDAY 113 42.48% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH 42 15.79% APRIL 43 16.17% MAY 61 22.93% JUNE 39 14.66% JULY 8 3.01% AUGUST 8 3.01% SEPTEMBER 34 12.78% OCTOBER 21 7.89% NOVEMBER 10 3.76% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 81 30.45% 2024 185 69.55% |
Most Repeated Match Orlando Pride W - Washington Spirit W 4 |
Right now on NWSL+ there are 103 live televised matches on 1 different competitions. The next match you will be able to enjoy is Houston Dash W - San Diego Wave W on NWSL Women which will be played next 14 June 2025 at 02:00.