Saturday, 12-07-2025 | ||||
19:00 | | Ilves W ![]() | ![]() | |
19:00 | | Inter Turku ![]() | ![]() |
|
Sunday, 13-07-2025 | ||||
18:00 | | Gnistan ![]() | ![]() |
|
20:30 | | AC Oulu ![]() | ![]() |
|
Friday, 18-07-2025 | ||||
20:00 | | KTP ![]() | ![]() |
|
Saturday, 19-07-2025 | ||||
19:00 | | VPS ![]() | ![]() |
|
21:00 | | Jaro ![]() | ![]() |
|
Sunday, 20-07-2025 | ||||
18:00 | | SJK ![]() | ![]() |
|
20:30 | | HJK ![]() | ![]() |
|
Monday, 21-07-2025 | ||||
20:00 | | Mariehamn ![]() | ![]() |
|
Friday, 25-07-2025 | ||||
21:00 | | Jaro ![]() | ![]() |
|
Saturday, 26-07-2025 | ||||
17:00 | | Haka ![]() | ![]() |
|
18:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 27-07-2025 | ||||
19:00 | | Inter Turku ![]() | ![]() |
|
Monday, 28-07-2025 | ||||
21:00 | | Gnistan ![]() | ![]() |
|
Friday, 01-08-2025 | ||||
20:00 | | VPS ![]() | ![]() |
|
Saturday, 02-08-2025 | ||||
19:00 | | KuPS ![]() | ![]() |
|
21:00 | | AC Oulu ![]() | ![]() |
|
Sunday, 03-08-2025 | ||||
18:00 | | SJK ![]() | ![]() |
|
Monday, 04-08-2025 | ||||
20:00 | | Ilves W ![]() | ![]() |
|
21:00 | | HJK ![]() | ![]() |
|
Friday, 08-08-2025 | ||||
20:00 | | Inter Turku ![]() | ![]() |
|
Saturday, 09-08-2025 | ||||
17:00 | | Jaro ![]() | ![]() |
|
19:00 | | KTP ![]() | ![]() |
|
21:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 10-08-2025 | ||||
20:30 | | VPS ![]() | ![]() |
|
Monday, 11-08-2025 | ||||
21:00 | | HJK ![]() | ![]() |
|
Friday, 15-08-2025 | ||||
20:00 | | Gnistan ![]() | ![]() |
|
Saturday, 16-08-2025 | ||||
19:00 | | KuPS ![]() | ![]() |
|
21:00 | | Mariehamn ![]() | ![]() |
|
Sunday, 17-08-2025 | ||||
17:00 | | Haka ![]() | ![]() |
|
Monday, 18-08-2025 | ||||
20:00 | | AC Oulu ![]() | ![]() |
|
21:00 | | Jaro ![]() | ![]() |
|
Friday, 22-08-2025 | ||||
20:00 | | VPS ![]() | ![]() |
|
Saturday, 23-08-2025 | ||||
17:00 | | Gnistan ![]() | ![]() |
|
19:00 | | Ilves W ![]() | ![]() |
|
19:00 | | Jaro ![]() | ![]() |
|
Sunday, 24-08-2025 | ||||
17:00 | | HJK ![]() | ![]() |
|
Monday, 25-08-2025 | ||||
20:00 | | Haka ![]() | ![]() |
|
Sunday, 31-08-2025 | ||||
19:00 | | Ilves W ![]() | ![]() |
|
19:00 | | AC Oulu ![]() | ![]() |
|
19:00 | | Inter Turku ![]() | ![]() |
|
19:00 | | SJK ![]() | ![]() |
|
19:00 | | KTP ![]() | ![]() |
|
19:00 | | Gnistan ![]() | ![]() |
|
STATISTICAL DATA OF VEIKKAUSLIIGA ON TELEVISION IN INDIA |
As of today 09-07-2025, and since this website started collecting statistical data on when and where Football matches from the Veikkausliiga competition in India are televised, which began on 21-08-2023, we can provide the following data: |
293 TV BROADCASTSMost Repeated Match HJK - KuPS 4 |
LAST FREE GAME KTP - Gnistan 07-07-2025 Veikkausliiga por OneFootball LAST PAY-PER-VIEW MATCH - - por |
TOTAL 1 TV CHANNELS DAYS 1 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 15 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 12 4.1% TUESDAY 5 1.71% WEDNESDAY 35 11.95% THURSDAY 3 1.02% FRIDAY 54 18.43% SATURDAY 112 38.23% SUNDAY 72 24.57% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL 51 17.41% MAY 61 20.82% JUNE 46 15.7% JULY 28 9.56% AUGUST 29 9.9% SEPTEMBER 45 15.36% OCTOBER 32 10.92% NOVEMBER 1 0.34% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 87 29.69% 2024 159 54.27% 2023 47 16.04% |
|
Now, there are 45 Veikkausliiga live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Ilves W - VPS and it will be played next 12 July 2025 at 16:00 televised by OneFootball.