| Wednesday, 31-12-2025 | ||||
| 20:25 | | NEOM SC | |
|
| Tuesday, 06-01-2026 | ||||
| 16:30 | | Vietnam | |
|
| 21:00 | | Saudi Arabia | |
|
| Wednesday, 07-01-2026 | ||||
| 16:30 | | Japan | |
|
| 16:30 | | South Korea | |
|
| 19:00 | | Uzbekistan | |
|
| Thursday, 08-01-2026 | ||||
| 16:30 | | Australia | |
|
| 19:00 | | Iraq | |
|
| 21:30 | | Qatar | |
|
| Friday, 09-01-2026 | ||||
| 19:00 | | Kyrgyzstan | |
|
| 21:30 | | Jordan | |
|
| Saturday, 10-01-2026 | ||||
| 16:30 | | Lebanon | |
|
| 16:30 | | EAU | |
|
| 19:00 | | Iran | |
|
| 21:30 | | Syria | |
|
| Sunday, 11-01-2026 | ||||
| 16:30 | | China | |
|
| 19:00 | | Thailand | |
|
| Monday, 12-01-2026 | ||||
| 21:30 | | Jordan | |
|
| 21:30 | | Saudi Arabia | |
|
| Tuesday, 13-01-2026 | ||||
| 16:30 | | Uzbekistan | |
|
| 16:30 | | Iran | |
|
| 21:30 | | Japan | |
|
| 21:30 | | EAU | |
|
| Wednesday, 14-01-2026 | ||||
| 00:45 | | Glentoran | |
|
| 00:45 | | Carrick Rangers | |
|
| 16:30 | | Iraq | |
|
| 16:30 | | Thailand | |
|
| Wednesday, 04-02-2026 | ||||
| 00:45 | | Carrick Rangers | |
|
| Saturday, 07-02-2026 | ||||
| 19:30 | | Trencin | |
|
| 19:30 | | Ruzomberok | |
|
| 19:30 | | FK Košice | |
|
| 22:00 | | Dun. Streda | |
|
| Sunday, 08-02-2026 | ||||
| 19:30 | | Zilina | |
|
| 22:00 | | Michalovce | |
|
| Saturday, 14-02-2026 | ||||
| 19:30 | | Slovan Bratislava | |
|
| 19:30 | | Podbrezova | |
|
| 19:30 | | Skalica | |
|
| 22:00 | | 1. FC Tatran Prešov | |
|
| Sunday, 15-02-2026 | ||||
| 19:30 | | KFC Komárno | |
|
| 22:00 | | Trnava | |
|
| Saturday, 21-02-2026 | ||||
| 19:30 | | Trencin | |
|
| 19:30 | | Dun. Streda | |
|
| 19:30 | | 1. FC Tatran Prešov | |
|
| 22:00 | | Trnava | |
|
| Sunday, 22-02-2026 | ||||
| 19:30 | | Ruzomberok | |
|
| 22:00 | | FK Košice | |
|
| Saturday, 28-02-2026 | ||||
| 19:30 | | Slovan Bratislava | |
|
| 19:30 | | Zilina | |
|
| 19:30 | | Michalovce | |
|
| 19:30 | | Podbrezova | |
|
| 19:30 | | Skalica | |
|
| 19:30 | | KFC Komárno | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN INDIA |
| As of today 27-12-2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in India are televised, which began on 21-08-2023, we can provide the following data: |
| 3,814 TV BROADCASTS25 TELEVISED COMPETITIONS352 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Al Hilal - Khaleej FC 26-12-2025 Saudi Pro League |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 227 5.95% TUESDAY 160 4.2% WEDNESDAY 227 5.95% THURSDAY 124 3.25% FRIDAY 247 6.48% SATURDAY 1,391 36.47% SUNDAY 1,438 37.7% |
| NUMBER OF GAMES BY MONTH JANUARY 59 1.55% FEBRUARY 143 3.75% MARCH 234 6.14% APRIL 444 11.64% MAY 436 11.43% JUNE 209 5.48% JULY 220 5.77% AUGUST 422 11.06% SEPTEMBER 513 13.45% OCTOBER 547 14.34% NOVEMBER 377 9.88% DECEMBER 210 5.51% |
| NUMBER OF MATCHES PER YEAR 2025 1,143 29.97% 2024 2,028 53.17% 2023 643 16.86% |
| Most Repeated Match Dun. Streda - Podbrezova 7 |
Right now on OneFootball there are 52 live televised matches on 4 different competitions. The next match you will be able to enjoy is NEOM SC - Al-Ittihad Jeddah Club on Saudi Pro League which will be played next 31 December 2025 at 16:25.