Matches for today sunday, 14-09-2025 | ||||
17:30 | | Bryne ![]() | ![]() |
|
18:00 | | Metta ![]() | ![]() |
|
18:00 | | KuPS ![]() | ![]() |
|
18:00 | | Jaro ![]() | ![]() |
|
19:00 | | Hafnarfjordur ![]() | ![]() |
|
19:00 | | KA Akureyri ![]() | ![]() |
|
20:00 | | Sarpsborg 08 ![]() | ![]() |
|
20:00 | | HamKam ![]() | ![]() |
|
20:00 | | KFUM Oslo ![]() | ![]() |
|
20:00 | | Michalovce ![]() | ![]() |
|
21:00 | | FK Liepaja ![]() | ![]() |
|
21:30 | | KR Reykjavik ![]() | ![]() |
|
22:00 | | Dun. Streda ![]() | ![]() |
|
22:15 | | Haugesund ![]() | ![]() |
|
Tomorrow monday, 15-09-2025 | ||||
00:15 | | Valur ![]() | ![]() |
|
19:30 | | BFC Daugavpils ![]() | ![]() |
|
21:45 | | Akranes ![]() | ![]() |
|
23:00 | | Breidablik ![]() | ![]() |
|
Friday, 19-09-2025 | ||||
20:00 | | Haka ![]() | ![]() |
|
21:00 | | KTP ![]() | ![]() |
|
Saturday, 20-09-2025 | ||||
16:00 | | Tukums 2000 ![]() | ![]() |
|
17:00 | | Fredrikstad ![]() | ![]() |
|
19:00 | | Sandefjord ![]() | ![]() |
|
21:00 | | Valerenga ![]() | ![]() |
|
21:00 | | Podbrezova ![]() | ![]() |
|
21:00 | | Skalica ![]() | ![]() |
|
21:00 | | 1. FC Tatran Prešov ![]() | ![]() |
|
23:30 | | Slovan Bratislava ![]() | ![]() |
|
Sunday, 21-09-2025 | ||||
16:00 | | FK Jelgava ![]() | ![]() |
|
17:30 | | Rosenborg ![]() | ![]() |
|
18:00 | | SC Grobiņa ![]() | ![]() |
|
20:00 | | Tromso ![]() | ![]() |
|
20:00 | | Kristiansund ![]() | ![]() |
|
20:00 | | Stromsgodset ![]() | ![]() |
|
20:00 | | KFC Komárno ![]() | ![]() |
|
20:00 | | RFS ![]() | ![]() |
|
20:30 | | Mariehamn ![]() | ![]() |
|
22:00 | | Trnava ![]() | ![]() |
|
22:15 | | Viking ![]() | ![]() |
|
Monday, 22-09-2025 | ||||
20:00 | | Auda ![]() | ![]() |
|
Tuesday, 23-09-2025 | ||||
20:00 | | Ilves W ![]() | ![]() |
|
20:00 | | KuPS ![]() | ![]() |
|
21:00 | | HJK ![]() | ![]() |
|
Thursday, 25-09-2025 | ||||
21:00 | | RFS ![]() | ![]() |
|
Friday, 26-09-2025 | ||||
18:00 | | Metta ![]() | ![]() |
|
20:00 | | VPS ![]() | ![]() |
|
Saturday, 27-09-2025 | ||||
16:00 | | FK Jelgava ![]() | ![]() |
|
17:00 | | Gnistan ![]() | ![]() |
|
19:00 | | AC Oulu ![]() | ![]() |
|
19:00 | | SJK ![]() | ![]() |
|
21:00 | | Trencin ![]() | ![]() |
|
21:00 | | Dun. Streda ![]() | ![]() |
|
21:00 | | Michalovce ![]() | ![]() |
|
23:30 | | FK Košice ![]() | ![]() |
|
Sunday, 28-09-2025 | ||||
17:30 | | Brann ![]() | ![]() |
|
18:00 | | Tukums 2000 ![]() | ![]() |
|
18:00 | | Jaro ![]() | ![]() |
|
20:00 | | Tromso ![]() | ![]() |
|
20:00 | | Haugesund ![]() | ![]() |
|
20:00 | | Sarpsborg 08 ![]() | ![]() |
|
20:00 | | HamKam ![]() | ![]() |
|
20:00 | | Bryne ![]() | ![]() |
|
20:00 | | KFUM Oslo ![]() | ![]() |
|
20:00 | | Ruzomberok ![]() | ![]() |
|
21:00 | | FK Liepaja ![]() | ![]() |
|
22:00 | | Zilina ![]() | ![]() |
|
22:15 | | Molde ![]() | ![]() |
|
Monday, 29-09-2025 | ||||
20:00 | | BFC Daugavpils ![]() | ![]() |
|
21:00 | | HJK ![]() | ![]() |
|
Tuesday, 28-10-2025 | ||||
21:00 | | Trnava ![]() | ![]() |
|
Wednesday, 29-10-2025 | ||||
22:00 | | Brann ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN INDIA |
As of today 13-09-2025, and since this website started collecting statistical data on when and where matches from channel OneFootball in India are televised, which began on 21-08-2023, we can provide the following data: |
3,501 TV BROADCASTS24 TELEVISED COMPETITIONS350 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Bodo/Glimt - Kristiansund 12-09-2025 Norway Eliteserien |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 207 5.91% TUESDAY 151 4.31% WEDNESDAY 188 5.37% THURSDAY 115 3.28% FRIDAY 271 7.74% SATURDAY 1,271 36.3% SUNDAY 1,298 37.08% |
NUMBER OF GAMES BY MONTH JANUARY 63 1.8% FEBRUARY 139 3.97% MARCH 234 6.68% APRIL 444 12.68% MAY 438 12.51% JUNE 208 5.94% JULY 219 6.26% AUGUST 425 12.14% SEPTEMBER 409 11.68% OCTOBER 428 12.23% NOVEMBER 300 8.57% DECEMBER 194 5.54% |
NUMBER OF MATCHES PER YEAR 2025 830 23.71% 2024 2,028 57.93% 2023 643 18.37% |
Most Repeated Match Dun. Streda - Podbrezova 6 |
Right now on OneFootball there are 71 live televised matches on 5 different competitions. The next match you will be able to enjoy is Bryne - Tromso on Norway Eliteserien which will be played next 14 September 2025 at 14:30.