| Wednesday, 18-02-2026 | ||||
| 00:45 | | Ballymena | |
|
| Saturday, 21-02-2026 | ||||
| 00:45 | | Coleraine | |
|
| 00:45 | | Larne | |
|
| 19:30 | | Trencin | |
|
| 19:30 | | Dun. Streda | |
|
| 19:30 | | 1. FC Tatran Prešov | |
|
| 20:00 | | Cliftonville | |
|
| 20:00 | | Bangor FC | |
|
| 22:00 | | Trnava | |
|
| Sunday, 22-02-2026 | ||||
| 00:00 | | Al Hilal | |
|
| 19:30 | | Ruzomberok | |
|
| 22:00 | | FK Košice | |
|
| Wednesday, 25-02-2026 | ||||
| 00:00 | | Al Taawoun FC | |
|
| Thursday, 26-02-2026 | ||||
| 00:00 | | Al Najma | |
|
| Saturday, 28-02-2026 | ||||
| 19:30 | | Slovan Bratislava | |
|
| 19:30 | | Zilina | |
|
| 19:30 | | Michalovce | |
|
| 19:30 | | Podbrezova | |
|
| 19:30 | | Skalica | |
|
| 19:30 | | KFC Komárno | |
|
| 20:00 | | Glentoran | |
|
| 20:00 | | Ballymena | |
|
| 20:00 | | Carrick Rangers | |
|
| 20:00 | | Dungannon | |
|
| Sunday, 01-03-2026 | ||||
| 00:00 | | Al-Fayha FC | |
|
| 14:00 | | Australia | |
|
| Monday, 02-03-2026 | ||||
| 14:00 | | South Korea | |
|
| Tuesday, 03-03-2026 | ||||
| 07:00 | | Korea DPR | |
|
| 13:00 | | China | |
|
| Wednesday, 04-03-2026 | ||||
| 10:00 | | Japan | |
|
| 16:00 | | Vietnam | |
|
| Thursday, 05-03-2026 | ||||
| 08:00 | | Philippines | |
|
| 14:00 | | Iran | |
|
| Friday, 06-03-2026 | ||||
| 07:00 | | Bangladesh | |
|
| 13:00 | | Uzbekistan | |
|
| Saturday, 07-03-2026 | ||||
| 00:00 | | Al Ahli | |
|
| 10:00 | | Chinese Taipei | |
|
| 16:00 | | India | |
|
| Sunday, 08-03-2026 | ||||
| 14:00 | | Australia | |
|
| 14:00 | | Iran | |
|
| Monday, 09-03-2026 | ||||
| 14:00 | | Korea DPR | |
|
| 14:00 | | Bangladesh | |
|
| Tuesday, 10-03-2026 | ||||
| 14:00 | | Japan | |
|
| 14:00 | | India | |
|
| Wednesday, 11-03-2026 | ||||
| 00:45 | | Crusaders | |
|
FOOTBALL STATISTICS FROM CHANNEL ONEFOOTBALL IN INDIA |
| As of today 16-02-2026, and since this website started collecting statistical data on when and where matches from channel OneFootball in India are televised, which began on 21-08-2023, we can provide the following data: |
| 3,882 TV BROADCASTS27 TELEVISED COMPETITIONS366 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Trnava - Zilina 15-02-2026 Slovak Super Liga |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 232 5.98% TUESDAY 166 4.28% WEDNESDAY 237 6.11% THURSDAY 129 3.32% FRIDAY 253 6.52% SATURDAY 1,421 36.6% SUNDAY 1,444 37.2% |
| NUMBER OF GAMES BY MONTH JANUARY 110 2.83% FEBRUARY 159 4.1% MARCH 234 6.03% APRIL 444 11.44% MAY 436 11.23% JUNE 209 5.38% JULY 220 5.67% AUGUST 422 10.87% SEPTEMBER 513 13.21% OCTOBER 547 14.09% NOVEMBER 377 9.71% DECEMBER 211 5.44% |
| NUMBER OF MATCHES PER YEAR 2026 67 1.73% 2025 1,144 29.47% 2024 2,028 52.24% 2023 643 16.56% |
| Most Repeated Match Dun. Streda - Podbrezova 7 |
Right now on OneFootball there are 45 live televised matches on 4 different competitions. The next match you will be able to enjoy is Ballymena - Crusaders on NIFL Premiership which will be played next 17 February 2026 at 20:45.