Friendly: At this time there is no football match being televised. You can check the history of previous televised matches
| Saturday, 14-02-2026 | ||||
| 05:00 | | Ind. del Valle | Inter Miami | |
| Sunday, 08-02-2026 | ||||
| 05:00 | | Barcelona SC | Inter Miami |
|
| Sunday, 01-02-2026 | ||||
| 03:00 | | Atl. Nacional | Inter Miami |
|
| Monday, 26-01-2026 | ||||
| 01:00 | | Cienciano | Bolivar |
|
| 03:30 | | Sport Boys | Everton | |
| Sunday, 25-01-2026 | ||||
| 01:45 | | ACD Juan Pablo II College | Alianza Atl. |
|
| 22:00 | | Sporting Cristal | U. Catolica |
|
| Thursday, 15-01-2026 | ||||
| 01:00 | | D. Concepcion | Coquimbo | |
| Tuesday, 06-01-2026 | ||||
| 19:00 | | Salzburg | Bayern Munich | |
| Wednesday, 19-11-2025 | ||||
| 00:30 | | Brazil | Tunisia |
|
| Monday, 17-11-2025 | ||||
| 22:00 | | Finland | Andorra | |
| Saturday, 15-11-2025 | ||||
| 21:00 | | Brazil | Senegal |
|
| Monday, 13-10-2025 | ||||
| 22:00 | | Montenegro | Liechtenstein |
|
| Sunday, 12-10-2025 | ||||
| 07:00 | | Mexico | Colombia | |
| Friday, 10-10-2025 | ||||
| 00:45 | | England | Wales |
|
| 17:00 | | India | Indonesia | |
| Wednesday, 08-10-2025 | ||||
| 21:00 | | Gibraltar U19 | New Caledonia |
|
| Tuesday, 09-09-2025 | ||||
| 13:00 | | New Zealand | Australia |
|
| Monday, 08-09-2025 | ||||
| 19:30 | | Indonesia | Lebanon |
|
| Friday, 05-09-2025 | ||||
| 19:30 | | Indonesia | Chinese Taipei |
|
| Thursday, 04-09-2025 | ||||
| 22:00 | | Norway | Finland | |
| STATISTICAL DATA OF FRIENDLY ON TELEVISION IN INDIA |
| As of today 02-03-2026, and since this website started collecting statistical data on when and where Football matches from the Friendly competition in India are televised, which began on 22-03-2023, we can provide the following data: |
| 166 TV BROADCASTSMost Repeated Match San Marino - Saint Kitts and Nevis 2 |
| LAST FREE GAME Sport Boys - Everton 26-01-2026 Friendly por Fanatiz, L1 Max YouTube LAST PAY-PER-VIEW MATCH Ind. del Valle - Inter Miami 14-02-2026 Friendly por OneFootball PPV |
| TOTAL 33 TV CHANNELS DAYS 35 WITHOUT FREE GAME AVERAGE 1.5 CHANNELS PER MATCH |
| TOTAL 33 CANALES TOTAL 180 Total equipos |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 21 12.65% TUESDAY 17 10.24% WEDNESDAY 31 18.67% THURSDAY 19 11.45% FRIDAY 21 12.65% SATURDAY 27 16.27% SUNDAY 30 18.07% |
| NUMBER OF GAMES BY MONTH JANUARY 11 6.63% FEBRUARY 5 3.01% MARCH 39 23.49% APRIL - - % MAY 2 1.2% JUNE 21 12.65% JULY 27 16.27% AUGUST 35 21.08% SEPTEMBER 8 4.82% OCTOBER 11 6.63% NOVEMBER 6 3.61% DECEMBER 1 0.6% |
| NUMBER OF MATCHES PER YEAR 2026 9 5.42% 2025 50 30.12% 2024 72 43.37% 2023 35 21.08% |
| |
At this time, there are no live televised Friendly events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Friendly agenda on TV when we receive confirmation from official media of the next live televised events of Friendly.
Since the beginning of this website, 21 live televised events have been published.
The first event published was on 04 September 2025 and the channel that broadcast Friendly matches the most times was Fanatiz with a total of 5.