Star Sports Select HD1: At this time there is no football match being televised. You can check the history of previous televised matches
Sunday, 14-09-2025 | ||||
00:00 | | Brentford | Chelsea |
|
18:00 | | Burnley | Liverpool |
|
20:30 | | Manchester City | Manchester Utd |
|
Sunday, 31-08-2025 | ||||
18:00 | | Brighton | Manchester City |
|
20:30 | | Liverpool | Arsenal |
|
Saturday, 30-08-2025 | ||||
16:30 | | Chelsea | Fulham |
|
19:00 | | Manchester Utd | Burnley |
|
21:30 | | Leeds | Newcastle |
|
Tuesday, 26-08-2025 | ||||
00:00 | | Newcastle | Liverpool |
|
Sunday, 24-08-2025 | ||||
18:00 | | Crystal Palace | Nottingham |
|
20:30 | | Fulham | Manchester Utd |
|
Saturday, 23-08-2025 | ||||
00:00 | | West Ham | Chelsea |
|
16:30 | | Manchester City | Tottenham |
|
21:30 | | Arsenal | Leeds |
|
Tuesday, 19-08-2025 | ||||
00:00 | | Leeds | Everton |
|
Sunday, 17-08-2025 | ||||
18:00 | | Chelsea | Crystal Palace |
|
20:30 | | Manchester Utd | Arsenal |
|
Saturday, 16-08-2025 | ||||
00:00 | | Liverpool | Bournemouth |
|
16:30 | | Aston Villa | Newcastle |
|
19:00 | | Tottenham | Burnley |
|
21:30 | | Wolves | Manchester City |
|
Monday, 04-08-2025 | ||||
02:00 | | Manchester Utd | Everton |
|
Sunday, 03-08-2025 | ||||
23:00 | | Bournemouth | West Ham |
|
Sunday, 27-07-2025 | ||||
01:00 | | Everton | Bournemouth |
|
04:00 | | Manchester Utd | West Ham |
|
FOOTBALL STATISTICS FROM CHANNEL STAR SPORTS SELECT HD1 IN INDIA |
As of today 17-09-2025, and since this website started collecting statistical data on when and where matches from channel Star Sports Select HD1 in India are televised, which began on 26-07-2025, we can provide the following data: |
25 TV BROADCASTS2 TELEVISED COMPETITIONS19 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Manchester City - Manchester Utd 14-09-2025 Premier League |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 3 12% TUESDAY - - % WEDNESDAY - - % THURSDAY - - % FRIDAY 2 8% SATURDAY 9 36% SUNDAY 11 44% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY 2 8% AUGUST 20 80% SEPTEMBER 3 12% OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 25 100% |
Most Repeated Match Everton - Bournemouth 1 |
At this time, there are no live televised football matches on Star Sports Select HD1 but we show a history on our TV Guide of the last matches that could be seen on Star Sports Select HD1.
We will update this Star Sports Select HD1 agenda on TV when they confirm this on the official media outlets. We can then list the upcoming matches televised live and direct.
Since the beginning of this website, we have published 25 football matches televised live by Star Sports Select HD1.
The first published match was on 27 July 2025 between Everton - Bournemouth.
The most televised competition on this channel has been Premier League with a total of 21 games and the three most televised teams are Manchester Utd (6), Liverpool (4), Chelsea (4).