| Matches for today saturday, 04-04-2026 | ||||
| 18:45 | | Masfout Club | |
|
| 18:50 | | Dubai United FC | |
|
| Tomorrow sunday, 05-04-2026 | ||||
| 00:30 | | Frontera | |
|
| 00:30 | | Yaracuyanos | |
|
| 01:00 | | Aragua | |
|
| 02:00 | | Maritimo | |
|
| 04:00 | | Lara | |
|
| 18:45 | | Al-Orooba FC | |
|
| 18:45 | | Gulf United | |
|
| 18:50 | | Al Arabi UAE | |
|
| 18:50 | | Al Hamriya | |
|
| 18:50 | | Al Ittifaq FC | |
|
| 20:30 | | Wrexham Women | |
|
| Monday, 06-04-2026 | ||||
| 00:00 | | Bolivar | |
|
| 00:30 | | El Vigia | |
|
| 01:00 | | Miranda | |
|
| Thursday, 09-04-2026 | ||||
| 03:00 | | UNAN-Managua | |
|
| 05:00 | | Matagalpa | |
|
| 06:00 | | Esteli | |
|
| Friday, 10-04-2026 | ||||
| 02:00 | | Sport Sebaco | |
|
| 06:00 | | Ferretti | |
|
| Saturday, 11-04-2026 | ||||
| 15:50 | | Australia | |
|
| 18:30 | | New Caledonia | |
|
| 18:50 | | Emirates Club | |
|
| 18:50 | | Hatta Club | |
|
| 18:50 | | Dibba Al-Hisn | |
|
| 18:50 | | Majd FC | |
|
| 18:50 | | Fujairah FC | |
|
| 23:50 | | Canada | |
|
| Sunday, 12-04-2026 | ||||
| 00:30 | | Zamora FC B | |
|
| 02:00 | | Jalapa | |
|
| 02:30 | | Academia Rey | |
|
| 04:00 | | Rancho Santana FC | |
|
| 05:00 | | Papúa Nueva Guinea | |
|
| 06:00 | | Diriangen | |
|
| 06:20 | | Brazil | |
|
| 09:00 | | New Zealand | |
|
| 18:50 | | Al Jazira Al Hamra | |
|
| 18:55 | | Dubai City FC | |
|
| 21:00 | | Nepal | |
|
| Monday, 13-04-2026 | ||||
| 00:30 | | Urena | |
|
| 00:30 | | Inter de Barinas | |
|
| 04:00 | | Real Madriz FC | |
|
| 06:00 | | Managua FC | |
|
| Tuesday, 14-04-2026 | ||||
| 23:50 | | Canada | |
|
| Wednesday, 15-04-2026 | ||||
| 06:20 | | Brazil | |
|
| Saturday, 18-04-2026 | ||||
| 18:50 | | Al Dhaid | |
|
| 18:55 | | Al Hamriya | |
|
| 18:55 | | Al Ittifaq FC | |
|
| 19:00 | | Liechtenstein | |
|
| 23:50 | | South Korea | |
|
| Sunday, 19-04-2026 | ||||
| 06:20 | | Brazil | |
|
| 18:50 | | Al-Orooba FC | |
|
| 18:50 | | Masfout Club | |
|
| 18:50 | | Gulf United | |
|
| 18:55 | | Al Arabi UAE | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN INDIA |
| As of today 03-04-2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in India are televised, which began on 13-10-2023, we can provide the following data: |
| 2,051 TV BROADCASTS74 TELEVISED COMPETITIONS503 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Iraq - Bolivia 01-04-2026 FIFA World Cup 2026 |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 329 16.04% TUESDAY 201 9.8% WEDNESDAY 158 7.7% THURSDAY 187 9.12% FRIDAY 487 23.74% SATURDAY 286 13.94% SUNDAY 403 19.65% |
| NUMBER OF GAMES BY MONTH JANUARY 141 6.87% FEBRUARY 148 7.22% MARCH 208 10.14% APRIL 99 4.83% MAY 107 5.22% JUNE 163 7.95% JULY 89 4.34% AUGUST 93 4.53% SEPTEMBER 252 12.29% OCTOBER 309 15.07% NOVEMBER 318 15.5% DECEMBER 124 6.05% |
| NUMBER OF MATCHES PER YEAR 2026 346 16.87% 2025 1,191 58.07% 2024 416 20.28% 2023 98 4.78% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 56 live televised matches on 6 different competitions. The next match you will be able to enjoy is Masfout Club - Fujairah FC on UAE Division 1 which will be played next 04 April 2026 at 15:45.