| Thursday, 19-03-2026 | ||||
| 23:00 | | Quevilly Rouen | |
|
| Matches for today friday, 20-03-2026 | ||||
| 23:30 | | Concarneau | |
|
| 23:30 | | Villefranche | |
|
| 23:30 | | Aubagne FC | |
|
| 23:30 | | Versailles | |
|
| 23:30 | | Paris 13 Atl. | |
|
| Tomorrow saturday, 21-03-2026 | ||||
| 17:15 | | Atlètic Escaldes | |
|
| 19:30 | | Connahs Q. | |
|
| 19:55 | | Al Jazira | |
|
| 22:00 | | Caen | |
|
| 22:30 | | Bourg en Bresse | |
|
| 23:30 | | Penya Encarnada | |
|
| Sunday, 22-03-2026 | ||||
| 00:30 | | Frontera | |
|
| 00:30 | | Zamora FC B | |
|
| 01:00 | | Aragua | |
|
| 02:30 | | Academia Rey | |
|
| 16:30 | | Cavese | |
|
| 18:40 | | Dibba Al-Hisn | |
|
| 18:40 | | Al Dhaid | |
|
| 18:40 | | Majd FC | |
|
| 18:40 | | Al Jazira Al Hamra | |
|
| 18:40 | | Fujairah FC | |
|
| 18:40 | | Dubai City FC | |
|
| 19:00 | | The New Saints Women | |
|
| 20:00 | | Dubai United FC | |
|
| Monday, 23-03-2026 | ||||
| 00:30 | | Miranda | |
|
| 00:30 | | Puerto Cabello B | |
|
| 01:00 | | Dynamo Puerto | |
|
| Tuesday, 24-03-2026 | ||||
| 00:30 | | Monagas SC B | |
|
| Thursday, 26-03-2026 | ||||
| 00:30 | | Yaracuyanos | |
|
| 00:30 | | El Vigia | |
|
| 00:30 | | Inter de Barinas | |
|
| 02:00 | | Lara | |
|
| Friday, 27-03-2026 | ||||
| 03:00 | | Bolivia | |
|
| 08:00 |
| New Caledonia | |
|
| 18:40 | | Hatta Club | |
|
| Sunday, 29-03-2026 | ||||
| 01:00 | | Mineros | |
|
| Monday, 30-03-2026 | ||||
| 01:00 | | Bolivar | |
|
| 01:30 | | Urena | |
|
| 01:30 | | Puerto Cabello B | |
|
| 01:30 | | Zamora FC B | |
|
| 02:00 | | Dynamo Puerto | |
|
| 02:00 | | Ávila FC | |
|
| 03:30 | | Academia Rey | |
|
| Saturday, 04-04-2026 | ||||
| 19:45 | | Masfout Club | |
|
| 19:45 | | Gulf United | |
|
| 19:50 | | Dubai United FC | |
|
| Sunday, 05-04-2026 | ||||
| 02:00 | | Aragua | |
|
| 03:00 | | Maritimo | |
|
| 19:45 | | Al-Orooba FC | |
|
| 19:45 | | Al Ittifaq FC | |
|
| 19:50 | | Al Arabi UAE | |
|
| 19:50 | | Al Hamriya | |
|
| Monday, 06-04-2026 | ||||
| 01:00 | | Bolivar | |
|
| 01:30 | | Miranda | |
|
| Sunday, 12-04-2026 | ||||
| 06:00 | | Papúa Nueva Guinea | |
|
| 10:00 | | New Zealand | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN INDIA |
| As of today 19-03-2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in India are televised, which began on 13-10-2023, we can provide the following data: |
| 1,970 TV BROADCASTS73 TELEVISED COMPETITIONS497 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Slovenia - Belgium 18-03-2026 UEFA Women`s U17 Championship |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 310 15.74% TUESDAY 220 11.17% WEDNESDAY 161 8.17% THURSDAY 176 8.93% FRIDAY 457 23.2% SATURDAY 277 14.06% SUNDAY 369 18.73% |
| NUMBER OF GAMES BY MONTH JANUARY 141 7.16% FEBRUARY 148 7.51% MARCH 128 6.5% APRIL 98 4.97% MAY 107 5.43% JUNE 163 8.27% JULY 89 4.52% AUGUST 92 4.67% SEPTEMBER 253 12.84% OCTOBER 308 15.63% NOVEMBER 319 16.19% DECEMBER 124 6.29% |
| NUMBER OF MATCHES PER YEAR 2026 265 13.45% 2025 1,191 60.46% 2024 416 21.12% 2023 98 4.97% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 57 live televised matches on 10 different competitions. The next match you will be able to enjoy is Quevilly Rouen - Dijon on National which will be played next 19 March 2026 at 19:00.