| Tomorrow thursday, 12-03-2026 | ||||
| 16:00 | | Faroe Islands | |
|
| Saturday, 14-03-2026 | ||||
| 23:00 | | Al-Orooba FC | |
|
| 23:00 | | Al Arabi UAE | |
|
| 23:00 | | Al Ittifaq FC | |
|
| Sunday, 15-03-2026 | ||||
| 00:30 | | Yaracuyanos | |
|
| 01:00 | | Mineros | |
|
| 02:00 | | Maritimo | |
|
| 16:00 | | Slovenia | |
|
| 23:00 | | Emirates Club | |
|
| 23:00 | | Masfout Club | |
|
| 23:00 | | Dubai United FC | |
|
| 23:00 | | Gulf United | |
|
| Monday, 16-03-2026 | ||||
| 00:30 | | Urena | |
|
| 00:30 | | El Vigia | |
|
| 00:30 | | Inter de Barinas | |
|
| 00:30 | | Bolivar | |
|
| 01:00 | | Ávila FC | |
|
| Tuesday, 17-03-2026 | ||||
| 23:30 | | Stade Briochin | |
|
| Wednesday, 18-03-2026 | ||||
| 16:00 | | Slovenia | |
|
| Saturday, 21-03-2026 | ||||
| 19:55 | | Al Jazira | |
|
| Sunday, 22-03-2026 | ||||
| 00:30 | | Frontera | |
|
| 00:30 | | Zamora FC B | |
|
| 01:00 | | Aragua | |
|
| 02:30 | | Academia Rey | |
|
| 18:40 | | Dibba Al-Hisn | |
|
| 18:40 | | Al Dhaid | |
|
| 18:40 | | Majd FC | |
|
| 18:40 | | Al Jazira Al Hamra | |
|
| 18:40 | | Fujairah FC | |
|
| 18:40 | | Dubai City FC | |
|
| 20:00 | | Dubai United FC | |
|
| Monday, 23-03-2026 | ||||
| 00:30 | | Miranda | |
|
| 00:30 | | Puerto Cabello B | |
|
| 01:00 | | Dynamo Puerto | |
|
| Tuesday, 24-03-2026 | ||||
| 00:30 | | Monagas SC B | |
|
| Thursday, 26-03-2026 | ||||
| 00:30 | | Yaracuyanos | |
|
| 00:30 | | El Vigia | |
|
| 00:30 | | Inter de Barinas | |
|
| 02:00 | | Lara | |
|
| Friday, 27-03-2026 | ||||
| 18:40 | | Hatta Club | |
|
| Sunday, 29-03-2026 | ||||
| 01:00 | | Mineros | |
|
| Monday, 30-03-2026 | ||||
| 01:00 | | Bolivar | |
|
| 01:30 | | Urena | |
|
| 01:30 | | Puerto Cabello B | |
|
| 01:30 | | Zamora FC B | |
|
| 02:00 | | Dynamo Puerto | |
|
| 02:00 | | Ávila FC | |
|
| 03:30 | | Academia Rey | |
|
| Sunday, 05-04-2026 | ||||
| 02:00 | | Aragua | |
|
| 03:00 | | Maritimo | |
|
| Monday, 06-04-2026 | ||||
| 01:00 | | Bolivar | |
|
| 01:30 | | Miranda | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN INDIA |
| As of today 11-03-2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in India are televised, which began on 13-10-2023, we can provide the following data: |
| 1,940 TV BROADCASTS73 TELEVISED COMPETITIONS491 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Papúa Nueva Guinea - Fiji 08-03-2026 FIFA Women's World Cup |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 305 15.72% TUESDAY 218 11.24% WEDNESDAY 160 8.25% THURSDAY 175 9.02% FRIDAY 449 23.14% SATURDAY 273 14.07% SUNDAY 360 18.56% |
| NUMBER OF GAMES BY MONTH JANUARY 141 7.27% FEBRUARY 148 7.63% MARCH 98 5.05% APRIL 98 5.05% MAY 107 5.52% JUNE 163 8.4% JULY 89 4.59% AUGUST 92 4.74% SEPTEMBER 253 13.04% OCTOBER 308 15.88% NOVEMBER 319 16.44% DECEMBER 124 6.39% |
| NUMBER OF MATCHES PER YEAR 2026 235 12.11% 2025 1,191 61.39% 2024 416 21.44% 2023 98 5.05% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 52 live televised matches on 5 different competitions. The next match you will be able to enjoy is Faroe Islands - Slovenia on UEFA Women`s U17 Championship which will be played next 12 March 2026 at 12:00.