| Matches for today friday, 24-04-2026 | ||||
| 18:55 | | Emirates Club | |
|
| 18:55 | | Dibba Al-Hisn | |
|
| 18:55 | | Majd FC | |
|
| 18:55 | | Al Jazira Al Hamra | |
|
| 18:55 | | Fujairah FC | |
|
| 20:10 | | Dubai United FC | |
|
| 22:30 | | Sochaux | |
|
| 22:30 | | Valenciennes | |
|
| 22:30 | | Chateauroux | |
|
| 22:30 | | Caen | |
|
| 22:30 | | Orleans | |
|
| 22:30 | | y | |
|
| 22:30 | | Stade Briochin | |
|
| 22:30 | | FC Rouen | |
|
| Tomorrow saturday, 25-04-2026 | ||||
| 20:00 | | Slovenia | |
|
| Sunday, 26-04-2026 | ||||
| 00:30 | | Mineros | |
|
| 00:30 | | Zamora FC B | |
|
| 01:00 | | Aragua | |
|
| 02:00 | | Lara | |
|
| 14:00 | | Atlètic Escaldes | |
|
| 16:15 | | Ranger's FC | |
|
| 17:30 | | Arezzo | |
|
| Monday, 27-04-2026 | ||||
| 00:30 | | Frontera | |
|
| 00:30 | | Puerto Cabello B | |
|
| 01:00 | | Monagas SC B | |
|
| 01:00 | | Ávila FC | |
|
| 20:00 | | Slovenia | |
|
| Wednesday, 29-04-2026 | ||||
| 18:55 | | Hatta Club | |
|
| 20:00 | | Wales | |
|
| Saturday, 02-05-2026 | ||||
| 19:00 | | Al-Orooba FC | |
|
| 19:00 | | Masfout Club | |
|
| 19:00 | | Al Arabi UAE | |
|
| Sunday, 03-05-2026 | ||||
| 00:30 | | Yaracuyanos | |
|
| 02:00 | | Maritimo | |
|
| 19:00 | | Al Dhaid | |
|
| 19:00 | | Al Hamriya | |
|
| 19:00 | | Al Ittifaq FC | |
|
| 19:00 | | Dubai City FC | |
|
| Monday, 04-05-2026 | ||||
| 00:00 | | Bolivar | |
|
| 00:30 | | Urena | |
|
| 00:30 | | El Vigia | |
|
| 00:30 | | Inter de Barinas | |
|
| 01:00 | | Miranda | |
|
| 01:00 | | Dynamo Puerto | |
|
| Sunday, 10-05-2026 | ||||
| 00:30 | | Monagas SC B | |
|
| 01:00 | | Aragua | |
|
| 14:00 | | Esperança d'Andorra | |
|
| 19:05 | | Emirates Club | |
|
| 19:05 | | Hatta Club | |
|
| 19:05 | | Dibba Al-Hisn | |
|
| 19:05 | | Al Jazira Al Hamra | |
|
| 19:05 | | Dubai United FC | |
|
| 19:05 | | Gulf United | |
|
| 19:05 | | Fujairah FC | |
|
| Monday, 11-05-2026 | ||||
| 01:00 | | Miranda | |
|
| 01:00 | | Dynamo Puerto | |
|
| Sunday, 17-05-2026 | ||||
| 14:00 | | CE Carroi | |
|
| 16:15 | | FC Ordino | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN INDIA |
| As of today 24-04-2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in India are televised, which began on 13-10-2023, we can provide the following data: |
| 2,168 TV BROADCASTS75 TELEVISED COMPETITIONS509 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Sport Sebaco - Esteli 20-04-2026 Liga Primera |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 346 15.96% TUESDAY 203 9.36% WEDNESDAY 164 7.56% THURSDAY 195 8.99% FRIDAY 517 23.85% SATURDAY 304 14.02% SUNDAY 439 20.25% |
| NUMBER OF GAMES BY MONTH JANUARY 141 6.5% FEBRUARY 148 6.83% MARCH 207 9.55% APRIL 217 10.01% MAY 107 4.94% JUNE 163 7.52% JULY 89 4.11% AUGUST 93 4.29% SEPTEMBER 252 11.62% OCTOBER 309 14.25% NOVEMBER 318 14.67% DECEMBER 124 5.72% |
| NUMBER OF MATCHES PER YEAR 2026 463 21.36% 2025 1,191 54.94% 2024 416 19.19% 2023 98 4.52% |
| Most Repeated Match Germany - Italy 5 |
Right now on FIFA+ there are 58 live televised matches on 6 different competitions. The next match you will be able to enjoy is Emirates Club - Masfout Club on UAE Division 1 which will be played next 24 April 2026 at 15:55.