| Matches for today sunday, 15-03-2026 | ||||
| 00:30 | | Yaracuyanos | |
|
| 01:00 | | Mineros | |
|
| 02:00 | | Maritimo | |
|
| 16:00 | | Slovenia | |
|
| 19:00 | | Swansea City Women | |
|
| 23:00 | | Emirates Club | |
|
| 23:00 | | Masfout Club | |
|
| 23:00 | | Dubai United FC | |
|
| 23:00 | | Gulf United | |
|
| Tomorrow monday, 16-03-2026 | ||||
| 00:30 | | Urena | |
|
| 00:30 | | El Vigia | |
|
| 00:30 | | Inter de Barinas | |
|
| 00:30 | | Bolivar | |
|
| 01:00 | | Ávila FC | |
|
| Tuesday, 17-03-2026 | ||||
| 00:30 | | L.R. Vicenza | |
|
| 23:30 | | Stade Briochin | |
|
| Wednesday, 18-03-2026 | ||||
| 16:00 | | Slovenia | |
|
| Saturday, 21-03-2026 | ||||
| 19:30 | | Connahs Q. | |
|
| 19:55 | | Al Jazira | |
|
| Sunday, 22-03-2026 | ||||
| 00:30 | | Frontera | |
|
| 00:30 | | Zamora FC B | |
|
| 01:00 | | Aragua | |
|
| 02:30 | | Academia Rey | |
|
| 18:40 | | Dibba Al-Hisn | |
|
| 18:40 | | Al Dhaid | |
|
| 18:40 | | Majd FC | |
|
| 18:40 | | Al Jazira Al Hamra | |
|
| 18:40 | | Fujairah FC | |
|
| 18:40 | | Dubai City FC | |
|
| 19:00 | | The New Saints Women | |
|
| 20:00 | | Dubai United FC | |
|
| Monday, 23-03-2026 | ||||
| 00:30 | | Miranda | |
|
| 00:30 | | Puerto Cabello B | |
|
| 01:00 | | Dynamo Puerto | |
|
| Tuesday, 24-03-2026 | ||||
| 00:30 | | Monagas SC B | |
|
| Thursday, 26-03-2026 | ||||
| 00:30 | | Yaracuyanos | |
|
| 00:30 | | El Vigia | |
|
| 00:30 | | Inter de Barinas | |
|
| 02:00 | | Lara | |
|
| Friday, 27-03-2026 | ||||
| 03:00 | | Bolivia | |
|
| 08:00 |
| New Caledonia | |
|
| 18:40 | | Hatta Club | |
|
| Sunday, 29-03-2026 | ||||
| 01:00 | | Mineros | |
|
| Monday, 30-03-2026 | ||||
| 01:00 | | Bolivar | |
|
| 01:30 | | Urena | |
|
| 01:30 | | Puerto Cabello B | |
|
| 01:30 | | Zamora FC B | |
|
| 02:00 | | Dynamo Puerto | |
|
| 02:00 | | Ávila FC | |
|
| 03:30 | | Academia Rey | |
|
| Sunday, 05-04-2026 | ||||
| 02:00 | | Aragua | |
|
| 03:00 | | Maritimo | |
|
| Monday, 06-04-2026 | ||||
| 01:00 | | Bolivar | |
|
| 01:30 | | Miranda | |
|
| Sunday, 12-04-2026 | ||||
| 06:00 | | Papúa Nueva Guinea | |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN INDIA |
| As of today 15-03-2026, and since this website started collecting statistical data on when and where matches from channel FIFA+ in India are televised, which began on 13-10-2023, we can provide the following data: |
| 1,956 TV BROADCASTS73 TELEVISED COMPETITIONS492 TELEVISED TEAMS1 TELEVISED SPORTS |
| LAST MATCH Maritimo - Miranda 15-03-2026 Liga FUTVE 2 |
| |
| NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 305 15.59% TUESDAY 218 11.15% WEDNESDAY 160 8.18% THURSDAY 176 9% FRIDAY 457 23.36% SATURDAY 277 14.16% SUNDAY 363 18.56% |
| NUMBER OF GAMES BY MONTH JANUARY 141 7.21% FEBRUARY 148 7.57% MARCH 114 5.83% APRIL 98 5.01% MAY 107 5.47% JUNE 163 8.33% JULY 89 4.55% AUGUST 92 4.7% SEPTEMBER 253 12.93% OCTOBER 308 15.75% NOVEMBER 319 16.31% DECEMBER 124 6.34% |
| NUMBER OF MATCHES PER YEAR 2026 251 12.83% 2025 1,191 60.89% 2024 416 21.27% 2023 98 5.01% |
| Most Repeated Match Managua FC - Esteli 5 |
Right now on FIFA+ there are 55 live televised matches on 10 different competitions. The next match you will be able to enjoy is Yaracuyanos - Frontera on Liga FUTVE 2 which will be played next 14 March 2026 at 20:30.