Tomorrow thursday, 28-08-2025 | ||||
05:30 | | Ferretti ![]() | ![]() |
|
Friday, 29-08-2025 | ||||
22:30 | | Sochaux ![]() | ![]() |
|
22:30 | | Valenciennes ![]() | ![]() |
|
22:30 | | Chateauroux ![]() | ![]() |
|
22:30 | | Dijon ![]() | ![]() |
|
22:30 | | y ![]() | ![]() |
|
22:30 | | Aubagne FC ![]() | ![]() |
|
22:30 | | Versailles ![]() | ![]() |
|
22:30 | | FC Fleury 91 ![]() | ![]() |
|
Sunday, 31-08-2025 | ||||
00:30 | | Miranda ![]() | ![]() |
|
00:30 | | Frontera ![]() | ![]() |
|
00:30 | | El Vigia ![]() | ![]() |
|
00:30 | | Titanes FC ![]() | ![]() |
|
01:00 | | Heroes de Falcon ![]() | ![]() |
|
02:00 | | Maritimo ![]() | ![]() |
|
07:00 | | Managua FC ![]() | ![]() |
|
Monday, 01-09-2025 | ||||
00:00 | | Bolivar ![]() | ![]() |
|
00:30 | | Monagas SC B ![]() | ![]() |
|
Thursday, 04-09-2025 | ||||
00:30 | | Trujillanos ![]() | ![]() |
|
00:30 | | Puerto Cabello B ![]() | ![]() |
|
01:00 | | Mineros ![]() | ![]() |
|
01:00 | | Aragua ![]() | ![]() |
|
01:00 | | Urena ![]() | ![]() |
|
01:00 | | Angostura ![]() | ![]() |
|
02:30 | | Academia Rey ![]() | ![]() |
|
04:00 | | Dynamo Puerto ![]() | ![]() |
|
Monday, 08-09-2025 | ||||
00:30 | | Trujillanos ![]() | ![]() |
|
00:30 | | Frontera ![]() | ![]() |
|
00:30 | | El Vigia ![]() | ![]() |
|
00:30 | | Monagas SC B ![]() | ![]() |
|
01:00 | | Aragua ![]() | ![]() |
|
01:00 | | Urena ![]() | ![]() |
|
01:00 | | Angostura ![]() | ![]() |
|
02:00 | | Maritimo ![]() | ![]() |
|
Tuesday, 09-09-2025 | ||||
12:00 | | New Zealand ![]() | ![]() |
|
Sunday, 14-09-2025 | ||||
06:00 | | Esteli ![]() | ![]() |
|
Monday, 15-09-2025 | ||||
04:00 | | Managua FC ![]() | ![]() |
|
Sunday, 21-09-2025 | ||||
04:00 | | Rancho Santana FC ![]() | ![]() |
|
Monday, 22-09-2025 | ||||
05:00 | | Real Madriz FC ![]() | ![]() |
|
FOOTBALL STATISTICS FROM CHANNEL FIFA+ IN INDIA |
As of today 27-08-2025, and since this website started collecting statistical data on when and where matches from channel FIFA+ in India are televised, which began on 13-10-2023, we can provide the following data: |
1,067 TV BROADCASTS53 TELEVISED COMPETITIONS390 TELEVISED TEAMS1 TELEVISED SPORTS |
LAST MATCH Esteli - Ferretti 25-08-2025 Liga Primera |
|
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 198 18.56% TUESDAY 102 9.56% WEDNESDAY 93 8.72% THURSDAY 101 9.47% FRIDAY 214 20.06% SATURDAY 133 12.46% SUNDAY 226 21.18% |
NUMBER OF GAMES BY MONTH JANUARY 37 3.47% FEBRUARY 26 2.44% MARCH 90 8.43% APRIL 97 9.09% MAY 107 10.03% JUNE 163 15.28% JULY 89 8.34% AUGUST 80 7.5% SEPTEMBER 113 10.59% OCTOBER 102 9.56% NOVEMBER 112 10.5% DECEMBER 51 4.78% |
NUMBER OF MATCHES PER YEAR 2025 553 51.83% 2024 416 38.99% 2023 98 9.18% |
Most Repeated Match South Africa - Swaziland 4 |
Right now on FIFA+ there are 39 live televised matches on 4 different competitions. The next match you will be able to enjoy is Ferretti - Diriangen on Liga Primera which will be played next 28 August 2025 at 02:30.