Cricket: At this time there is no football match being televised. You can check the history of previous televised matches
Wednesday, 18-09-2024 | ||||
18:15 | | Calicut Globstars | Aries Kollam Sailors |
|
Tuesday, 17-09-2024 | ||||
14:00 | | Calicut Globstars | Trivandrum Royals |
|
18:15 | | Aries Kollam Sailors | Thrissur Titans |
|
Monday, 16-09-2024 | ||||
14:00 | | Calicut Globstars | Alleppey Ripples |
|
18:15 | | Thrissur Titans | Aries Kollam Sailors |
|
Sunday, 15-09-2024 | ||||
14:00 | | Trivandrum Royals | Calicut Globstars |
|
18:15 | | Alleppey Ripples | Kochi Blue Tigers |
|
Saturday, 14-09-2024 | ||||
14:00 | | Kochi Blue Tigers | Thrissur Titans |
|
18:15 | | Aries Kollam Sailors | Trivandrum Royals |
|
Friday, 13-09-2024 | ||||
14:00 | | Aries Kollam Sailors | Calicut Globstars |
|
18:15 | | Thrissur Titans | Alleppey Ripples |
|
Thursday, 12-09-2024 | ||||
14:00 | | Trivandrum Royals | Alleppey Ripples |
|
18:15 | | Calicut Globstars | Kochi Blue Tigers |
|
Wednesday, 11-09-2024 | ||||
14:00 | | Trivandrum Royals | Thrissur Titans |
|
18:15 | | Kochi Blue Tigers | Aries Kollam Sailors |
|
Tuesday, 10-09-2024 | ||||
14:00 | | Aries Kollam Sailors | Alleppey Ripples |
|
18:15 | | Thrissur Titans | Calicut Globstars |
|
Monday, 09-09-2024 | ||||
14:00 | | Kochi Blue Tigers | Trivandrum Royals |
|
18:15 | | Alleppey Ripples | Calicut Globstars |
|
Sunday, 08-09-2024 | ||||
14:00 | | Thrissur Titans | Kochi Blue Tigers |
|
18:15 | | Trivandrum Royals | Aries Kollam Sailors |
|
Saturday, 07-09-2024 | ||||
14:00 | | Aries Kollam Sailors | Kochi Blue Tigers |
|
18:15 | | Calicut Globstars | Thrissur Titans |
|
Friday, 06-09-2024 | ||||
14:00 | | Alleppey Ripples | Aries Kollam Sailors |
|
18:15 | | Calicut Globstars | Trivandrum Royals |
|
Thursday, 05-09-2024 | ||||
14:00 | | Thrissur Titans | Trivandrum Royals |
|
18:15 | | Kochi Blue Tigers | Alleppey Ripples |
|
Wednesday, 04-09-2024 | ||||
14:00 | | Kochi Blue Tigers | Calicut Globstars |
|
18:15 | | Aries Kollam Sailors | Thrissur Titans |
|
STATISTICAL DATA OF KERALA CRICKET LEAGUE ON TELEVISION IN INDIA |
As of today 30-04-2025, and since this website started collecting statistical data on when and where Cricket matches from the Kerala Cricket League competition in India are televised, which began on 04-09-2024, we can provide the following data: |
29 TV BROADCASTSMost Repeated Match Aries Kollam Sailors - Thrissur Titans 2 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Calicut Globstars - Aries Kollam Sailors 18-09-2024 Kerala Cricket League por FanCode app, Star Sports 1 |
TOTAL 2 TV CHANNELS DAYS 237 WITHOUT FREE GAME AVERAGE 2 CHANNELS PER MATCH |
TOTAL 2 CANALES TOTAL 6 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 4 13.79% TUESDAY 4 13.79% WEDNESDAY 5 17.24% THURSDAY 4 13.79% FRIDAY 4 13.79% SATURDAY 4 13.79% SUNDAY 4 13.79% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY - - % MARCH - - % APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER 29 100% OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2024 29 100% |
|
At this time, there are no live televised Kerala Cricket League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Kerala Cricket League agenda on TV when we receive confirmation from official media of the next live televised events of Kerala Cricket League.
Since the beginning of this website, 29 live televised events have been published.
The first event published was on 04 September 2024 and the channel that broadcast Kerala Cricket League matches the most times was FanCode app with a total of 29.