Thursday, 01-05-2025 | ||||
16:00 | | Guatemala ![]() | ![]() |
|
17:30 | | Mauritania ![]() | ![]() |
|
20:00 | | Seychelles ![]() | ![]() |
|
21:30 | | Portugal ![]() | ![]() |
|
Friday, 02-05-2025 | ||||
16:00 | | Italy ![]() | ![]() |
|
17:30 | | Chile ![]() | ![]() |
|
20:00 | | Brazil ![]() | ![]() |
|
21:30 | | Spain ![]() | ![]() |
|
Saturday, 03-05-2025 | ||||
16:00 | | Japan ![]() | ![]() |
|
17:30 | | Paraguay ![]() | ![]() |
|
20:00 | | Seychelles ![]() | ![]() |
|
21:30 | | Mauritania ![]() | ![]() |
|
Sunday, 04-05-2025 | ||||
16:00 | | Oman ![]() | ![]() |
|
17:30 | | Tahití ![]() | ![]() |
|
20:00 | | Brazil ![]() | ![]() |
|
21:30 | | Spain ![]() | ![]() |
|
Monday, 05-05-2025 | ||||
16:00 | | Belarus ![]() | ![]() |
|
17:30 | | Paraguay ![]() | ![]() |
|
20:00 | | Japan ![]() | ![]() |
|
21:30 | | Iran ![]() | ![]() |
|
Tuesday, 06-05-2025 | ||||
16:00 | | El Salvador ![]() | ![]() |
|
17:30 | | Senegal ![]() | ![]() |
|
20:00 | | Oman ![]() | ![]() |
|
21:30 | | Tahití ![]() | ![]() |
|
Now, there are 24 World Cup live televised matches and 1 TV channels will broadcast each and every one of them. The next match you will be able to enjoy is Guatemala - Japan and it will be played next 01 May 2025 at 13:00 televised by FIFA+.