Cricket: At this time there is no football match being televised. You can check the history of previous televised matches
Saturday, 15-02-2025 | ||||
18:10 | | Majhi Mumbai | Srinagar Ke Veer |
|
Friday, 14-02-2025 | ||||
18:40 | | Falcon Risers Hyderabad | Srinagar Ke Veer |
|
Wednesday, 12-02-2025 | ||||
23:40 | | Majhi Mumbai | Falcon Risers Hyderabad |
|
Monday, 10-02-2025 | ||||
18:30 | | Bangalore Strikers | Tiigers Of Kolkata |
|
Sunday, 09-02-2025 | ||||
17:00 | | Falcon Risers Hyderabad | Srinagar Ke Veer |
|
17:00 | | Majhi Mumbai | Chennai Singams |
|
Saturday, 08-02-2025 | ||||
17:00 | | Tiigers Of Kolkata | Chennai Singams |
|
17:00 | | Bangalore Strikers | Falcon Risers Hyderabad |
|
Friday, 07-02-2025 | ||||
17:00 | | Srinagar Ke Veer | Majhi Mumbai |
|
17:00 | | Falcon Risers Hyderabad | Tiigers Of Kolkata |
|
Thursday, 06-02-2025 | ||||
17:00 | | Chennai Singams | Srinagar Ke Veer |
|
17:00 | | Majhi Mumbai | Bangalore Strikers |
|
Wednesday, 05-02-2025 | ||||
17:00 | | Falcon Risers Hyderabad | Majhi Mumbai |
|
17:00 | | Bangalore Strikers | Chennai Singams |
|
Tuesday, 04-02-2025 | ||||
17:00 | | Chennai Singams | Falcon Risers Hyderabad |
|
17:00 | | Tiigers Of Kolkata | Srinagar Ke Veer |
|
Monday, 03-02-2025 | ||||
17:00 | | Majhi Mumbai | Tiigers Of Kolkata |
|
19:30 | | Srinagar Ke Veer | Bangalore Strikers |
|
Sunday, 02-02-2025 | ||||
17:00 | | Falcon Risers Hyderabad | Srinagar Ke Veer |
|
19:30 | | Bangalore Strikers | Tiigers Of Kolkata |
|
Saturday, 01-02-2025 | ||||
17:00 | | Bangalore Strikers | Falcon Risers Hyderabad |
|
19:30 | | Majhi Mumbai | Chennai Singams |
|
Friday, 31-01-2025 | ||||
17:00 | | Srinagar Ke Veer | Majhi Mumbai |
|
19:30 | | Tiigers Of Kolkata | Chennai Singams |
|
Thursday, 30-01-2025 | ||||
17:00 | | Chennai Singams | Srinagar Ke Veer |
|
19:30 | | Falcon Risers Hyderabad | Tiigers Of Kolkata |
|
Wednesday, 29-01-2025 | ||||
17:00 | | Tiigers Of Kolkata | Srinagar Ke Veer |
|
19:30 | | Majhi Mumbai | Bangalore Strikers |
|
Wednesday, 13-03-2024 | ||||
16:30 | | Srinagar Ke Veer | Tiigers Of Kolkata |
|
18:45 | | Falcon Risers Hyderabad | Chennai Singams |
|
Sunday, 10-03-2024 | ||||
16:30 | | Majhi Mumbai | Chennai Singams |
|
18:45 | | Falcon Risers Hyderabad | Tiigers Of Kolkata |
|
Saturday, 09-03-2024 | ||||
16:30 | | Falcon Risers Hyderabad | Majhi Mumbai |
|
19:00 | | Bangalore Strikers | Srinagar Ke Veer |
|
Thursday, 07-03-2024 | ||||
16:30 | | Chennai Singams | Tiigers Of Kolkata |
|
19:00 | | Falcon Risers Hyderabad | Bangalore Strikers |
|
Wednesday, 06-03-2024 | ||||
18:30 | | Srinagar Ke Veer | Majhi Mumbai |
|
STATISTICAL DATA OF INDIAN STREET PREMIER LEAGUE ON TELEVISION IN INDIA |
As of today 15-02-2025, and since this website started collecting statistical data on when and where Cricket matches from the Indian Street Premier League competition in India are televised, which began on 06-03-2024, we can provide the following data: |
36 TV BROADCASTSMost Repeated Match Srinagar Ke Veer - Majhi Mumbai 3 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH Falcon Risers Hyderabad - Srinagar Ke Veer 14-02-2025 Indian Street Premier League por Star Sports First, Disney+ Hotstar |
TOTAL 5 TV CHANNELS DAYS 345 WITHOUT FREE GAME AVERAGE 2.1 CHANNELS PER MATCH |
TOTAL 5 CANALES TOTAL 6 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 3 8.33% TUESDAY 2 5.56% WEDNESDAY 8 22.22% THURSDAY 6 16.67% FRIDAY 5 13.89% SATURDAY 6 16.67% SUNDAY 6 16.67% |
NUMBER OF GAMES BY MONTH JANUARY 6 16.67% FEBRUARY 21 58.33% MARCH 9 25% APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 27 75% 2024 9 25% |
|
At this time, there are no live televised Indian Street Premier League events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Indian Street Premier League agenda on TV when we receive confirmation from official media of the next live televised events of Indian Street Premier League.
Since the beginning of this website, 37 live televised events have been published.
The first event published was on 06 March 2024 and the channel that broadcast Indian Street Premier League matches the most times was Star Sports First with a total of 28.